| FS602 | 2 | 
| BE604 | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1296951 | Sun, Nov. 03, 2024 4:00 PM | Fort Saskatchewan Sportsplex Arena | FS602 | BE604 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FS602 | 1 | 0 | 1 | 2 | 
| BE604 | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FS602 | 8 | 6 | 9 | 23 | 
| BE604 | 14 | 23 | 19 | 56 | 
| Power Plays | |
|---|---|
| FS602 | -- | 
| BE604 | -- | 
| Period 1 | 
|---|
| BE604 at 12:49 - #19 Luke Vieser from #8 Evan Julien | 
| BE604 at 10:33 - #37 McKenzie Ratke from #19 Luke Vieser | 
| FS602 at 7:22 (PP) - #7 Benjamin LeDrew from #12 Brayden Way | 
| Period 2 | 
| BE604 at 16:25 - #10 Daxton Breitkreutz from #19 Luke Vieser | 
| BE604 at 13:23 - #10 Daxton Breitkreutz from #44 Brett Urlep | 
| BE604 at 5:51 (PP) - #10 Daxton Breitkreutz from #37 McKenzie Ratke | 
| Period 3 | 
| FS602 at 19:14 - #11 Koaden Fedun from #15 Connor Munro | 
| Period 1 | 
|---|
| FS602 at 12:15 - #4 Nate Dul for Holding Minor (2 pim) | 
| BE604 at 12:15 - #8 Evan Julien for Head Contact Minor 7.6 (2 pim) | 
| BE604 at 7:45 - #25 Preston Buckler for Interference Minor (2 pim) | 
| BE604 at 2:10 - #24 Liam Kearsey O'Brien for Hooking Minor (2 pim) | 
| Period 2 | 
| FS602 at 15:43 - #7 Benjamin LeDrew for Holding Stick (2 pim) | 
| BE604 at 12:46 - #4 Brayden Noel for Head Contact Double Minor 7.6 (4 pim) | 
| FS602 at 11:20 - #12 Brayden Way for Interference Minor (2 pim) | 
| FS602 at 6:11 - Bench PenaltyServed by #12 Brayden Way for Bench / Too Many Men (2 pim) | 
| BE604 at 1:14 - #19 Luke Vieser for Head Contact Minor 7.6 (2 pim) | 
| Period 3 | 
| FS602 at 12:26 - #4 Nate Dul for Trip Minor 8.6 (2 pim) | 
| BE604 at 10:36 - #22 Rhodes Zanusso for Head Contact Minor 7.6 (2 pim) | 
| FS602 at 1:10 - #12 Brayden Way for Head Contact Minor 7.6 (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Benjamin LeDrew | 1 | 0 | 1 | 2.00 | 
| 11 | Koaden Fedun | 1 | 0 | 1 | 0.00 | 
| 12 | Brayden Way | 0 | 1 | 1 | 4.00 | 
| 15 | Connor Munro | 0 | 1 | 1 | 0.00 | 
| 2 | Jaxon Sherbinin | 0 | 0 | 0 | 0.00 | 
| 3 | Austin Sopher | 0 | 0 | 0 | 0.00 | 
| 4 | Nate Dul | 0 | 0 | 0 | 4.00 | 
| 6 | Wyatt Goebel | 0 | 0 | 0 | 0.00 | 
| 8 | Lukas Duro | 0 | 0 | 0 | 0.00 | 
| 9 | Robert Kitchener Macphee | 0 | 0 | 0 | 0.00 | 
| 10 | Declan Nippard | 0 | 0 | 0 | 0.00 | 
| 14 | Jace Lenton | 0 | 0 | 0 | 0.00 | 
| 17 | Emerson Bassett | 0 | 0 | 0 | 0.00 | 
| 18 | Morgan Kornicki | 0 | 0 | 0 | 0.00 | 
| 21 | Landon Hunt | 0 | 0 | 0 | 0.00 | 
| 35 | Tanner Edwards | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bob Dul | 
| Clint Sherbinin | 
| Mike Way | 
| Sam LeDrew | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Daxton Breitkreutz | 3 | 0 | 3 | 0.00 | 
| 19 | Luke Vieser | 1 | 2 | 3 | 2.00 | 
| 37 | McKenzie Ratke | 1 | 1 | 2 | 0.00 | 
| 8 | Evan Julien | 0 | 1 | 1 | 2.00 | 
| 44 | Brett Urlep | 0 | 1 | 1 | 0.00 | 
| 4 | Brayden Noel | 0 | 0 | 0 | 4.00 | 
| 9 | Parker Lowrie | 0 | 0 | 0 | 0.00 | 
| 11 | Carter Way | 0 | 0 | 0 | 0.00 | 
| 16 | Matthew Garraway | 0 | 0 | 0 | 0.00 | 
| 17 | Jonah Gagnon | 0 | 0 | 0 | 0.00 | 
| 18 | Hayden Mills | 0 | 0 | 0 | 0.00 | 
| 21 | Liam Moore | 0 | 0 | 0 | 0.00 | 
| 22 | Rhodes Zanusso | 0 | 0 | 0 | 2.00 | 
| 24 | Liam Kearsey O'Brien | 0 | 0 | 0 | 2.00 | 
| 25 | Preston Buckler | 0 | 0 | 0 | 2.00 | 
| 29 | Mark Hart | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Colin Breitkreutz | 
| Frankie O'Brien | 
| Jonathan Hart | 
| Mike Garraway | 
| Mike Vieser | 
| No Officials Entered |