SP604 | 2 |
KC603 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100248 | Sat, Mar. 02, 2024 8:00 PM | Millennium Place CHEVROLET | SP604 | KC603 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP604 | 1 | 0 | 1 | 2 |
| KC603 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP604 | 6 | 9 | 5 | 20 |
| KC603 | 15 | 11 | 9 | 35 |
| Power Plays | |
|---|---|
| SP604 | 0 for 5 (0.00%) |
| KC603 | 1 for 3 (0.00%) |
| Period 1 |
|---|
| KC603 at 4:51 - #17 Caleb Ray from #6 Riley Burgardt and #10 Cullen Chau |
| SP604 at 0:17 - #18 Damon Makepeace from #11 Chase Miskew |
| Period 2 |
| KC603 at 11:15 (PP) - #19 Carter Olohan from #20 Jackson Trollope |
| Period 3 |
| KC603 at 11:13 - #8 Kasim Assiff from #18 Boston Ray and #12 Nikolai Vest |
| KC603 at 8:52 - #10 Cullen Chau |
| SP604 at 5:28 - #14 Liam Elzinga from #3 Ryder Reist and #11 Chase Miskew |
| Period 1 |
|---|
| SP604 at 10:20 - #2 Anderson Moore for Rough Minor (2 pim) |
| KC603 at 10:20 - #10 Cullen Chau for Rough Minor (2 pim) |
| Period 2 |
| KC603 at 14:11 - #22 Josh Gollinger for Cross Check Minor 9.2 (2 pim) |
| SP604 at 11:59 - #2 Anderson Moore for Charging Minor 7.4 (2 pim) |
| KC603 at 10:41 - #14 Aiden Moyles for Cross Check Minor 9.2 (2 pim) |
| SP604 at 1:13 - #6 Jack Niles for Interference Minor (2 pim) |
| Period 3 |
| SP604 at 18:04 - #7 Owen Manning for Slash Minor 9.3 (2 pim) |
| SP604 at 4:49 - #4 Nixon Wiklun for Head Contact Minor 7.6 (2 pim) |
| SP604 at 0:05 - #14 Liam Elzinga for Cross Check Minor 9.2 (2 pim) |
| KC603 at 0:05 - #14 Aiden Moyles for Rough Minor (2 pim) |
| SP604 at 0:01 - #11 Chase Miskew for Misconduct (10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Chase Miskew | 0 | 2 | 2 | 10.00 |
| 14 | Liam Elzinga | 1 | 0 | 1 | 2.00 |
| 18 | Damon Makepeace | 1 | 0 | 1 | 0.00 |
| 3 | Ryder Reist | 0 | 1 | 1 | 0.00 |
| 1 | Callum Hein | 0 | 0 | 0 | 0.00 |
| 2 | Anderson Moore | 0 | 0 | 0 | 4.00 |
| 4 | Nixon Wiklun | 0 | 0 | 0 | 2.00 |
| 5 | Bobby Heinish | 0 | 0 | 0 | 0.00 |
| 6 | Jack Niles | 0 | 0 | 0 | 2.00 |
| 7 | Owen Manning | 0 | 0 | 0 | 2.00 |
| 8 | Mason Knoll | 0 | 0 | 0 | 0.00 |
| 10 | Nixon Neville | 0 | 0 | 0 | 0.00 |
| 12 | Ryan Plester | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Burns | 0 | 0 | 0 | 0.00 |
| 15 | Logan Yeremiy | 0 | 0 | 0 | 0.00 |
| 16 | Trent Scott | 0 | 0 | 0 | 0.00 |
| 17 | Braydon McWilliams | 0 | 0 | 0 | 0.00 |
| 20 | Asher Dorton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan McWilliams |
| Dane Neville |
| Dave Plester |
| Derek Burns |
| Steven Yeremiy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cullen Chau | 1 | 1 | 2 | 2.00 |
| 8 | Kasim Assiff | 1 | 0 | 1 | 0.00 |
| 17 | Caleb Ray | 1 | 0 | 1 | 0.00 |
| 19 | Carter Olohan | 1 | 0 | 1 | 0.00 |
| 6 | Riley Burgardt | 0 | 1 | 1 | 0.00 |
| 12 | Nikolai Vest | 0 | 1 | 1 | 0.00 |
| 18 | Boston Ray | 0 | 1 | 1 | 0.00 |
| 20 | Jackson Trollope | 0 | 1 | 1 | 0.00 |
| 1 | Thomas Brown | 0 | 0 | 0 | 0.00 |
| 4 | Zachary Samsoniuk | 0 | 0 | 0 | 0.00 |
| 7 | River Probert | 0 | 0 | 0 | 0.00 |
| 11 | Cody Penney-Willer | 0 | 0 | 0 | 0.00 |
| 13 | Deacon Leung | 0 | 0 | 0 | 0.00 |
| 14 | Aiden Moyles | 0 | 0 | 0 | 4.00 |
| 15 | Brayden Clark | 0 | 0 | 0 | 0.00 |
| 16 | Aidan Generoux | 0 | 0 | 0 | 0.00 |
| 22 | Josh Gollinger | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheryl Vest |
| Drew Chau |
| Ian Ray |
| Jamie Ridley |
| Keenan Moore-Payot, Referee |