SA612 | 2 |
NW602 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1297115 | Sat, Oct. 19, 2024 4:45 PM | Servus Credit Union Place - Troy Murray Arena | SA612 | NW602 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA612 | 0 | 0 | 2 | 2 |
| NW602 | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA612 | 9 | 12 | 9 | 30 |
| NW602 | 3 | 10 | 12 | 25 |
| Power Plays | |
|---|---|
| SA612 | -- |
| NW602 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| NW602 at 15:51 - #14 Matthew James from #8 Charlie Burrows |
| Period 3 |
| NW602 at 16:57 - #7 Ken Huynh |
| NW602 at 11:05 - #5 Brett Turenne from #18 Matheo Robert |
| NW602 at 9:24 - #16 Kai Campbell-Fowler from #19 Dominick Fader |
| SA612 at 8:18 - #9 Caden Froment from #12 Austin Olmstead |
| SA612 at 7:26 - #13 Dexter Ferris |
| Period 1 |
|---|
| NW602 at 9:16 - #6 Jack Villarica for Head Contact Minor 7.6 (2 pim) |
| NW602 at 7:29 - #13 Noah Lim for Rough Minor (2 pim) |
| Period 2 |
| NW602 at 10:11 - #6 Jack Villarica for Rough Minor (2 pim) |
| SA612 at 7:34 - #14 Benjamin Sargent for Hooking Minor (2 pim) |
| Period 3 |
| SA612 at 12:27 - #6 Jawad Ammar for Unsportsmanlike Minor 11.1 (2pim) |
| SA612 at 3:36 - #12 Austin Olmstead for Interference Minor (2 pim) |
| SA612 at 0:43 - #6 Jawad Ammar for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Caden Froment | 1 | 0 | 1 | 0.00 |
| 13 | Dexter Ferris | 1 | 0 | 1 | 0.00 |
| 12 | Austin Olmstead | 0 | 1 | 1 | 2.00 |
| 2 | Kashten Smith | 0 | 0 | 0 | 0.00 |
| 3 | Colton Croswell (Injured) (Injured) | 0 | 0 | 0 | 0.00 |
| 4 | Ryker Couture (injured) (Injured) | 0 | 0 | 0 | 0.00 |
| 6 | Jawad Ammar | 0 | 0 | 0 | 4.00 |
| 7 | Tyler Otto | 0 | 0 | 0 | 0.00 |
| 8 | Cohen Huberdeau | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Osmond | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Sargent (Injured) | 0 | 0 | 0 | 2.00 |
| 15 | Liam Summers | 0 | 0 | 0 | 0.00 |
| 16 | Liam Martins | 0 | 0 | 0 | 0.00 |
| 17 | Rylen Woodlock | 0 | 0 | 0 | 0.00 |
| 18 | Caleb Barr | 0 | 0 | 0 | 0.00 |
| 29 | Nixon Garland | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Boven | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Martins |
| David Martins |
| Dominic Fraser-Abrantes |
| Pat Woodlock |
| Tarek Ammar |
| Tony Abrantes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brett Turenne | 1 | 0 | 1 | 0.00 |
| 7 | Ken Huynh | 1 | 0 | 1 | 0.00 |
| 14 | Matthew James | 1 | 0 | 1 | 0.00 |
| 16 | Kai Campbell-Fowler | 1 | 0 | 1 | 0.00 |
| 8 | Charlie Burrows | 0 | 1 | 1 | 0.00 |
| 18 | Matheo Robert | 0 | 1 | 1 | 0.00 |
| 19 | Dominick Fader | 0 | 1 | 1 | 0.00 |
| 3 | Mason Gardiner | 0 | 0 | 0 | 0.00 |
| 4 | Beckett Abel | 0 | 0 | 0 | 0.00 |
| 6 | Jack Villarica | 0 | 0 | 0 | 4.00 |
| 9 | Mason Spencer | 0 | 0 | 0 | 0.00 |
| 10 | Logan Chalmers | 0 | 0 | 0 | 0.00 |
| 11 | Jack Dallin | 0 | 0 | 0 | 0.00 |
| 12 | Dax Bentz | 0 | 0 | 0 | 0.00 |
| 13 | Noah Lim | 0 | 0 | 0 | 2.00 |
| 15 | Bentley Allers | 0 | 0 | 0 | 0.00 |
| 17 | Benjamin James | 0 | 0 | 0 | 0.00 |
| 31 | Eamon Berube | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Allers |
| Brad Abel |
| Brad Berube |
| Graham Gardiner |
| No Officials Entered |