BE601 | 2 |
KC601 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 938066 | Sun, Nov. 05, 2023 9:15 AM | Ken Nichol Regional Recreation Centre Arena 2 | BE601 | KC601 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE601 | 1 | 1 | 0 | 2 |
| KC601 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE601 | 5 | 14 | 10 | 29 |
| KC601 | 5 | 22 | 13 | 40 |
| Power Plays | |
|---|---|
| BE601 | -- |
| KC601 | -- |
| Period 1 |
|---|
| BE601 at 18:35 - #17 Brenner Hoglin from #21 Oliver Robinson |
| KC601 at 1:20 - #16 Nathan Cheremshynski from #18 Elliot Tomlinson and #22 Liam Firmaniuk |
| Period 2 |
| BE601 at 2:06 - #18 Connor Lakusta from #27 Tosh Robinson |
| Period 3 |
| KC601 at 8:17 - #5 Liam Davies |
| Period 1 |
|---|
| BE601 at 11:00 - #17 Brenner Hoglin for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| KC601 at 16:45 - #9 Noah Ezrouti for Interference Minor (2 pim) |
| BE601 at 2:06 - #16 Jaxen York for Rough Minor (2 pim) |
| KC601 at 2:06 - #18 Elliot Tomlinson for Rough Minor (2 pim) |
| Period 3 |
| KC601 at 14:17 - #10 Logan Van Ooyen for Trip Minor 8.6 (2 pim) |
| BE601 at 4:59 - #22 Parker Himmelman for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brenner Hoglin | 1 | 0 | 1 | 2.00 |
| 18 | Connor Lakusta | 1 | 0 | 1 | 0.00 |
| 21 | Oliver Robinson | 0 | 1 | 1 | 0.00 |
| 27 | Tosh Robinson | 0 | 1 | 1 | 0.00 |
| 1 | Corbyn Kagi | 0 | 0 | 0 | 0.00 |
| 6 | Owen Stevenson | 0 | 0 | 0 | 0.00 |
| 8 | Dominic Green | 0 | 0 | 0 | 0.00 |
| 9 | Jaxcen Roblin | 0 | 0 | 0 | 0.00 |
| 10 | Jude Radwan | 0 | 0 | 0 | 0.00 |
| 12 | Cholo Annett | 0 | 0 | 0 | 0.00 |
| 14 | Cameron Roberts | 0 | 0 | 0 | 0.00 |
| 16 | Jaxen York | 0 | 0 | 0 | 2.00 |
| 19 | Logan Kibbler | 0 | 0 | 0 | 0.00 |
| 20 | Cole Chamberland (Injured) | 0 | 0 | 0 | 0.00 |
| 22 | Parker Himmelman | 0 | 0 | 0 | 2.00 |
| 24 | Aiden Teghtmeyer | 0 | 0 | 0 | 0.00 |
| 31 | Maximus Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maximus Baker | 55:00 | 2 | 40 | 38 | 0.95 |
| Name |
|---|
| Abudi Radwan |
| Dan Roblin |
| Jared Roberts |
| Luc Theoret |
| Marcie Kagi |
| Steve Green |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Liam Davies | 1 | 0 | 1 | 0.00 |
| 16 | Nathan Cheremshynski | 1 | 0 | 1 | 0.00 |
| 18 | Elliot Tomlinson | 0 | 1 | 1 | 2.00 |
| 22 | Liam Firmaniuk | 0 | 1 | 1 | 0.00 |
| 1 | Riley May | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Reynolds | 0 | 0 | 0 | 0.00 |
| 6 | Phoenix Burns | 0 | 0 | 0 | 0.00 |
| 7 | Treyson Soco | 0 | 0 | 0 | 0.00 |
| 8 | Bentley Burns | 0 | 0 | 0 | 0.00 |
| 9 | Noah Ezrouti | 0 | 0 | 0 | 2.00 |
| 10 | Logan Van Ooyen | 0 | 0 | 0 | 2.00 |
| 11 | Aaris Lang | 0 | 0 | 0 | 0.00 |
| 12 | Darrian Nurse | 0 | 0 | 0 | 0.00 |
| 13 | Brody Lorentz | 0 | 0 | 0 | 0.00 |
| 14 | Gabe Fink (susp 1 of 1) | 0 | 0 | 0 | 0.00 |
| 20 | Langston Sample | 0 | 0 | 0 | 0.00 |
| 31 | Quintyn Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Quintyn Black | 55:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Greg Harisimiuk |
| Jason May |
| No Officials Entered |