LE601 | 2 |
SZ602 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
729576 | Fri, Jan. 27, 2023 6:45 PM | Wilhauk Beef Jerky Arena | LE601 | SZ602 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE601 | 1 | 1 | 0 | 2 |
SZ602 | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE601 | 10 | 10 | 9 | 29 |
SZ602 | 10 | 10 | 5 | 25 |
Power Plays | |
---|---|
LE601 | -- |
SZ602 | -- |
Period 1 |
---|
LE601 at 6:48 - #7 Madden Wickens from #16 Adam Jollimore and #13 Haze Helle |
Period 2 |
SZ602 at 16:29 - #6 JERRY JIARUI WANG from #18 BROGAN CARTHER and #17 BRAYDEN KITT |
LE601 at 9:47 (PP) - #8 Jayden Lemay from #9 Zachary Lammie and #12 Hudson Lowther |
SZ602 at 7:51 - #22 LUCAS WELLS from #44 BLAKE LEWIS |
SZ602 at 4:49 - #22 LUCAS WELLS from #23 HARLAN JESSO |
Period 3 |
SZ602 at 11:07 - #11 TRISTAN ZAPATA from #14 ADRIAN SALINAS ZELADA and #21 AUSTIN KELEMEN |
SZ602 at 9:01 - #20 BEN ROTH from #27 ETHAN RUTHERFORD and #15 BRAYDEN CRICHTON |
SZ602 at 1:33 - #58 PIERCE CHEYNEY |
Period 1 |
---|
LE601 at 12:21 - #14 Evan Wood for Trip Minor 8.6 (2 pim) |
LE601 at 4:35 - #10 Jonathan Mallis for Slash Minor 9.3 (2 pim) |
Period 2 |
SZ602 at 12:35 - #20 BEN ROTH for Head Contact Double Minor 7.6 (4 pim) |
SZ602 at 11:54 - #21 AUSTIN KELEMEN for Rough Minor (2 pim) |
LE601 at 9:30 - #7 Madden Wickens for Charging Minor 7.4 (2 pim) |
Period 3 |
SZ602 at 14:36 - #15 BRAYDEN CRICHTON for Head Contact Minor 7.6 (2 pim) |
SZ602 at 7:42 - #15 BRAYDEN CRICHTON for Interference Minor (2 pim) |
SZ602 at 7:42 - #15 BRAYDEN CRICHTON for Hooking Minor (2 pim) |
LE601 at 1:35 - #12 Hudson Lowther for Head Contact Double Minor 7.6 (4 pim) |
SZ602 at 1:35 - #6 JERRY JIARUI WANG for Head Contact Double Minor 7.6 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Madden Wickens | 1 | 0 | 1 | 2.00 |
8 | Jayden Lemay | 1 | 0 | 1 | 0.00 |
9 | Zachary Lammie | 0 | 1 | 1 | 0.00 |
12 | Hudson Lowther | 0 | 1 | 1 | 4.00 |
13 | Haze Helle | 0 | 1 | 1 | 0.00 |
16 | Adam Jollimore | 0 | 1 | 1 | 0.00 |
1 | Rykker Medcke | 0 | 0 | 0 | 0.00 |
2 | Taron Currie -Stout | 0 | 0 | 0 | 0.00 |
3 | Preston Duong | 0 | 0 | 0 | 0.00 |
5 | Benjamin Brooks | 0 | 0 | 0 | 0.00 |
6 | Connor Boyle | 0 | 0 | 0 | 0.00 |
10 | Jonathan Mallis | 0 | 0 | 0 | 2.00 |
11 | Jaxson Lowe | 0 | 0 | 0 | 0.00 |
14 | Evan Wood | 0 | 0 | 0 | 2.00 |
17 | Tristin Allen | 0 | 0 | 0 | 0.00 |
18 | Daniel Boyd | 0 | 0 | 0 | 0.00 |
31 | Elijah Drader | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Breanna Rantucci |
Rick Lemay |
Admin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | LUCAS WELLS | 2 | 0 | 2 | 0.00 |
6 | JERRY JIARUI WANG | 1 | 0 | 1 | 4.00 |
11 | TRISTAN ZAPATA | 1 | 0 | 1 | 0.00 |
20 | BEN ROTH | 1 | 0 | 1 | 4.00 |
58 | PIERCE CHEYNEY | 1 | 0 | 1 | 0.00 |
14 | ADRIAN SALINAS ZELADA | 0 | 1 | 1 | 0.00 |
15 | BRAYDEN CRICHTON | 0 | 1 | 1 | 6.00 |
17 | BRAYDEN KITT | 0 | 1 | 1 | 0.00 |
18 | BROGAN CARTHER | 0 | 1 | 1 | 0.00 |
21 | AUSTIN KELEMEN | 0 | 1 | 1 | 2.00 |
23 | HARLAN JESSO | 0 | 1 | 1 | 0.00 |
27 | ETHAN RUTHERFORD | 0 | 1 | 1 | 0.00 |
44 | BLAKE LEWIS | 0 | 1 | 1 | 0.00 |
1 | Karsten Keehn White (AP) | 0 | 0 | 0 | 0.00 |
4 | JONATHAN O’CONNELL | 0 | 0 | 0 | 0.00 |
7 | CALEB HUBICH | 0 | 0 | 0 | 0.00 |
8 | JOSHUA DALOISE | 0 | 0 | 0 | 0.00 |
9 | TYLER DYCK | 0 | 0 | 0 | 0.00 |
33 | ALEXANDER GRANT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Wells |
Garrett Carther |
Ian Roth |
Patrick Kitt |
Wes Cheyney |
Paulina Vaninova |
No Officials Entered |