SP601 | 5 |
LE601 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
729544 | Sun, Dec. 04, 2022 5:15 PM | Sherwood Park Sports Centre (Shell) | SP601 | LE601 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP601 | 2 | 3 | 0 | 5 |
LE601 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP601 | 13 | 24 | 22 | 59 |
LE601 | 8 | 8 | 1 | 17 |
Power Plays | |
---|---|
SP601 | -- |
LE601 | -- |
Period 1 |
---|
LE601 at 11:31 (PP) - #5 Benjamin Brooks from #18 Daniel Boyd and #3 Preston Duong |
LE601 at 9:45 - #7 Madden Wickens from #12 Hudson Lowther and #9 Zachary Lammie |
SP601 at 7:57 (SH) - #18 Ethan Langdon from #15 Brady Ranson and #12 Keaton Onysyk |
SP601 at 1:30 - #13 Frankie Harrison from #3 Brady Desjarlais and #20 Dawson MacMillan |
Period 2 |
SP601 at 16:48 - #20 Dawson MacMillan from #10 Zac Crane and #4 Brendan Bullick |
SP601 at 12:17 - #18 Ethan Langdon from #3 Brady Desjarlais |
SP601 at 9:43 (PP) - #10 Zac Crane from #9 Connor Cyca and #5 Keagan Stubbard |
Period 3 |
No Scoring |
Period 1 |
---|
SP601 at 14:51 - #16 Emerson Fray for Head Contact Double Minor 7.6 (4 pim) |
SP601 at 9:26 - #6 Zachary Steinhauer for Trip Minor 8.6 (2 pim) |
SP601 at 7:22 - #18 Ethan Langdon for Rough Minor (2 pim) |
LE601 at 7:22 - #17 Tristin Allen for Rough Minor (2 pim) |
LE601 at 5:20 - #16 Adam Jollimore for Cross Check Minor 9.2 (2 pim) |
Period 2 |
LE601 at 11:33 - #5 Benjamin Brooks for Trip Minor 8.6 (2 pim) |
SP601 at 9:43 - #9 Connor Cyca for Trip Minor 8.6 (2 pim) |
SP601 at 7:36 - #4 Brendan Bullick for Kneeing Double Minor 7.8 (4 pim) |
LE601 at 5:54 - #14 Evan Wood for Trip Minor 8.6 (2 pim) |
LE601 at 5:54 - #14 Evan Wood for Unsportsmanlike Minor 11.1 (2pim) |
Period 3 |
SP601 at 18:45 - #13 Frankie Harrison for Interference Minor (2 pim) |
SP601 at 14:38 - #18 Ethan Langdon for Trip Minor 8.6 (2 pim) |
SP601 at 12:19 - #4 Brendan Bullick for Kneeing Double Minor 7.8 (4 pim) |
LE601 at 10:50 - #16 Adam Jollimore for Bench / Too Many Men (2 pim) |
SP601 at 8:57 - #6 Zachary Steinhauer for Trip Minor 8.6 (2 pim) |
LE601 at 7:36 - #11 Jaxson Lowe for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ethan Langdon | 2 | 0 | 2 | 4.00 |
10 | Zac Crane | 1 | 1 | 2 | 0.00 |
20 | Dawson MacMillan | 1 | 1 | 2 | 0.00 |
3 | Brady Desjarlais | 0 | 2 | 2 | 0.00 |
13 | Frankie Harrison | 1 | 0 | 1 | 2.00 |
4 | Brendan Bullick | 0 | 1 | 1 | 8.00 |
5 | Keagan Stubbard | 0 | 1 | 1 | 0.00 |
9 | Connor Cyca | 0 | 1 | 1 | 2.00 |
12 | Keaton Onysyk | 0 | 1 | 1 | 0.00 |
15 | Brady Ranson | 0 | 1 | 1 | 0.00 |
0 | Linkin Marson (AP) | 0 | 0 | 0 | 0.00 |
0 | Loghan Wray (AP) | 0 | 0 | 0 | 0.00 |
6 | Zachary Steinhauer | 0 | 0 | 0 | 4.00 |
8 | Carter Mitchell | 0 | 0 | 0 | 0.00 |
11 | Hudson Pichota | 0 | 0 | 0 | 0.00 |
14 | Andrew Schmidt | 0 | 0 | 0 | 0.00 |
16 | Emerson Fray | 0 | 0 | 0 | 4.00 |
17 | Carter Hodgson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Linkin Marson (AP) | 27:30 | 2 | 13 | 11 | 0.85 | |
Loghan Wray (AP) | 27:30 | 0 | 4 | 4 | 1.00 |
Name |
---|
Chris Hodgson |
Greg Mitchell |
Keith Onysyk |
Kurtis Fray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Benjamin Brooks | 1 | 0 | 1 | 2.00 |
7 | Madden Wickens | 1 | 0 | 1 | 0.00 |
3 | Preston Duong | 0 | 1 | 1 | 0.00 |
9 | Zachary Lammie | 0 | 1 | 1 | 0.00 |
12 | Hudson Lowther | 0 | 1 | 1 | 0.00 |
18 | Daniel Boyd | 0 | 1 | 1 | 0.00 |
1 | Rykker Medcke | 0 | 0 | 0 | 0.00 |
2 | Taron Currie -Stout | 0 | 0 | 0 | 0.00 |
4 | Logan Danilak | 0 | 0 | 0 | 0.00 |
6 | Connor Boyle | 0 | 0 | 0 | 0.00 |
8 | Jayden Lemay | 0 | 0 | 0 | 0.00 |
10 | Jonathan Mallis | 0 | 0 | 0 | 0.00 |
11 | Jaxson Lowe | 0 | 0 | 0 | 2.00 |
13 | Haze Helle | 0 | 0 | 0 | 0.00 |
14 | Evan Wood | 0 | 0 | 0 | 4.00 |
16 | Adam Jollimore | 0 | 0 | 0 | 4.00 |
17 | Tristin Allen | 0 | 0 | 0 | 2.00 |
31 | Elijah Drader | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rykker Medcke | 55:00 | 5 | 59 | 54 | 0.92 |
Name |
---|
Breanna Rantucci |
Rick Lemay |
Alan Payot, Linesman |
Caden Blize, Lineman |
Dan Coles , Referee |