SP601 | 2 |
SZ601 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
667228 | Sat, Oct. 22, 2022 7:45 PM | Millennium Place CHEVROLET | SP601 | SZ601 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP601 | 1 | 0 | 1 | 2 |
SZ601 | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP601 | 7 | 18 | 14 | 39 |
SZ601 | 4 | 7 | 7 | 18 |
Power Plays | |
---|---|
SP601 | -- |
SZ601 | -- |
Period 1 |
---|
SP601 at 3:05 - #18 Ethan Langdon from #4 Brendan Bullick |
Period 2 |
SZ601 at 6:13 (PP) - #4 Joshua Hebden from #7 Matthew Lee and #16 Brody Paton |
SZ601 at 6:07 - #7 Matthew Lee from #4 Joshua Hebden |
SZ601 at 3:45 - #4 Joshua Hebden |
Period 3 |
SP601 at 15:18 - #17 Carter Hodgson from #6 Zachary Steinhauer |
Period 1 |
---|
SP601 at 5:53 - #10 Zac Crane for Cross Check Minor 9.2 (2 pim) |
Period 2 |
SZ601 at 15:36 - #18 Lucas Ulliac for Interference Minor (2 pim) |
SP601 at 15:36 - #18 Ethan Langdon for Cross Check Minor 9.2 (2 pim) |
SP601 at 6:32 - #13 Frankie Harrison for Head Contact Minor 7.6 (2 pim) |
Period 3 |
SZ601 at 18:57 - #27 Alesandro Mazzuca for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carter Hodgson | 1 | 0 | 1 | 0.00 |
18 | Ethan Langdon | 1 | 0 | 1 | 2.00 |
4 | Brendan Bullick | 0 | 1 | 1 | 0.00 |
6 | Zachary Steinhauer | 0 | 1 | 1 | 0.00 |
1 | Benjamin Kraiger | 0 | 0 | 0 | 0.00 |
3 | Brady Desjarlais | 0 | 0 | 0 | 0.00 |
5 | Keagan Stubbard | 0 | 0 | 0 | 0.00 |
8 | Carter Mitchell | 0 | 0 | 0 | 0.00 |
10 | Zac Crane | 0 | 0 | 0 | 2.00 |
12 | Keaton Onysyk | 0 | 0 | 0 | 0.00 |
13 | Frankie Harrison | 0 | 0 | 0 | 2.00 |
14 | Andrew Schmidt | 0 | 0 | 0 | 0.00 |
15 | Brady Ranson | 0 | 0 | 0 | 0.00 |
16 | Emerson Fray | 0 | 0 | 0 | 0.00 |
20 | Dawson MacMillan | 0 | 0 | 0 | 0.00 |
30 | Carsten Scheuer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Kraiger | 55:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Chris Hodgson |
Greg Mitchell |
Kurtis Fray |
Scott Couves |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Joshua Hebden | 2 | 1 | 3 | 0.00 |
7 | Matthew Lee | 1 | 1 | 2 | 0.00 |
16 | Brody Paton | 0 | 1 | 1 | 0.00 |
1 | Alexander Hasinoff | 0 | 0 | 0 | 0.00 |
9 | Thomas Anderson | 0 | 0 | 0 | 0.00 |
11 | Aiden Smyth | 0 | 0 | 0 | 0.00 |
17 | Bennett Brown | 0 | 0 | 0 | 0.00 |
18 | Lucas Ulliac | 0 | 0 | 0 | 2.00 |
19 | Bennett Debolt | 0 | 0 | 0 | 0.00 |
20 | Silas Shillabeer | 0 | 0 | 0 | 0.00 |
21 | William Melsness | 0 | 0 | 0 | 0.00 |
23 | Greyson Brennand | 0 | 0 | 0 | 0.00 |
27 | Alesandro Mazzuca | 0 | 0 | 0 | 2.00 |
44 | Ryan Zaps | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alexander Hasinoff | 55:00 | 1 | 39 | 38 | 0.97 |
Name |
---|
David Paton |
Michael Debolt |
Sheila Zaps |
No Officials Entered |