SP601 | 12 |
SG601C | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
667104 | Sat, Oct. 08, 2022 5:15 PM | Sherwood Park Sports Centre (Shell) | SP601 | SG601C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP601 | 3 | 7 | 2 | 12 |
SG601C | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP601 | 8 | 21 | 13 | 42 |
SG601C | 7 | 6 | 3 | 16 |
Power Plays | |
---|---|
SP601 | 2 for 6 (33.33%) |
SG601C | 0 for 5 (33.33%) |
Period 1 |
---|
SP601 at 3:51 (PP) - #8 Carter Mitchell from #3 Brady Desjarlais and #12 Keaton Onysyk |
SP601 at 3:05 - #17 Carter Hodgson from #5 Keagan Stubbard and #8 Carter Mitchell |
SP601 at 2:43 - #7 Nicholas Couves from #10 Zac Crane |
Period 2 |
SP601 at 15:14 - #15 Brady Ranson from #11 Hudson Pichota and #6 Zachary Steinhauer |
SP601 at 13:17 - #10 Zac Crane from #18 Ethan Langdon |
SP601 at 8:28 - #8 Carter Mitchell from #16 Emerson Fray and #18 Ethan Langdon |
SP601 at 5:35 - #15 Brady Ranson from #7 Nicholas Couves |
SP601 at 2:33 - #5 Keagan Stubbard from #6 Zachary Steinhauer |
SP601 at 0:21 - #8 Carter Mitchell from #3 Brady Desjarlais |
SP601 at 0:01 - #3 Brady Desjarlais from #8 Carter Mitchell |
Period 3 |
SG601C at 19:18 - #17 Jordan Stringer from #11 Ryder Macpherson and #5 Jonah Zutz |
SP601 at 13:00 (PP) - #8 Carter Mitchell from #3 Brady Desjarlais |
SP601 at 7:46 - #15 Brady Ranson |
Period 1 |
---|
SG601C at 14:05 - #11 Ryder Macpherson for Trip Minor 8.6 (2 pim) |
SG601C at 12:17 - #4 Zachary Shackleton for Slash Minor 9.3 (2 pim) |
SP601 at 11:09 - #13 Frankie Harrison for Interference Minor (2 pim) |
SP601 at 8:48 - #8 Carter Mitchell for Head Contact Double Minor 7.6 (4 pim) |
SG601C at 3:58 - #11 Ryder Macpherson for Trip Minor 8.6 (2 pim) |
Period 2 |
SP601 at 12:50 - #18 Ethan Langdon for Interference Minor (2 pim) |
Period 3 |
SG601C at 19:18 - #11 Ryder Macpherson for Unsportsmanlike Minor 11.1 (2pim) |
SP601 at 19:18 - #13 Frankie Harrison for Unsportsmanlike Minor 11.1 (2pim) |
SG601C at 17:33 - #9 Brayden Hackett for Trip Minor 8.6 (2 pim) |
SG601C at 13:11 - #10 Mason Mol for Head Contact Minor 7.6 (2 pim) |
SG601C at 10:26 - #11 Ryder Macpherson for Kneeing Double Minor 7.8 (4 pim) |
SG601C at 10:15 - #4 Zachary Shackleton for Cross Check Minor 9.2 (2 pim) |
SP601 at 10:15 - #13 Frankie Harrison for Spear Double Minor 9.4 (4 pim) |
SP601 at 10:15 - #6 Zachary Steinhauer for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Mitchell | 4 | 2 | 6 | 4.00 |
3 | Brady Desjarlais | 1 | 3 | 4 | 0.00 |
15 | Brady Ranson | 3 | 0 | 3 | 0.00 |
5 | Keagan Stubbard | 1 | 1 | 2 | 0.00 |
7 | Nicholas Couves | 1 | 1 | 2 | 0.00 |
10 | Zac Crane | 1 | 1 | 2 | 0.00 |
6 | Zachary Steinhauer | 0 | 2 | 2 | 2.00 |
18 | Ethan Langdon | 0 | 2 | 2 | 2.00 |
17 | Carter Hodgson | 1 | 0 | 1 | 0.00 |
11 | Hudson Pichota | 0 | 1 | 1 | 0.00 |
12 | Keaton Onysyk | 0 | 1 | 1 | 0.00 |
16 | Emerson Fray | 0 | 1 | 1 | 0.00 |
1 | Benjamin Kraiger | 0 | 0 | 0 | 0.00 |
4 | Brendan Bullick | 0 | 0 | 0 | 0.00 |
9 | Connor Cyca | 0 | 0 | 0 | 0.00 |
13 | Frankie Harrison | 0 | 0 | 0 | 8.00 |
14 | Andrew Schmidt | 0 | 0 | 0 | 0.00 |
20 | Dawson MacMillan | 0 | 0 | 0 | 0.00 |
30 | Carsten Scheuer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Kraiger | 55:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Chris Hodgson |
Greg Mitchell |
Kurtis Fray |
Scott Couves |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jordan Stringer | 1 | 0 | 1 | 0.00 |
5 | Jonah Zutz | 0 | 1 | 1 | 0.00 |
11 | Ryder Macpherson | 0 | 1 | 1 | 10.00 |
1 | Connor Murphy | 0 | 0 | 0 | 0.00 |
2 | Carter Wilks | 0 | 0 | 0 | 0.00 |
4 | Zachary Shackleton | 0 | 0 | 0 | 4.00 |
6 | Cameron Koster | 0 | 0 | 0 | 0.00 |
7 | Kaelen Dunlop-Cooper | 0 | 0 | 0 | 0.00 |
8 | Zoe Younghans | 0 | 0 | 0 | 0.00 |
9 | Brayden Hackett | 0 | 0 | 0 | 2.00 |
10 | Mason Mol | 0 | 0 | 0 | 2.00 |
13 | Cale Sibley | 0 | 0 | 0 | 0.00 |
14 | Gabriel Dubeau | 0 | 0 | 0 | 0.00 |
15 | Carson Sampson | 0 | 0 | 0 | 0.00 |
19 | Zaidyn Keith | 0 | 0 | 0 | 0.00 |
31 | Damery Priebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Damery Priebe | 55:00 | 12 | 42 | 30 | 0.71 |
Name |
---|
No Officials Entered |