SZ602 | 6 |
LE601 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1362676 | Sun, Dec. 01, 2024 6:30 PM | Castledowns Arena B | SZ602 | LE601 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ602 | 2 | 4 | 0 | 6 |
| LE601 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ602 | 8 | 9 | 10 | 27 |
| LE601 | 2 | 8 | 7 | 17 |
| Power Plays | |
|---|---|
| SZ602 | -- |
| LE601 | -- |
| Period 1 |
|---|
| SZ602 at 9:53 - #4 Rohan Chatterjee from #27 Kiran Haziya and #18 Dawsyn Gross |
| SZ602 at 4:08 - #15 Silas Jore from #14 Jack Kuzio and #9 Kaden Chow |
| Period 2 |
| SZ602 at 18:26 - #17 Cohen Roberge from #8 Aurick Vignal and #20 Cooper Anderson |
| SZ602 at 15:44 - #18 Dawsyn Gross from #58 Zach Steinhauer |
| LE601 at 8:25 - #16 Jax Peterson from #15 Rylan Marshand and #3 Liam Beggs |
| SZ602 at 5:20 (PP) - #15 Silas Jore from #8 Aurick Vignal and #58 Zach Steinhauer |
| SZ602 at 4:39 - #8 Aurick Vignal from #14 Jack Kuzio and #58 Zach Steinhauer |
| Period 3 |
| LE601 at 7:50 - #10 Ty McWilliam |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| LE601 at 15:19 - #12 Drew Butler for Trip Minor 8.6 (2 pim) |
| LE601 at 13:36 - #8 Parker Nosyk for Trip Minor 8.6 (2 pim) |
| SZ602 at 11:22 - #27 Kiran HaziyaServed by #18 Dawsyn Gross for Check Behind Minor 7.5 plus Game Misconduct (2+10min) |
| LE601 at 5:35 - #7 Lucas Klatt for Trip Minor 8.6 (2 pim) |
| SZ602 at 0:27 - #15 Silas Jore for Bench / Too Many Men (2 pim) |
| Period 3 |
| SZ602 at 17:44 - #14 Jack Kuzio for Trip Minor 8.6 (2 pim) |
| LE601 at 14:26 - #7 Lucas Klatt for Rough Minor (2 pim) |
| LE601 at 5:12 - #18 Damon Lutgen for Trip Minor 8.6 (2 pim) |
| LE601 at 2:53 - #7 Lucas Klatt for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Aurick Vignal | 1 | 2 | 3 | 0.00 |
| 58 | Zach Steinhauer | 0 | 3 | 3 | 0.00 |
| 15 | Silas Jore | 2 | 0 | 2 | 2.00 |
| 18 | Dawsyn Gross | 1 | 1 | 2 | 0.00 |
| 14 | Jack Kuzio | 0 | 2 | 2 | 2.00 |
| 4 | Rohan Chatterjee | 1 | 0 | 1 | 0.00 |
| 17 | Cohen Roberge | 1 | 0 | 1 | 0.00 |
| 9 | Kaden Chow | 0 | 1 | 1 | 0.00 |
| 20 | Cooper Anderson | 0 | 1 | 1 | 0.00 |
| 27 | Kiran Haziya | 0 | 1 | 1 | 12.00 |
| 1 | Taj Grover | 0 | 0 | 0 | 0.00 |
| 6 | Jimmy Kontargy | 0 | 0 | 0 | 0.00 |
| 7 | Ronak Brar | 0 | 0 | 0 | 0.00 |
| 11 | Cormac Peters | 0 | 0 | 0 | 0.00 |
| 22 | Carter Bishop | 0 | 0 | 0 | 0.00 |
| 23 | Benjamin Nix | 0 | 0 | 0 | 0.00 |
| 35 | Jack Knox | 0 | 0 | 0 | 0.00 |
| 44 | Vassilios Tsaprailis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jack Knox | 55:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| Keenan Chow |
| Lane Gross |
| Mark Kuzio |
| Rick Bishop |
| Sukhi Brar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ty McWilliam | 1 | 0 | 1 | 0.00 |
| 16 | Jax Peterson | 1 | 0 | 1 | 0.00 |
| 3 | Liam Beggs (AP) | 0 | 1 | 1 | 0.00 |
| 15 | Rylan Marshand | 0 | 1 | 1 | 0.00 |
| 1 | Landon Tanguay | 0 | 0 | 0 | 0.00 |
| 2 | Kash Moonen | 0 | 0 | 0 | 0.00 |
| 5 | Riley Huckabay (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Bartlett (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Klatt | 0 | 0 | 0 | 6.00 |
| 8 | Parker Nosyk | 0 | 0 | 0 | 2.00 |
| 9 | Colt Francis | 0 | 0 | 0 | 0.00 |
| 11 | Graydon Mashall | 0 | 0 | 0 | 0.00 |
| 12 | Drew Butler | 0 | 0 | 0 | 2.00 |
| 13 | Tyson Scheit | 0 | 0 | 0 | 0.00 |
| 14 | Zack Mantey | 0 | 0 | 0 | 0.00 |
| 18 | Damon Lutgen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landon Tanguay | 55:00 | 6 | 27 | 21 | 0.78 |
| Name |
|---|
| Erik Nosyk |
| Jill Benza |
| Paul Tanguay |
| Peter Francis |
| Mackenzie Way, Referee |