SP552 | 4 |
MW507 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
930974 | Sat, Oct. 28, 2023 1:45 PM | Sherwood Park Sports Centre (Shell) | SP552 | MW507 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP552 | 1 | 2 | 1 | 4 |
MW507 | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP552 | 0 | 0 | 0 | 0 |
MW507 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP552 | -- |
MW507 | -- |
Period 1 |
---|
MW507 at 10:22 - #7 Sky Dubey |
SP552 at 3:03 - #21 Ruby Zacharuk Jones from #13 Kendall Liber |
MW507 at 1:00 - #7 Sky Dubey from #17 Farhan Foda |
Period 2 |
MW507 at 19:43 - #7 Sky Dubey |
SP552 at 16:03 - #20 Zoe Waters |
MW507 at 12:28 - #7 Sky Dubey from #13 Jacob O'Rourke |
MW507 at 5:10 - #14 Karamveer Dhiman from #7 Sky Dubey |
SP552 at 1:40 - #13 Kendall Liber |
Period 3 |
MW507 at 19:14 - #15 Tristan Petersen from #13 Jacob O'Rourke |
MW507 at 17:02 - #19 Rhyshan Singh |
SP552 at 12:56 - #8 Natalia Milonas from #18 Willow Herritt |
Period 1 |
---|
SP552 at 6:52 - #6 Charlotte Skaarup for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW507 at 3:32 - #21 Mehram Brar for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kendall Liber | 1 | 1 | 2 | 0.00 |
8 | Natalia Milonas | 1 | 0 | 1 | 0.00 |
20 | Zoe Waters | 1 | 0 | 1 | 0.00 |
21 | Ruby Zacharuk Jones | 1 | 0 | 1 | 0.00 |
18 | Willow Herritt | 0 | 1 | 1 | 0.00 |
1 | Ashlyn Lambertus | 0 | 0 | 0 | 0.00 |
2 | Aubree Doetzel | 0 | 0 | 0 | 0.00 |
4 | Talia Chase | 0 | 0 | 0 | 0.00 |
6 | Charlotte Skaarup | 0 | 0 | 0 | 2.00 |
7 | Breanna Bruce | 0 | 0 | 0 | 0.00 |
9 | Sophia Lalande | 0 | 0 | 0 | 0.00 |
11 | Racquel Wiebe | 0 | 0 | 0 | 0.00 |
14 | Gabriella Duguid | 0 | 0 | 0 | 0.00 |
15 | Amelie Hebert | 0 | 0 | 0 | 0.00 |
17 | Saoirse Bray Merrylees | 0 | 0 | 0 | 0.00 |
19 | Anna Plester (OA) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shaun Doetzel |
Rob Jones |
Chandel Plester |
David Plester |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sky Dubey | 4 | 1 | 5 | 0.00 |
13 | Jacob O'Rourke | 0 | 2 | 2 | 0.00 |
14 | Karamveer Dhiman | 1 | 0 | 1 | 0.00 |
15 | Tristan Petersen | 1 | 0 | 1 | 0.00 |
19 | Rhyshan Singh | 1 | 0 | 1 | 0.00 |
17 | Farhan Foda | 0 | 1 | 1 | 0.00 |
1 | Oskar Rossman | 0 | 0 | 0 | 0.00 |
10 | Lynn Larocque | 0 | 0 | 0 | 0.00 |
16 | Omar El sirri | 0 | 0 | 0 | 0.00 |
18 | Logan Black | 0 | 0 | 0 | 0.00 |
21 | Mehram Brar | 0 | 0 | 0 | 2.00 |
30 | Arman Singh Sekhon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelsey lee Ford |
Prashant Dhiman |
Felix Rossman |
Dale Rossman |
Tanner, Linesman |