LE505 | 7 |
CO510 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Feb. 26, 2023 12:30 PM | Kinsmen Twin Arenas B | LE505 | CO510 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
LE505 | 1 | 2 | 4 | 0 | 7 |
CO510 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
LE505 | 0 | 0 | 0 | 0 | 0 |
CO510 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LE505 | -- |
CO510 | -- |
Period 1 |
---|
CO510 at 11:00 - #14 Ryan Klaczek from #8 Jace Taylor and #3 Ajay Narayanan |
LE505 at 5:26 - #18 Wesley Klatt from #10 Rhys Camplin and #2 Vaven Andrukonis |
Period 2 |
CO510 at 16:46 - #3 Ajay Narayanan |
LE505 at 9:12 - #7 Carson Watton from #11 Brody Keirle |
CO510 at 7:19 - #9 Michael Yang |
LE505 at 4:55 - #7 Carson Watton |
Period 3 |
LE505 at 18:43 - #9 Roman Maccallini from #16 Nixon Tabor |
LE505 at 16:53 - #7 Carson Watton |
LE505 at 14:20 - #2 Vaven Andrukonis |
LE505 at 7:22 - #10 Rhys Camplin from #18 Wesley Klatt |
Period 1 |
---|
No Penalties |
Period 2 |
CO510 at 60:07 - #16 Dylan Tanouye for Body Contact/Body Checking Minor 7.3 (2 pim) |
LE505 at 18:54 - #11 Brody Keirle for Trip Minor 8.6 (2 pim) |
LE505 at 3:39 - #14 Chase Ceaser for Cross Check Minor 9.2 (2 pim) |
CO510 at 0:39 - #7 Jacob Hierlmeier for Cross Check Minor 9.2 (2 pim) |
Period 3 |
LE505 at 12:11 - #17 Kayden Threinien for Trip Minor 8.6 (2 pim) |
CO510 at 9:10 - #4 Kane Khiamal for Slash Minor 9.3 (2 pim) |
CO510 at 9:10 - #4 Kane Khiamal for Rough Minor (2 pim) |
CO510 at 9:10 - Peter MarcheseServed by #2 Luca Marchese for Unsportsmanlike Minor 11.1 (2pim) |
LE505 at 3:20 - Wes KeirleServed by #5 Victor Chaplin for Bench / Too Many Men (2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Carson Watton | 3 | 0 | 3 | 0.00 |
2 | Vaven Andrukonis | 1 | 1 | 2 | 0.00 |
10 | Rhys Camplin | 1 | 1 | 2 | 0.00 |
18 | Wesley Klatt | 1 | 1 | 2 | 0.00 |
9 | Roman Maccallini | 1 | 0 | 1 | 0.00 |
11 | Brody Keirle | 0 | 1 | 1 | 2.00 |
16 | Nixon Tabor | 0 | 1 | 1 | 0.00 |
1 | Cameron Keirle | 0 | 0 | 0 | 0.00 |
4 | Ryder Johnstone | 0 | 0 | 0 | 0.00 |
5 | Victor Chaplin | 0 | 0 | 0 | 0.00 |
8 | Linkin Pambrun | 0 | 0 | 0 | 0.00 |
12 | Liam Daly | 0 | 0 | 0 | 0.00 |
13 | Matthew Judge | 0 | 0 | 0 | 0.00 |
14 | Chase Ceaser | 0 | 0 | 0 | 2.00 |
15 | Daniel Reid | 0 | 0 | 0 | 0.00 |
17 | Kayden Threinien | 0 | 0 | 0 | 2.00 |
31 | James Cuffe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Maccallini |
Gent Judge |
Patrick Daly |
Wes Keirle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ajay Narayanan | 1 | 1 | 2 | 0.00 |
9 | Michael Yang | 1 | 0 | 1 | 0.00 |
14 | Ryan Klaczek | 1 | 0 | 1 | 0.00 |
8 | Jace Taylor | 0 | 1 | 1 | 0.00 |
2 | Luca Marchese | 0 | 0 | 0 | 0.00 |
4 | Kane Khiamal | 0 | 0 | 0 | 4.00 |
5 | Blake Corie | 0 | 0 | 0 | 0.00 |
6 | Cole Hanki | 0 | 0 | 0 | 0.00 |
7 | Jacob Hierlmeier | 0 | 0 | 0 | 2.00 |
10 | Liam Park | 0 | 0 | 0 | 0.00 |
15 | Amit Erlich | 0 | 0 | 0 | 0.00 |
16 | Dylan Tanouye | 0 | 0 | 0 | 2.00 |
17 | Everett Lewoniuk | 0 | 0 | 0 | 0.00 |
18 | Braden Ngan | 0 | 0 | 0 | 0.00 |
19 | Mario Pagnotta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jami Taylor |
Peter Marchese |
Wayne Klaczek |
No Officials Entered |