KC512C | 10 |
CO510 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
723092 | Sun, Nov. 20, 2022 5:30 PM | Kinsmen Twin Arenas A | KC512C | CO510 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC512C | 1 | 6 | 3 | 10 |
CO510 | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC512C | 0 | 0 | 0 | 0 |
CO510 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC512C | -- |
CO510 | -- |
Period 1 |
---|
CO510 at 11:22 - #5 Blake Corie |
CO510 at 9:51 - #4 Kane Khiamal |
KC512C at 5:02 (SH) - #13 Preston Parent from #5 Slade Van Arkens |
Period 2 |
KC512C at 19:03 - #13 Preston Parent from #10 Nihal Brar |
CO510 at 18:24 - #3 Ajay Narayanan |
CO510 at 17:12 - #9 Michael Yang from #19 Mario Pagnotta |
KC512C at 14:28 - #5 Slade Van Arkens |
CO510 at 13:50 - #5 Blake Corie from #9 Michael Yang |
KC512C at 12:22 - #9 Lucio Munoz from #8 Toby Johnson |
KC512C at 9:32 - #12 Zachary Bourque from #8 Toby Johnson and #9 Lucio Munoz |
KC512C at 8:55 - #12 Zachary Bourque from #8 Toby Johnson and #9 Lucio Munoz |
KC512C at 6:11 - #5 Slade Van Arkens from #17 Liam Runner |
CO510 at 1:43 - #3 Ajay Narayanan from #4 Kane Khiamal |
Period 3 |
KC512C at 15:40 - #12 Zachary Bourque from #8 Toby Johnson and #9 Lucio Munoz |
CO510 at 13:31 - #6 Cole Hanki from #3 Ajay Narayanan and #4 Kane Khiamal |
KC512C at 9:48 - #10 Nihal Brar |
KC512C at 5:30 (PP) - #9 Lucio Munoz from #8 Toby Johnson |
Period 1 |
---|
KC512C at 5:47 - #12 Zachary Bourque for Slash Minor 9.3 (2 pim) |
Period 2 |
KC512C at 4:38 - #8 Toby Johnson for Bench / Too Many Men (2 pim) |
Period 3 |
CO510 at 7:17 - #17 Everett Lewoniuk for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lucio Munoz | 2 | 3 | 5 | 0.00 |
8 | Toby Johnson | 0 | 5 | 5 | 2.00 |
12 | Zachary Bourque | 3 | 0 | 3 | 2.00 |
5 | Slade Van Arkens | 2 | 1 | 3 | 0.00 |
13 | Preston Parent | 2 | 0 | 2 | 0.00 |
10 | Nihal Brar | 1 | 1 | 2 | 0.00 |
17 | Liam Runner | 0 | 1 | 1 | 0.00 |
1 | Benjamin Goertzen | 0 | 0 | 0 | 0.00 |
2 | Hunter Bursey | 0 | 0 | 0 | 0.00 |
3 | Sydney Defazio | 0 | 0 | 0 | 0.00 |
4 | Zachary Gallace | 0 | 0 | 0 | 0.00 |
7 | Beckham Dunlop | 0 | 0 | 0 | 0.00 |
11 | Spencer Manuntag | 0 | 0 | 0 | 0.00 |
15 | Arien Thomsen-Booth | 0 | 0 | 0 | 0.00 |
16 | Jake Mendiola | 0 | 0 | 0 | 0.00 |
18 | Diem Agate | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Antonio Defazio |
JD Booth |
Robecka Booth |
Yuri Munoz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ajay Narayanan | 2 | 1 | 3 | 0.00 |
4 | Kane Khiamal | 1 | 2 | 3 | 0.00 |
5 | Blake Corie | 2 | 0 | 2 | 0.00 |
9 | Michael Yang | 1 | 1 | 2 | 0.00 |
6 | Cole Hanki | 1 | 0 | 1 | 0.00 |
19 | Mario Pagnotta | 0 | 1 | 1 | 0.00 |
7 | Jacob Hierlmeier | 0 | 0 | 0 | 0.00 |
8 | Jace Taylor | 0 | 0 | 0 | 0.00 |
10 | Liam Park | 0 | 0 | 0 | 0.00 |
11 | Duncan Wilkinson | 0 | 0 | 0 | 0.00 |
14 | Ryan Klaczek | 0 | 0 | 0 | 0.00 |
15 | Amit Erlich | 0 | 0 | 0 | 0.00 |
16 | Dylan Tanouye | 0 | 0 | 0 | 0.00 |
17 | Everett Lewoniuk | 0 | 0 | 0 | 2.00 |
31 | Wesley O'Greysik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Don Lewoniuk |
Jami Taylor |
Pat O'Greysik |
Wayne Klaczek |
Alistair Wilkinson |
No Officials Entered |