NE506 | 5 |
HK505C | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
723084 | Sun, Nov. 20, 2022 5:00 PM | Clareview Arena B | NE506 | HK505C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE506 | 2 | 2 | 1 | 5 |
HK505C | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE506 | 0 | 0 | 0 | 0 |
HK505C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NE506 | -- |
HK505C | -- |
Period 1 |
---|
NE506 at 15:38 - #12 Koen Nguyen from #14 Keegan De Boer and #11 Brayden Faria |
HK505C at 6:11 - #8 GAVIN KOLODIAZNY |
NE506 at 2:54 - #11 Brayden Faria from #12 Koen Nguyen |
Period 2 |
NE506 at 13:47 - #16 Bradyn Abrahamse from #19 Ben Kostiuk |
HK505C at 9:51 - #8 GAVIN KOLODIAZNY from #5 LOGAN ALLINSON |
NE506 at 8:06 - #1 Grayson Hadfield from #2 Mohamad El Bawarchi and #14 Keegan De Boer |
HK505C at 5:28 - #8 GAVIN KOLODIAZNY from #12 LEWIS RICE |
HK505C at 0:54 - #8 GAVIN KOLODIAZNY |
Period 3 |
NE506 at 6:13 - #2 Mohamad El Bawarchi |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
HK505C at 13:22 - #12 LEWIS RICE for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mohamad El Bawarchi | 1 | 1 | 2 | 0.00 |
11 | Brayden Faria | 1 | 1 | 2 | 0.00 |
12 | Koen Nguyen | 1 | 1 | 2 | 0.00 |
14 | Keegan De Boer | 0 | 2 | 2 | 0.00 |
1 | Grayson Hadfield | 1 | 0 | 1 | 0.00 |
16 | Bradyn Abrahamse | 1 | 0 | 1 | 0.00 |
19 | Ben Kostiuk | 0 | 1 | 1 | 0.00 |
5 | Charles Ai | 0 | 0 | 0 | 0.00 |
6 | Marcus McLachlan | 0 | 0 | 0 | 0.00 |
8 | Cruz McAleese | 0 | 0 | 0 | 0.00 |
13 | Lukas Johnson | 0 | 0 | 0 | 0.00 |
15 | Jacob Hoshowski | 0 | 0 | 0 | 0.00 |
20 | Ethan Newman | 0 | 0 | 0 | 0.00 |
22 | David Brownlee | 0 | 0 | 0 | 0.00 |
30 | Jackson Washington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jackson Washington | 55:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | GAVIN KOLODIAZNY | 4 | 0 | 4 | 0.00 |
5 | LOGAN ALLINSON | 0 | 1 | 1 | 0.00 |
12 | LEWIS RICE | 0 | 1 | 1 | 2.00 |
2 | COLTON LEE | 0 | 0 | 0 | 0.00 |
2 | DOMINIC AUSTIN | 0 | 0 | 0 | 0.00 |
4 | CARTER MCFADDEN | 0 | 0 | 0 | 0.00 |
6 | BRODY FULMER | 0 | 0 | 0 | 0.00 |
7 | JUDE VAN DYKE | 0 | 0 | 0 | 0.00 |
9 | ALEXANDER BAYNE | 0 | 0 | 0 | 0.00 |
11 | SEAMUS ANNETT | 0 | 0 | 0 | 0.00 |
14 | LAUREN DUBE | 0 | 0 | 0 | 0.00 |
15 | NATHAN LANDON | 0 | 0 | 0 | 0.00 |
16 | QUINLAN BENKO | 0 | 0 | 0 | 0.00 |
19 | BRADY MADER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | COLTON LEE | 55:00 | 5 | 40 | 35 | 0.88 |
Name |
---|
BRAD MADER |
CURTIS LEE |
JARED VAN DYKE |
SUZANNE LANDON |
Carter Zaplotinsky, Referee |
Ethan Barich, Referee |