BE506 | 3 |
MW507 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1355325 | Sun, Feb. 16, 2025 12:15 PM | Ken Nichol Regional Recreation Centre Arena 2 | BE506 | MW507 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE506 | 1 | 2 | 0 | 3 |
MW507 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE506 | 7 | 11 | 11 | 29 |
MW507 | 6 | 4 | 10 | 20 |
Power Plays | |
---|---|
BE506 | 1 for 4 (25.00%) |
MW507 | 0 for 1 (25.00%) |
Period 1 |
---|
BE506 at 11:42 - #12 Jaxen Hasenuik from #8 Khy Welsh |
Period 2 |
BE506 at 18:28 - #2 Rankin Macdonald |
BE506 at 0:21 - #12 Jaxen Hasenuik from #8 Khy Welsh |
Period 3 |
MW507 at 7:18 - #15 MASON WEBBER from #10 MANRAJ GILL |
Period 1 |
---|
MW507 at 19:10 - #12 TIDUS MATSUMURA-BONDA for Body Contact/Body Checking Minor 7.3 (2 pim) |
BE506 at 16:43 - #6 Cade Kucher for Hooking Minor (2 pim) |
MW507 at 16:08 - #15 MASON WEBBER for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW507 at 12:50 - #21 MEHRAM BRAR for Rough Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
MW507 at 14:41 - #18 OWEN KOSKINEN for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jaxen Hasenuik | 2 | 0 | 2 | 0.00 |
8 | Khy Welsh | 0 | 2 | 2 | 0.00 |
2 | Rankin Macdonald | 1 | 0 | 1 | 0.00 |
1 | Oakley Baragar | 0 | 0 | 0 | 0.00 |
5 | Christian Raygoza | 0 | 0 | 0 | 0.00 |
6 | Cade Kucher (AP) | 0 | 0 | 0 | 2.00 |
9 | Xavier Nagendraraj | 0 | 0 | 0 | 0.00 |
11 | Rosie Meyaard | 0 | 0 | 0 | 0.00 |
14 | Kayleb Foster | 0 | 0 | 0 | 0.00 |
16 | Hunter Rose | 0 | 0 | 0 | 0.00 |
17 | Gurshaan Singh Sohanpal | 0 | 0 | 0 | 0.00 |
20 | Niyam Dhaliwal | 0 | 0 | 0 | 0.00 |
22 | Rockland Kucher | 0 | 0 | 0 | 0.00 |
29 | Zachary Rudy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Oakley Baragar | 27:00 | 0 | 7 | 7 | 1.00 |
29 | Zachary Rudy | 28:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
Quinten Meyaard |
Steve Baragar |
Adam Welsh |
Chris Kucher |
Darren Rudy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | MASON WEBBER | 1 | 0 | 1 | 2.00 |
10 | MANRAJ GILL | 0 | 1 | 1 | 0.00 |
7 | HARSH PANNU | 0 | 0 | 0 | 0.00 |
8 | JA HUCULAK | 0 | 0 | 0 | 0.00 |
12 | TIDUS MATSUMURA-BONDA | 0 | 0 | 0 | 2.00 |
13 | GURLEEN KAUR GILL | 0 | 0 | 0 | 0.00 |
14 | BOSTON MCFARLANE | 0 | 0 | 0 | 0.00 |
16 | AVLEEN KAUR GILL | 0 | 0 | 0 | 0.00 |
17 | PAVDEEP SINGH SANDHU | 0 | 0 | 0 | 0.00 |
18 | OWEN KOSKINEN | 0 | 0 | 0 | 2.00 |
19 | SHANN DIXIT | 0 | 0 | 0 | 0.00 |
20 | ZACHARY PERCEY | 0 | 0 | 0 | 0.00 |
21 | MEHRAM BRAR | 0 | 0 | 0 | 2.00 |
30 | NIKHIL MISTRY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | NIKHIL MISTRY | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bhavin Mistry |
Chris McFarlane |
No Officials Entered |