FS504 | 10 |
WM510 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1278524 | Sat, Oct. 26, 2024 5:45 PM | Jubilee Recreation Centre | FS504 | WM510 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS504 | 4 | 4 | 2 | 10 |
WM510 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS504 | 0 | 0 | 0 | 0 |
WM510 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FS504 | -- |
WM510 | -- |
Period 1 |
---|
FS504 at 11:56 - #10 Zane Dewald from #20 Carter McGregor |
FS504 at 11:32 - #20 Carter McGregor from #7 William Charlton |
FS504 at 2:19 - #10 Zane Dewald |
FS504 at 1:48 - #20 Carter McGregor from #4 Miles Leach and #7 William Charlton |
Period 2 |
FS504 at 15:05 - #10 Zane Dewald |
FS504 at 14:02 - #3 Orin Treeshin from #16 Asher Lambert |
FS504 at 11:38 - #10 Zane Dewald from #7 William Charlton |
FS504 at 1:14 - #8 Daniel Paraskevopoulos |
Period 3 |
FS504 at 17:20 - #10 Zane Dewald |
FS504 at 9:16 - #20 Carter McGregor |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
FS504 at 0:17 - #12 Patrick Greenaway for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zane Dewald | 5 | 0 | 5 | 0.00 |
20 | Carter McGregor | 3 | 1 | 4 | 0.00 |
7 | William Charlton | 0 | 3 | 3 | 0.00 |
3 | Orin Treeshin | 1 | 0 | 1 | 0.00 |
8 | Daniel Paraskevopoulos | 1 | 0 | 1 | 0.00 |
4 | Miles Leach | 0 | 1 | 1 | 0.00 |
16 | Asher Lambert | 0 | 1 | 1 | 0.00 |
1 | Clark Kam | 0 | 0 | 0 | 0.00 |
6 | Cashton Armstrong | 0 | 0 | 0 | 0.00 |
9 | Quinten Paolucci | 0 | 0 | 0 | 0.00 |
11 | Camdon Munro | 0 | 0 | 0 | 0.00 |
12 | Patrick Greenaway | 0 | 0 | 0 | 2.00 |
13 | Finley Greenaway | 0 | 0 | 0 | 0.00 |
15 | Colt Vankoughnett | 0 | 0 | 0 | 0.00 |
19 | Matthew Pinno | 0 | 0 | 0 | 0.00 |
21 | Camden Spiderwick | 0 | 0 | 0 | 0.00 |
35 | Brody Dageforde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Clark Kam | 00:00 | 0 | 0 | 0 | 0.0 |
35 | Brody Dageforde | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cal Paolucci |
Chris Greenaway |
Eric Lambert |
Jamie Riendeau |
Jeremy Dewald |
John Paraskevopoulos |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jace Cunningham | 0 | 0 | 0 | 0.00 |
3 | Jacob Durst | 0 | 0 | 0 | 0.00 |
4 | Malachi Boily | 0 | 0 | 0 | 0.00 |
5 | Daniel Wang | 0 | 0 | 0 | 0.00 |
6 | Keenan Kamaldean | 0 | 0 | 0 | 0.00 |
8 | Nivein Duwearachchi | 0 | 0 | 0 | 0.00 |
11 | Cloe Lafleur | 0 | 0 | 0 | 0.00 |
12 | Arad Asadizadeh | 0 | 0 | 0 | 0.00 |
15 | Miran Gunhan | 0 | 0 | 0 | 0.00 |
16 | Drayden Rose | 0 | 0 | 0 | 0.00 |
24 | Seth Bigstone | 0 | 0 | 0 | 0.00 |
31 | Adam Parker | 0 | 0 | 0 | 0.00 |
33 | Levi McPherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Levi McPherson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dave Cunningham |
Dustie Rose |
Travis Lachner |
Scott Hicks |
Christian Harrison |
Morgan Kornicki, Referee |