CO509 | 3 |
MW506C | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Mar. 04, 2023 7:30 PM | Callingwood - Vern Davis Rink (formerly Arena A) | CO509 | MW506C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO509 | 2 | 1 | 0 | 3 |
MW506C | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO509 | 0 | 0 | 0 | 0 |
MW506C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CO509 | -- |
MW506C | -- |
Period 1 |
---|
MW506C at 4:59 - #15 Brown-youngman Keyan from #8 Field Michael and #5 Swyrd Carter |
CO509 at 3:45 - #12 Chung Joowon(Jaden) from #18 Melvin Theodore |
CO509 at 0:01 - #12 Chung Joowon(Jaden) from #17 Wiltzen Jonathan |
Period 2 |
MW506C at 19:08 - #8 Field Michael from #15 Brown-youngman Keyan and #9 Sinha Josh |
CO509 at 15:20 - #15 Pawluk Spencer from #2 Dias Oliver |
MW506C at 6:37 - #15 Brown-youngman Keyan from #9 Sinha Josh |
Period 3 |
MW506C at 19:48 - #7 Dhaliwal Sahib from #11 Singh Rhysan |
MW506C at 18:09 - #15 Brown-youngman Keyan from #9 Sinha Josh and #5 Swyrd Carter |
MW506C at 7:52 - #14 Dinh Tom from #10 Gardiner Bennett |
MW506C at 1:47 - #11 Singh Rhysan from #7 Dhaliwal Sahib |
Period 1 |
---|
No Penalties |
Period 2 |
MW506C at 14:41 - #14 Dinh Tom for Trip Minor 8.6 (2 pim) |
CO509 at 12:07 - #18 Melvin Theodore for Trip Minor 8.6 (2 pim) |
MW506C at 3:47 - #16 Ky Christian for Trip Minor 8.6 (2 pim) |
Period 3 |
CO509 at 15:32 - #12 Chung Joowon(Jaden) for Body Contact/Body Checking Minor 7.3 (2 pim) |
CO509 at 9:18 - #15 Pawluk Spencer for Trip Minor 8.6 (2 pim) |
CO509 at 2:46 - #10 Armstrong Isaac for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chung Joowon(Jaden) | 2 | 0 | 2 | 2.00 |
15 | Pawluk Spencer | 1 | 0 | 1 | 2.00 |
2 | Dias Oliver | 0 | 1 | 1 | 0.00 |
17 | Wiltzen Jonathan | 0 | 1 | 1 | 0.00 |
18 | Melvin Theodore | 0 | 1 | 1 | 2.00 |
1 | Roy Skyler | 0 | 0 | 0 | 0.00 |
3 | Wolgemuth Dylan | 0 | 0 | 0 | 0.00 |
4 | Wright Miles | 0 | 0 | 0 | 0.00 |
9 | Mourkos Michel-Joe | 0 | 0 | 0 | 0.00 |
10 | Armstrong Isaac | 0 | 0 | 0 | 2.00 |
11 | Casault Alexander | 0 | 0 | 0 | 0.00 |
13 | Passi Arjun | 0 | 0 | 0 | 0.00 |
16 | Glaser Oryn | 0 | 0 | 0 | 0.00 |
19 | Jones Grayson | 0 | 0 | 0 | 0.00 |
31 | Dick Andrew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Melvin |
Elias Mourkos |
Jay Wolgemuth |
Sean Casault |
Var Passi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brown-youngman Keyan | 3 | 1 | 4 | 0.00 |
9 | Sinha Josh | 0 | 3 | 3 | 0.00 |
7 | Dhaliwal Sahib | 1 | 1 | 2 | 0.00 |
8 | Field Michael | 1 | 1 | 2 | 0.00 |
11 | Singh Rhysan | 1 | 1 | 2 | 0.00 |
5 | Swyrd Carter | 0 | 2 | 2 | 0.00 |
14 | Dinh Tom | 1 | 0 | 1 | 2.00 |
10 | Gardiner Bennett | 0 | 1 | 1 | 0.00 |
4 | Medin Riley | 0 | 0 | 0 | 0.00 |
12 | Ahlstrom Callen | 0 | 0 | 0 | 0.00 |
16 | Ky Christian | 0 | 0 | 0 | 2.00 |
18 | Wentland Ben | 0 | 0 | 0 | 0.00 |
19 | Lavergne Jake | 0 | 0 | 0 | 0.00 |
20 | Pearson Ellie | 0 | 0 | 0 | 0.00 |
21 | Simpson Kingsley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jack Bilsky, Timekeeper/Scorekeeper |
Mackenzie Way, Referee |
Nathan Hoeven, Referee |