KC511 | 9 |
CO509 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
723937 | Fri, Feb. 10, 2023 6:15 PM | George S. Hughes South Side Arena | KC511 | CO509 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 3 | 2 | 4 | 9 |
CO509 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 0 | 0 | 0 | 0 |
CO509 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC511 | -- |
CO509 | -- |
Period 1 |
---|
KC511 at 9:03 - #8 Jovan Johal from #14 Zadeh Yakkineah |
KC511 at 6:11 - #15 Jaxon Geib |
CO509 at 4:57 - #6 Manderscheid Isaac from #4 Wright Miles and #15 Pawluk Spencer |
KC511 at 0:52 - #15 Jaxon Geib |
Period 2 |
KC511 at 16:55 - #18 Daxton Salga from #3 Sahil Chahal |
KC511 at 10:29 - #15 Jaxon Geib from #12 Abdallah Dhanji |
Period 3 |
KC511 at 19:38 - #15 Jaxon Geib from #8 Jovan Johal |
KC511 at 18:22 - #16 Sean Gan from #2 Tyrese Cardinal |
CO509 at 17:22 - #9 Mourkos Michel-Joe from #17 Wiltzen Jonathan |
CO509 at 17:11 - #2 Dias Oliver |
KC511 at 11:52 - #15 Jaxon Geib from #8 Jovan Johal |
KC511 at 6:22 - #10 Gabriel Chin |
Period 1 |
---|
No Penalties |
Period 2 |
KC511 at 7:11 - #8 Jovan Johal for Hooking Minor (2 pim) |
Period 3 |
CO509 at 15:02 - #13 Passi Arjun for Hooking Minor (2 pim) |
KC511 at 9:52 - #13 Theodore Ferguson for Hooking Minor (2 pim) |
KC511 at 5:05 - #18 Daxton Salga for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jaxon Geib | 5 | 0 | 5 | 0.00 |
8 | Jovan Johal | 1 | 2 | 3 | 2.00 |
10 | Gabriel Chin | 1 | 0 | 1 | 0.00 |
16 | Sean Gan | 1 | 0 | 1 | 0.00 |
18 | Daxton Salga | 1 | 0 | 1 | 2.00 |
2 | Tyrese Cardinal | 0 | 1 | 1 | 0.00 |
3 | Sahil Chahal | 0 | 1 | 1 | 0.00 |
12 | Abdallah Dhanji | 0 | 1 | 1 | 0.00 |
14 | Zadeh Yakkineah | 0 | 1 | 1 | 0.00 |
1 | Johnathan Manzer | 0 | 0 | 0 | 0.00 |
4 | Boston Miles | 0 | 0 | 0 | 0.00 |
5 | Jonathan Qu | 0 | 0 | 0 | 0.00 |
6 | Marcus Pickett | 0 | 0 | 0 | 0.00 |
7 | Lucas Ge | 0 | 0 | 0 | 0.00 |
9 | Liam Boland | 0 | 0 | 0 | 0.00 |
13 | Theodore Ferguson | 0 | 0 | 0 | 2.00 |
17 | Kovanjot Reen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DUNCAN |
Gurjot Reen |
Jesse Ferguson |
Kathryn Reen |
Ken Pickett |
Mike Geib |
RAY |
Rob Johal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dias Oliver | 1 | 0 | 1 | 0.00 |
6 | Manderscheid Isaac | 1 | 0 | 1 | 0.00 |
9 | Mourkos Michel-Joe | 1 | 0 | 1 | 0.00 |
4 | Wright Miles | 0 | 1 | 1 | 0.00 |
15 | Pawluk Spencer | 0 | 1 | 1 | 0.00 |
17 | Wiltzen Jonathan | 0 | 1 | 1 | 0.00 |
1 | Roy Skyler | 0 | 0 | 0 | 0.00 |
11 | Casault Alexander | 0 | 0 | 0 | 0.00 |
12 | Chung Joowon(Jaden) | 0 | 0 | 0 | 0.00 |
13 | Passi Arjun | 0 | 0 | 0 | 2.00 |
16 | Glaser Oryn | 0 | 0 | 0 | 0.00 |
18 | Melvin Theodore | 0 | 0 | 0 | 0.00 |
19 | Jones Grayson | 0 | 0 | 0 | 0.00 |
31 | Dick Andrew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Melvin |
Elias Mourkos |
Sean Casault |
Isaac Tanouye, Ref |
Tomiav Robbins, Line |