BE507 | 11 |
SW510 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 723832 | Sat, Feb. 04, 2023 9:45 AM | Ken Nichol Regional Recreation Centre Arena 2 | BE507 | SW510 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE507 | 3 | 5 | 3 | 11 |
| SW510 | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE507 | 0 | 0 | 0 | 0 |
| SW510 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BE507 | -- |
| SW510 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW510 at 19:37 - #6 OLIVER MCCARRON for Trip Minor 8.6 (2 pim) |
| BE507 at 16:35 - #12 Carson Marvin for Trip Minor 8.6 (2 pim) |
| BE507 at 1:35 - #8 Evan Julien for Interference Minor (2 pim) |
| Period 3 |
| SW510 at 6:10 - #11 ZIDANE SKEIK for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Andrew Spink | 5 | 1 | 6 | 0.00 |
| 4 | Henry Pugh | 0 | 4 | 4 | 0.00 |
| 16 | Brayden Noel | 2 | 1 | 3 | 0.00 |
| 20 | Erik Paulson | 2 | 1 | 3 | 0.00 |
| 9 | Cameron Teghtmeyer | 1 | 1 | 2 | 0.00 |
| 8 | Evan Julien | 0 | 2 | 2 | 2.00 |
| 26 | Landyn Depape | 1 | 0 | 1 | 0.00 |
| 17 | Jackson Trevors | 0 | 1 | 1 | 0.00 |
| 25 | Braeden Millwater | 0 | 1 | 1 | 0.00 |
| 1 | Austyn Wiggins | 0 | 0 | 0 | 0.00 |
| 2 | Jonathan Seery | 0 | 0 | 0 | 0.00 |
| 11 | Ian Nielsen | 0 | 0 | 0 | 0.00 |
| 12 | Carson Marvin | 0 | 0 | 0 | 2.00 |
| 18 | Shane Comeault | 0 | 0 | 0 | 0.00 |
| 19 | Hayden Haslam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Julien |
| Bradley Marvin |
| Patrick Teghtmeyer |
| Zack Millwater |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | ZIDANE SKEIK | 3 | 0 | 3 | 2.00 |
| 13 | CALLUM REITER | 1 | 2 | 3 | 0.00 |
| 7 | MIKLO THUNDER | 2 | 0 | 2 | 0.00 |
| 10 | NISHAAN KANG | 1 | 1 | 2 | 0.00 |
| 22 | CASEY HEISLER | 1 | 0 | 1 | 0.00 |
| 4 | ERIC GE | 0 | 1 | 1 | 0.00 |
| 8 | ARIAN FORGHANIRADF | 0 | 1 | 1 | 0.00 |
| 18 | JACK ADAMS | 0 | 1 | 1 | 0.00 |
| 6 | OLIVER MCCARRON | 0 | 0 | 0 | 2.00 |
| 14 | ASHER HAGEN | 0 | 0 | 0 | 0.00 |
| 15 | SAM HENDERSON | 0 | 0 | 0 | 0.00 |
| 21 | SAJAN NIJJAR | 0 | 0 | 0 | 0.00 |
| 31 | ELI BOURGOUIN-KIRBY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |