SW510 | 4 |
KC511 | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 723563 | Wed, Jan. 04, 2023 7:15 PM | Callingwood Recreation Centre B | SW510 | KC511 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 1 | 1 | 2 | 4 |
| KC511 | 5 | 6 | 5 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 0 | 0 | 0 | 0 |
| KC511 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW510 | -- |
| KC511 | -- |
| Period 1 |
|---|
| KC511 at 12:26 - #15 Jaxon Geib from #8 Jovan Johal |
| KC511 at 10:33 - #17 Kovanjot Reen |
| KC511 at 4:47 - #15 Jaxon Geib from #8 Jovan Johal |
| KC511 at 3:42 - #15 Jaxon Geib |
| SW510 at 0:56 - #11 ZIDANE SKEIK |
| KC511 at 0:47 - #8 Jovan Johal |
| Period 2 |
| SW510 at 18:20 - #11 ZIDANE SKEIK |
| KC511 at 18:05 - #6 Marcus Pickett from #18 Daxton Salga |
| KC511 at 12:59 - #2 Tyrese Cardinal from #3 Sahil Chahal |
| KC511 at 8:58 - #8 Jovan Johal |
| KC511 at 5:40 - #15 Jaxon Geib from #10 Gabriel Chin |
| KC511 at 1:52 - #8 Jovan Johal |
| KC511 at 1:36 - #7 Lucas Ge |
| Period 3 |
| KC511 at 19:34 - #15 Jaxon Geib from #2 Tyrese Cardinal |
| KC511 at 18:49 - #15 Jaxon Geib from #2 Tyrese Cardinal |
| KC511 at 18:14 - #11 Satkaar Shergill from #14 Zadeh Yakkineah |
| KC511 at 15:04 - #6 Marcus Pickett |
| KC511 at 12:12 (SH) - #8 Jovan Johal |
| SW510 at 11:40 (PP) - #11 ZIDANE SKEIK |
| SW510 at 3:55 - #11 ZIDANE SKEIK |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| KC511 at 12:36 - #11 Satkaar Shergill for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | ZIDANE SKEIK | 4 | 0 | 4 | 0.00 |
| 2 | JAVAID NAQVI | 0 | 0 | 0 | 0.00 |
| 6 | OLIVER MCCARRON | 0 | 0 | 0 | 0.00 |
| 8 | ARIAN FORGHANIRADF | 0 | 0 | 0 | 0.00 |
| 9 | WILLIAM ZHOU | 0 | 0 | 0 | 0.00 |
| 10 | NISHAAN KANG | 0 | 0 | 0 | 0.00 |
| 14 | ASHER HAGEN | 0 | 0 | 0 | 0.00 |
| 16 | KYLE ZHANG | 0 | 0 | 0 | 0.00 |
| 17 | REHANN MAJUMDER | 0 | 0 | 0 | 0.00 |
| 18 | JACK ADAMS | 0 | 0 | 0 | 0.00 |
| 21 | SAJAN NIJJAR | 0 | 0 | 0 | 0.00 |
| 31 | ELI BOURGOUIN-KIRBY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jaxon Geib | 6 | 0 | 6 | 0.00 |
| 8 | Jovan Johal | 4 | 2 | 6 | 0.00 |
| 2 | Tyrese Cardinal | 1 | 2 | 3 | 0.00 |
| 6 | Marcus Pickett | 2 | 0 | 2 | 0.00 |
| 7 | Lucas Ge | 1 | 0 | 1 | 0.00 |
| 11 | Satkaar Shergill | 1 | 0 | 1 | 2.00 |
| 17 | Kovanjot Reen | 1 | 0 | 1 | 0.00 |
| 3 | Sahil Chahal | 0 | 1 | 1 | 0.00 |
| 10 | Gabriel Chin | 0 | 1 | 1 | 0.00 |
| 14 | Zadeh Yakkineah | 0 | 1 | 1 | 0.00 |
| 18 | Daxton Salga | 0 | 1 | 1 | 0.00 |
| 1 | Johnathan Manzer | 0 | 0 | 0 | 0.00 |
| 4 | Boston Miles | 0 | 0 | 0 | 0.00 |
| 5 | Jonathan Qu | 0 | 0 | 0 | 0.00 |
| 9 | Liam Boland | 0 | 0 | 0 | 0.00 |
| 13 | Theodore Ferguson | 0 | 0 | 0 | 0.00 |
| 16 | Sean Gan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Lee, Ref |
| Ryan Garbutt, Linesman |