KC511 | 10 |
MW506C | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
723536 | Fri, Dec. 23, 2022 6:15 PM | George S. Hughes South Side Arena | KC511 | MW506C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 2 | 4 | 4 | 10 |
MW506C | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 0 | 0 | 0 | 0 |
MW506C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC511 | -- |
MW506C | -- |
Period 1 |
---|
KC511 at 4:46 - #11 Satkaar Shergill from #9 Liam Boland |
KC511 at 0:01 - #15 Jaxon Geib |
Period 2 |
MW506C at 11:22 - #9 Sinha Josh from #5 Swyrd Carter |
KC511 at 10:27 - #16 Sean Gan from #7 Lucas Ge |
KC511 at 9:44 - #15 Jaxon Geib |
KC511 at 6:39 - #4 Boston Miles from #15 Jaxon Geib and #17 Kovanjot Reen |
KC511 at 4:03 - #16 Sean Gan from #15 Jaxon Geib |
Period 3 |
MW506C at 19:36 - #8 Field Michael |
KC511 at 15:40 - #15 Jaxon Geib |
MW506C at 15:33 - #8 Field Michael |
KC511 at 12:39 - #11 Satkaar Shergill |
MW506C at 11:35 - #9 Sinha Josh |
KC511 at 9:57 - #15 Jaxon Geib |
MW506C at 9:36 - #8 Field Michael from #10 Gardiner Bennett |
KC511 at 5:00 - #15 Jaxon Geib |
Period 1 |
---|
KC511 at 9:55 - #4 Boston Miles for Boarding Minor 7.2 (2 pim) |
MW506C at 3:15 - #19 Lavergne Jake for Cross Check Minor 9.2 (2 pim) |
Period 2 |
KC511 at 9:55 - #6 Marcus Pickett for Clipping Minor 8.7 (2 pim) |
MW506C at 6:48 - #16 Ky Christian for Trip Minor 8.6 (2 pim) |
Period 3 |
KC511 at 7:58 - #5 Jonathan Qu for Boarding Minor 7.2 (2 pim) |
KC511 at 2:30 - #11 Satkaar Shergill for Aggressor Minor 7.11 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jaxon Geib | 5 | 2 | 7 | 0.00 |
11 | Satkaar Shergill | 2 | 0 | 2 | 2.00 |
16 | Sean Gan | 2 | 0 | 2 | 0.00 |
4 | Boston Miles | 1 | 0 | 1 | 2.00 |
7 | Lucas Ge | 0 | 1 | 1 | 0.00 |
9 | Liam Boland | 0 | 1 | 1 | 0.00 |
17 | Kovanjot Reen | 0 | 1 | 1 | 0.00 |
1 | Johnathan Manzer | 0 | 0 | 0 | 0.00 |
3 | Sahil Chahal | 0 | 0 | 0 | 0.00 |
5 | Jonathan Qu | 0 | 0 | 0 | 2.00 |
6 | Marcus Pickett | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gurjot Reen |
Kathryn Reen |
Ken Pickett |
Mike Geib |
DUNCAN |
Jesse Ferguson |
RAY |
Rob Johal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Field Michael | 3 | 0 | 3 | 0.00 |
9 | Sinha Josh | 2 | 0 | 2 | 0.00 |
5 | Swyrd Carter | 0 | 1 | 1 | 0.00 |
10 | Gardiner Bennett | 0 | 1 | 1 | 0.00 |
4 | Medin Riley | 0 | 0 | 0 | 0.00 |
7 | Dhaliwal Sahib | 0 | 0 | 0 | 0.00 |
12 | Ahlstrom Callen | 0 | 0 | 0 | 0.00 |
14 | Dinh Tom | 0 | 0 | 0 | 0.00 |
16 | Ky Christian | 0 | 0 | 0 | 2.00 |
17 | Cullen Sturko | 0 | 0 | 0 | 0.00 |
19 | Lavergne Jake | 0 | 0 | 0 | 2.00 |
20 | Pearson Ellie | 0 | 0 | 0 | 0.00 |
21 | Simpson Kingsley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Ahlstrom |
Denille Simpson |
Howie Sinha |
Lexi Simpson |
Richard Medin |
Ryan Sturko |
Scott Simpson |
Tim Lavergne |
Warren Pearson |
No Officials Entered |