SP508 | 14 |
SW509 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278472 | Sun, Oct. 20, 2024 11:15 AM | Millennium Place POWERADE | SP508 | SW509 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP508 | 6 | 6 | 2 | 14 |
| SW509 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP508 | 0 | 0 | 0 | 0 |
| SW509 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP508 | -- |
| SW509 | -- |
| Period 1 |
|---|
| SP508 at 13:46 - #2 JONES ULRICKSON from #18 JAMIE PROVENCAL |
| SP508 at 11:34 - #3 BRONSYN BROADFOOT from #20 GRAYSON SMITH |
| SP508 at 6:40 - #7 JAKE BYRNE from #17 BRANTLEY YOUNG |
| SP508 at 2:36 - #16 IAN MORHART from #7 JAKE BYRNE |
| SP508 at 2:10 - #18 JAMIE PROVENCAL from #2 JONES ULRICKSON |
| SP508 at 0:14 - #15 JAKE ANSELMO from #20 GRAYSON SMITH |
| Period 2 |
| SP508 at 17:32 - #2 JONES ULRICKSON from #12 CHARLES TERRY |
| SP508 at 10:14 - #15 JAKE ANSELMO from #3 BRONSYN BROADFOOT |
| SP508 at 8:09 (PP) - #2 JONES ULRICKSON from #12 CHARLES TERRY |
| SP508 at 7:50 - #2 JONES ULRICKSON from #18 JAMIE PROVENCAL |
| SP508 at 6:49 - #2 JONES ULRICKSON from #6 BRANT ROBERT |
| SP508 at 3:48 - #12 CHARLES TERRY from #2 JONES ULRICKSON |
| Period 3 |
| SP508 at 18:09 - #3 BRONSYN BROADFOOT from #5 ISABEL SEABY |
| SW509 at 12:40 - #12 Edward Moon |
| SW509 at 6:37 - #6 Lucas Joblinski |
| SP508 at 0:05 - #15 JAKE ANSELMO |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW509 at 9:20 - #21 Hussain Abdulali for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | JONES ULRICKSON | 5 | 2 | 7 | 0.00 |
| 15 | JAKE ANSELMO | 3 | 0 | 3 | 0.00 |
| 3 | BRONSYN BROADFOOT | 2 | 1 | 3 | 0.00 |
| 12 | CHARLES TERRY | 1 | 2 | 3 | 0.00 |
| 18 | JAMIE PROVENCAL | 1 | 2 | 3 | 0.00 |
| 7 | JAKE BYRNE | 1 | 1 | 2 | 0.00 |
| 20 | GRAYSON SMITH | 0 | 2 | 2 | 0.00 |
| 16 | IAN MORHART | 1 | 0 | 1 | 0.00 |
| 5 | ISABEL SEABY | 0 | 1 | 1 | 0.00 |
| 6 | BRANT ROBERT | 0 | 1 | 1 | 0.00 |
| 17 | BRANTLEY YOUNG | 0 | 1 | 1 | 0.00 |
| 1 | SAMUEL HARBAK | 0 | 0 | 0 | 0.00 |
| 9 | HAYDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
| 10 | DAXTON TENNANT | 0 | 0 | 0 | 0.00 |
| 11 | SULLIVAN RANSON | 0 | 0 | 0 | 0.00 |
| 13 | MASON ROY | 0 | 0 | 0 | 0.00 |
| 30 | TUCKER WERELEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Ulrickson |
| DAVE TENNANT |
| RYAN ROY |
| SCOTT ROBERT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lucas Joblinski | 1 | 0 | 1 | 0.00 |
| 12 | Edward Moon | 1 | 0 | 1 | 0.00 |
| 4 | Jake Shi | 0 | 0 | 0 | 0.00 |
| 7 | Damen Hundt | 0 | 0 | 0 | 0.00 |
| 8 | Harrison Vretenar | 0 | 0 | 0 | 0.00 |
| 9 | Gunsaar Grewal | 0 | 0 | 0 | 0.00 |
| 10 | Brechin Shepherd | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Ha | 0 | 0 | 0 | 0.00 |
| 14 | Saiya Kang | 0 | 0 | 0 | 0.00 |
| 15 | Coulter Gordon | 0 | 0 | 0 | 0.00 |
| 21 | Hussain Abdulali | 0 | 0 | 0 | 2.00 |
| 31 | Cohen Brimacombe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christina Sirman |
| Drayton Hundt |
| Ben Li, Linesman |
| Brandon Hui, Official |