SP510 | 10 |
SW511 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1100685 | Sun, Mar. 10, 2024 3:15 PM | Kinsmen Twin Arenas A | SP510 | SW511 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP510 | 3 | 2 | 5 | 10 |
SW511 | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP510 | 0 | 0 | 0 | 0 |
SW511 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP510 | -- |
SW511 | -- |
Period 1 |
---|
SP510 at 12:41 - #6 Leif Bergh from #2 Bentley Vaughan |
SP510 at 7:36 - #18 Jaxon Dorton from #3 Bronsyn Broadfoot |
SP510 at 3:00 - #15 Laurent Courchesne |
Period 2 |
SP510 at 18:00 - #5 Lorelai Kleinschroth from #2 Bentley Vaughan |
SP510 at 15:08 - #15 Laurent Courchesne from #2 Bentley Vaughan |
SW511 at 13:34 - #19 Stephen Jiang |
SW511 at 6:47 - #2 Chase Fee from #9 Emmett Kickham |
SW511 at 2:34 - #2 Chase Fee |
Period 3 |
SP510 at 12:58 - #13 Charlie Mccauley from #18 Jaxon Dorton |
SW511 at 12:20 - #22 Elliot Bagnall from #14 Jaxson Lee and #6 Donovan Lee |
SP510 at 9:43 - #18 Jaxon Dorton from #3 Bronsyn Broadfoot |
SP510 at 8:50 - #5 Lorelai Kleinschroth from #18 Jaxon Dorton |
SP510 at 7:58 - #20 Xander Zelles from #13 Charlie Mccauley |
SW511 at 5:06 (PP) - #2 Chase Fee from #14 Jaxson Lee |
SP510 at 3:14 (PP) - #5 Lorelai Kleinschroth |
Period 1 |
---|
SP510 at 8:51 - #16 Landen Hayden for Body Contact/Body Checking Minor 7.3 (2 pim) |
SW511 at 8:51 - #11 Marcus Won for Trip Minor 8.6 (2 pim) |
SP510 at 6:46 - Bench PenaltyServed by #20 Xander Zelles for Bench / Too Many Men (2 pim) |
SW511 at 4:58 - #19 Stephen Jiang for Hooking Minor (2 pim) |
Period 2 |
SW511 at 13:17 - #14 Jaxson Lee for Body Contact/Body Checking Minor 7.3 (2 pim) |
SP510 at 6:35 - #14 Brody Mccoy for Trip Minor 8.6 (2 pim) |
SW511 at 5:03 - #15 Jackson Haybarger for Slash Minor 9.3 (2 pim) |
SP510 at 3:34 - #20 Xander Zelles for Trip Minor 8.6 (2 pim) |
SW511 at 2:55 - Bench PenaltyServed by #3 Greyson Barlow for Bench / Too Many Men (2 pim) |
Period 3 |
SP510 at 5:12 - #13 Charlie Mccauley for Rough Minor (2 pim) |
SW511 at 3:51 - #14 Jaxson Lee for Hooking Minor (2 pim) |
SW511 at 3:07 - #15 Jackson Haybarger for Hooking Minor (2 pim) |
SW511 at 1:38 - #11 Marcus Won for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jaxon Dorton | 2 | 2 | 4 | 0.00 |
5 | Lorelai Kleinschroth | 3 | 0 | 3 | 0.00 |
2 | Bentley Vaughan | 0 | 3 | 3 | 0.00 |
15 | Laurent Courchesne | 2 | 0 | 2 | 0.00 |
13 | Charlie Mccauley | 1 | 1 | 2 | 2.00 |
3 | Bronsyn Broadfoot | 0 | 2 | 2 | 0.00 |
6 | Leif Bergh | 1 | 0 | 1 | 0.00 |
20 | Xander Zelles | 1 | 0 | 1 | 2.00 |
1 | Axel Madley | 0 | 0 | 0 | 0.00 |
9 | Bence Luxton | 0 | 0 | 0 | 0.00 |
10 | Bentley Gabriel | 0 | 0 | 0 | 0.00 |
11 | Landen Hayden | 0 | 0 | 0 | 0.00 |
14 | Brody Mccoy | 0 | 0 | 0 | 2.00 |
16 | Landen Hayden | 0 | 0 | 0 | 2.00 |
17 | Felix Paeuser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denis Courchesne |
Lesley Williams |
Marc Paeuser |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Chase Fee | 3 | 0 | 3 | 0.00 |
14 | Jaxson Lee | 0 | 2 | 2 | 4.00 |
19 | Stephen Jiang | 1 | 0 | 1 | 2.00 |
22 | Elliot Bagnall | 1 | 0 | 1 | 0.00 |
6 | Donovan Lee | 0 | 1 | 1 | 0.00 |
9 | Emmett Kickham | 0 | 1 | 1 | 0.00 |
3 | Greyson Barlow | 0 | 0 | 0 | 0.00 |
7 | Jack Adams | 0 | 0 | 0 | 0.00 |
10 | Aaditya Sharma | 0 | 0 | 0 | 0.00 |
11 | Marcus Won | 0 | 0 | 0 | 4.00 |
15 | Jackson Haybarger | 0 | 0 | 0 | 4.00 |
16 | Emerson Brent | 0 | 0 | 0 | 0.00 |
17 | Evan Danis | 0 | 0 | 0 | 0.00 |
18 | Liam Farrell | 0 | 0 | 0 | 0.00 |
21 | Aydan Kothari | 0 | 0 | 0 | 0.00 |
31 | Chase Zimmerman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Kickham |
Ryan Barlow |
Ben Bagnall |
No Officials Entered |