SP511 | 1 |
DE502 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1100635 | Sun, Mar. 10, 2024 9:00 AM | Millwoods Arena B | SP511 | DE502 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP511 | 1 | 0 | 0 | 1 |
DE502 | 2 | 6 | 6 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP511 | 4 | 8 | 8 | 20 |
DE502 | 9 | 21 | 24 | 54 |
Power Plays | |
---|---|
SP511 | -- |
DE502 | -- |
Period 1 |
---|
DE502 at 7:05 - #22 Henry Dorn |
DE502 at 1:32 - #2 Jeremy Wright from #25 Hunter Neufeld |
SP511 at 0:34 - #11 Colby Buck from #16 Mason Starko |
Period 2 |
DE502 at 18:03 - #4 Ty Bock |
DE502 at 15:16 - #8 Brayden Neufeld from #5 Allaina Brown |
DE502 at 9:20 - #12 Aiden Macneil from #4 Ty Bock |
DE502 at 7:12 - #4 Ty Bock |
DE502 at 5:52 - #5 Allaina Brown |
DE502 at 2:00 - #4 Ty Bock |
Period 3 |
DE502 at 19:35 - #5 Allaina Brown from #24 Kessel Lazenby |
DE502 at 18:24 - #25 Hunter Neufeld from #4 Ty Bock |
DE502 at 15:44 - #22 Henry Dorn |
DE502 at 12:38 - #5 Allaina Brown |
DE502 at 12:23 - #4 Ty Bock |
DE502 at 5:38 - #10 Drake Pockrant from #8 Brayden Neufeld |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
DE502 at 15:44 - #22 Henry Dorn for Body Contact/Body Checking Minor 7.3 (2 pim) |
DE502 at 9:43 - #23 Emelia Gomez for Slash Minor 9.3 (2 pim) |
DE502 at 3:11 - #2 Jeremy Wright for Body Contact/Body Checking Minor 7.3 (2 pim) |
SP511 at 1:14 - #7 Noah Norberg for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Colby Buck | 1 | 0 | 1 | 0.00 |
16 | Mason Starko (AP) | 0 | 1 | 1 | 0.00 |
3 | Colton Woodman | 0 | 0 | 0 | 0.00 |
4 | Caleb Horne | 0 | 0 | 0 | 0.00 |
6 | Wyatt Becher | 0 | 0 | 0 | 0.00 |
7 | Noah Norberg | 0 | 0 | 0 | 2.00 |
9 | Eric Chen | 0 | 0 | 0 | 0.00 |
10 | Declan Langlois | 0 | 0 | 0 | 0.00 |
12 | Jamie Provencal (AP) | 0 | 0 | 0 | 0.00 |
13 | Mason Roy | 0 | 0 | 0 | 0.00 |
15 | Samuel Harbak | 0 | 0 | 0 | 0.00 |
18 | Brady Rosin | 0 | 0 | 0 | 0.00 |
19 | Samuel Bragg | 0 | 0 | 0 | 0.00 |
35 | Ethan Reed | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lina Langlois |
Ross Bragg |
Ryan Langlois |
Ryan Roy |
Shane Woodman |
Ryan Rosin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ty Bock | 4 | 2 | 6 | 0.00 |
5 | Allaina Brown | 3 | 1 | 4 | 0.00 |
22 | Henry Dorn | 2 | 0 | 2 | 2.00 |
8 | Brayden Neufeld | 1 | 1 | 2 | 0.00 |
25 | Hunter Neufeld | 1 | 1 | 2 | 0.00 |
2 | Jeremy Wright | 1 | 0 | 1 | 2.00 |
10 | Drake Pockrant | 1 | 0 | 1 | 0.00 |
12 | Aiden Macneil | 1 | 0 | 1 | 0.00 |
24 | Kessel Lazenby | 0 | 1 | 1 | 0.00 |
11 | Porter Darragh | 0 | 0 | 0 | 0.00 |
13 | Molly McEvoy | 0 | 0 | 0 | 0.00 |
18 | Hunter Robinson Smith | 0 | 0 | 0 | 0.00 |
23 | Emelia Gomez | 0 | 0 | 0 | 2.00 |
26 | Tyson Kitchener | 0 | 0 | 0 | 0.00 |
31 | Kairo Fouillard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Wright |
Mike Lazenby |
Peter Bock |
No Officials Entered |