SP510 | 10 |
SW509 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100279 | Sun, Mar. 03, 2024 12:00 PM | Ardrossan Recreation Complex West | SP510 | SW509 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP510 | 4 | 2 | 4 | 10 |
| SW509 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP510 | 0 | 0 | 0 | 0 |
| SW509 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP510 | -- |
| SW509 | -- |
| Period 1 |
|---|
| SP510 at 14:36 - #15 Laurent Courchesne from #18 Jaxon Dorton |
| SW509 at 10:55 - #8 Zane McIver from #21 Owen Cornell |
| SP510 at 9:59 - #10 Bentley Gabriel from #17 Felix Paeuser and #20 Xander Zelles |
| SP510 at 5:55 - #10 Bentley Gabriel from #2 Bentley Vaughan |
| SP510 at 0:58 - #20 Xander Zelles from #2 Bentley Vaughan |
| Period 2 |
| SW509 at 12:22 - #21 Owen Cornell |
| SP510 at 9:03 - #15 Laurent Courchesne from #2 Bentley Vaughan |
| SP510 at 5:50 (PP) - #19 Lincoln Gettings from #9 Bence Luxton |
| Period 3 |
| SW509 at 16:53 - #8 Zane McIver from #19 Hajun Park |
| SP510 at 15:15 - #13 Charlie Mccauley from #9 Bence Luxton |
| SP510 at 8:52 - #16 Landen Hayden from #2 Bentley Vaughan and #3 Bronsyn Broadfoot |
| SW509 at 1:12 (PP) - #8 Zane McIver |
| SP510 at 1:03 - #16 Landen Hayden |
| SP510 at 0:12 - #9 Bence Luxton from #13 Charlie Mccauley |
| Period 1 |
|---|
| SW509 at 9:38 - #5 Skyler Rattai for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SP510 at 3:22 - #14 Brody Mccoy for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SP510 at 0:28 - #13 Charlie Mccauley for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SW509 at 11:18 - #15 Ezekiel Moss for Trip Minor 8.6 (2 pim) |
| SW509 at 7:46 - #21 Owen Cornell for Interference Minor (2 pim) |
| SP510 at 0:14 - #13 Charlie Mccauley for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SP510 at 14:19 - #20 Xander Zelles for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SP510 at 11:39 - #13 Charlie Mccauley for Trip Minor 8.6 (2 pim) |
| SP510 at 6:50 - Bench PenaltyServed by #5 Lorelai Kleinschroth for Bench / Too Many Men (2 pim) |
| SP510 at 2:38 - #20 Xander Zelles for Slash Minor 9.3 (2 pim) |
| SP510 at 0:15 - #2 Bentley Vaughan for Head Contact Double Minor 7.6 (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bentley Vaughan | 0 | 4 | 4 | 4.00 |
| 9 | Bence Luxton | 1 | 2 | 3 | 0.00 |
| 10 | Bentley Gabriel | 2 | 0 | 2 | 0.00 |
| 15 | Laurent Courchesne | 2 | 0 | 2 | 0.00 |
| 16 | Landen Hayden | 2 | 0 | 2 | 0.00 |
| 13 | Charlie Mccauley | 1 | 1 | 2 | 6.00 |
| 20 | Xander Zelles | 1 | 1 | 2 | 4.00 |
| 19 | Lincoln Gettings | 1 | 0 | 1 | 0.00 |
| 3 | Bronsyn Broadfoot | 0 | 1 | 1 | 0.00 |
| 17 | Felix Paeuser | 0 | 1 | 1 | 0.00 |
| 18 | Jaxon Dorton | 0 | 1 | 1 | 0.00 |
| 1 | Axel Madley | 0 | 0 | 0 | 0.00 |
| 5 | Lorelai Kleinschroth | 0 | 0 | 0 | 0.00 |
| 6 | Leif Bergh | 0 | 0 | 0 | 0.00 |
| 11 | Landen Hayden | 0 | 0 | 0 | 0.00 |
| 14 | Brody Mccoy | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denis Courchesne |
| Lesley Williams |
| Marc Paeuser |
| Stephen McCaulay |
| Wes Bergh |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zane McIver | 3 | 0 | 3 | 0.00 |
| 21 | Owen Cornell | 1 | 1 | 2 | 2.00 |
| 19 | Hajun Park | 0 | 1 | 1 | 0.00 |
| 3 | Reid Lobay | 0 | 0 | 0 | 0.00 |
| 4 | Mika Mackenzie | 0 | 0 | 0 | 0.00 |
| 5 | Skyler Rattai | 0 | 0 | 0 | 2.00 |
| 6 | Jack Degaust | 0 | 0 | 0 | 0.00 |
| 7 | Arian Forghanirad | 0 | 0 | 0 | 0.00 |
| 9 | Cole Spiller | 0 | 0 | 0 | 0.00 |
| 14 | Evan Spiller | 0 | 0 | 0 | 0.00 |
| 15 | Ezekiel Moss | 0 | 0 | 0 | 2.00 |
| 16 | David Shirjang | 0 | 0 | 0 | 0.00 |
| 17 | Thomas McKenna | 0 | 0 | 0 | 0.00 |
| 18 | Reid Zuberbuhler | 0 | 0 | 0 | 0.00 |
| 31 | Eli Bourbon-Kirby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Camille Levasseur |
| Chad Mackenzie |
| Greg Cornell |
| Jay McIver |
| Joe Shirjang |
| Mike Degaust |
| Peter Lobay |
| No Officials Entered |