SN506 | 1 |
SG507 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1019213 | Sat, Dec. 16, 2023 3:00 PM | TransAlta Tri-Leisure Centre North | SN506 | SG507 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN506 | 1 | 0 | 0 | 1 |
SG507 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN506 | 0 | 0 | 11 | 11 |
SG507 | 0 | 0 | 26 | 26 |
Power Plays | |
---|---|
SN506 | -- |
SG507 | -- |
Period 1 |
---|
SG507 at 13:45 - #12 Chris Al-Tawil from #14 Kellan Stumborg |
SG507 at 12:08 - #19 Garin Primeau from #17 Parker Anderson |
SN506 at 1:04 - #4 Bentley Crossman from #18 Deklan Keith |
Period 2 |
SG507 at 15:22 - #19 Garin Primeau |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
SG507 at 18:15 - #14 Kellan Stumborg for Holding Minor (2 pim) |
SG507 at 16:42 - #11 Carter Roberts for Hooking Minor (2 pim) |
SN506 at 16:09 - Bench Penalty for Trip Minor 8.6 (2 pim) |
SN506 at 14:21 - #23 Chase Dixson for Trip Minor 8.6 (2 pim) |
SN506 at 7:25 - #14 Thad Bundt for Cross Check Minor 9.2 (2 pim) |
SG507 at 7:25 - #18 Carter Pyke for Cross Check Minor 9.2 (2 pim) |
SG507 at 1:23 - #14 Kellan Stumborg for Fighting Major 7.10 plus Game Misconduct (5+10min) |
SN506 at 1:23 - #14 Thad Bundt for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
SN506 at 2:44 - #14 Thad Bundt for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Bentley Crossman | 1 | 0 | 1 | 0.00 |
18 | Deklan Keith | 0 | 1 | 1 | 0.00 |
5 | Locklan Skidmore | 0 | 0 | 0 | 0.00 |
8 | Mason Trudel | 0 | 0 | 0 | 0.00 |
9 | Dylan Benson | 0 | 0 | 0 | 0.00 |
10 | Ryder Jungwirth | 0 | 0 | 0 | 0.00 |
14 | Thad Bundt | 0 | 0 | 0 | 8.00 |
16 | Blair Paul | 0 | 0 | 0 | 0.00 |
17 | Creslin Blodgett | 0 | 0 | 0 | 0.00 |
19 | Logan Tomm | 0 | 0 | 0 | 0.00 |
22 | Logan Olivier | 0 | 0 | 0 | 0.00 |
23 | Chase Dixson | 0 | 0 | 0 | 2.00 |
31 | Damon Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Olivier |
Chris Keith |
Brad Van Eck |
Mandy Bundt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Garin Primeau | 2 | 0 | 2 | 0.00 |
12 | Chris Al-Tawil | 1 | 0 | 1 | 0.00 |
14 | Kellan Stumborg | 0 | 1 | 1 | 17.00 |
17 | Parker Anderson | 0 | 1 | 1 | 0.00 |
1 | Laughlin Nelson | 0 | 0 | 0 | 0.00 |
2 | Paige Dakin | 0 | 0 | 0 | 0.00 |
3 | Reggie Chaffey | 0 | 0 | 0 | 0.00 |
4 | Ray Parker | 0 | 0 | 0 | 0.00 |
7 | Emery Fraser | 0 | 0 | 0 | 0.00 |
9 | Kolton Davidson | 0 | 0 | 0 | 0.00 |
11 | Carter Roberts | 0 | 0 | 0 | 2.00 |
13 | Chase Hogg | 0 | 0 | 0 | 0.00 |
15 | Carter Pohl | 0 | 0 | 0 | 0.00 |
18 | Carter Pyke | 0 | 0 | 0 | 2.00 |
31 | Eli Ormsbee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Davidson |
Amanda Pyke |
Trevor Fraser |
Kevin Roberts |
Lucian Duncan, Official |
Mason Scantlebury, Official |