WM508 | 11 |
SP511 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1019003 | Sat, Feb. 24, 2024 9:00 AM | Bill Hunter Arena formerly Jasper Place | WM508 | SP511 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM508 | 3 | 5 | 3 | 11 |
SP511 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM508 | 0 | 0 | 0 | 0 |
SP511 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM508 | -- |
SP511 | -- |
Period 1 |
---|
WM508 at 12:42 - #19 JORDAN FOX |
SP511 at 11:47 - #10 Declan Langlois from #8 Benjamin Adams |
WM508 at 10:34 (SH) - #17 JACK MOTT |
WM508 at 3:54 - #3 RAYMOND ALEXIS from #15 J-CUB FLETT and #13 ANNA JOHNSON |
Period 2 |
WM508 at 19:13 - #3 RAYMOND ALEXIS from #18 CONNOR YEATES and #12 OLIVE HUGHES |
WM508 at 12:58 (PP) - #3 RAYMOND ALEXIS |
WM508 at 10:09 (SH) - #11 AVERY LEONTY from #17 JACK MOTT |
SP511 at 2:01 - #8 Benjamin Adams |
WM508 at 0:55 - #18 CONNOR YEATES from #6 CALEB ALEX |
WM508 at 0:25 - #19 JORDAN FOX from #12 OLIVE HUGHES and #33 MARSHALL MACLEOD |
Period 3 |
WM508 at 18:36 - #6 CALEB ALEX from #5 JACOB REYES-DAIGLE and #18 CONNOR YEATES |
WM508 at 9:51 - #3 RAYMOND ALEXIS from #19 JORDAN FOX |
WM508 at 4:58 (SH) - #18 CONNOR YEATES |
SP511 at 0:21 (PP) - #12 Grayson Smith |
Period 1 |
---|
WM508 at 11:10 - #5 JACOB REYES-DAIGLE for Slash Minor 9.3 (2 pim) |
WM508 at 1:53 - #18 CONNOR YEATES for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
SP511 at 14:29 - #7 Noah Norberg for Body Contact/Body Checking Minor 7.3 (2 pim) |
WM508 at 12:21 - #19 JORDAN FOX for Trip Minor 8.6 (2 pim) |
WM508 at 10:54 - #18 CONNOR YEATES for Interference Minor (2 pim) |
WM508 at 4:54 - #3 RAYMOND ALEXIS for Trip Minor 8.6 (2 pim) |
Period 3 |
SP511 at 8:21 - #7 Noah Norberg for Head Contact Minor 7.6 (2 pim) |
WM508 at 5:56 - #19 JORDAN FOX for Cross Check Minor 9.2 (2 pim) |
WM508 at 1:33 - #19 JORDAN FOX for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | RAYMOND ALEXIS | 4 | 0 | 4 | 2.00 |
18 | CONNOR YEATES | 2 | 2 | 4 | 4.00 |
19 | JORDAN FOX | 2 | 1 | 3 | 6.00 |
6 | CALEB ALEX | 1 | 1 | 2 | 0.00 |
17 | JACK MOTT | 1 | 1 | 2 | 0.00 |
12 | OLIVE HUGHES | 0 | 2 | 2 | 0.00 |
11 | AVERY LEONTY | 1 | 0 | 1 | 0.00 |
5 | JACOB REYES-DAIGLE | 0 | 1 | 1 | 2.00 |
13 | ANNA JOHNSON | 0 | 1 | 1 | 0.00 |
15 | J-CUB FLETT | 0 | 1 | 1 | 0.00 |
33 | MARSHALL MACLEOD | 0 | 1 | 1 | 0.00 |
7 | GRIFFIN DROZDOWSKI | 0 | 0 | 0 | 0.00 |
8 | NASHE MOYO | 0 | 0 | 0 | 0.00 |
9 | DAVID HENDERSON | 0 | 0 | 0 | 0.00 |
10 | CAMERON TAYLOR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Taylor |
O'Ryan Hughes |
Joshua Fox |
Andrew Macleod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Benjamin Adams | 1 | 1 | 2 | 0.00 |
10 | Declan Langlois | 1 | 0 | 1 | 0.00 |
12 | Grayson Smith | 1 | 0 | 1 | 0.00 |
3 | Colton Woodman | 0 | 0 | 0 | 0.00 |
4 | Caleb Horne | 0 | 0 | 0 | 0.00 |
6 | Wyatt Becher | 0 | 0 | 0 | 0.00 |
7 | Noah Norberg | 0 | 0 | 0 | 4.00 |
9 | Eric Chen | 0 | 0 | 0 | 0.00 |
11 | Colby Buck | 0 | 0 | 0 | 0.00 |
15 | Samuel Harbak | 0 | 0 | 0 | 0.00 |
17 | Skyler Scott | 0 | 0 | 0 | 0.00 |
18 | Brady Rosin | 0 | 0 | 0 | 0.00 |
19 | Samuel Bragg | 0 | 0 | 0 | 0.00 |
35 | Ethan Reed | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Schilbe |
Lina Langlois |
Ross Bragg |
Ryan Langlois |
Ryan Rosin |
Shane Woodman |
Elliot Spratlin, Official |