SP510 | 5 |
NE504 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1018886 | Sun, Feb. 11, 2024 11:15 AM | Millennium Place POWERADE | SP510 | NE504 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP510 | 1 | 3 | 1 | 5 |
NE504 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP510 | 0 | 0 | 0 | 0 |
NE504 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP510 | -- |
NE504 | -- |
Period 1 |
---|
SP510 at 14:16 - #19 Lincoln Gettings from #10 Bentley Gabriel and #14 Brody Mccoy |
NE504 at 3:30 - #13 Cayden Mirander-Blais |
Period 2 |
SP510 at 17:08 - #6 Leif Bergh from #10 Bentley Gabriel and #16 Landen Hayden |
NE504 at 14:32 - #14 Loki Meek from #9 Bradyn Abrahamse and #6 Gavin Zhou |
SP510 at 7:21 (SH) - #17 Felix Paeuser from #13 Charlie Mccauley and #20 Xander Zelles |
SP510 at 0:02 - #13 Charlie Mccauley from #9 Bence Luxton and #5 Lorelai Kleinschroth |
Period 3 |
NE504 at 16:37 (SH) - #9 Bradyn Abrahamse from #5 Blake Reagan and #14 Loki Meek |
SP510 at 9:10 - #20 Xander Zelles from #2 Bentley Vaughan |
Period 1 |
---|
No Penalties |
Period 2 |
SP510 at 7:43 - #2 Bentley Vaughan for Body Contact/Body Checking Minor 7.3 (2 pim) |
NE504 at 6:33 - #12 Joshua Burgoyne for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
NE504 at 18:30 - #12 Joshua Burgoyne for Trip Minor 8.6 (2 pim) |
SP510 at 6:39 - #13 Charlie Mccauley for Body Contact/Body Checking Minor 7.3 (2 pim) |
NE504 at 4:16 - #9 Bradyn Abrahamse for Interference Minor (2 pim) |
SP510 at 2:02 - #18 Jaxon Dorton for Interference Minor (2 pim) |
NE504 at 1:35 - #19 William Nedohin-Richmond for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Charlie Mccauley | 1 | 1 | 2 | 2.00 |
20 | Xander Zelles | 1 | 1 | 2 | 0.00 |
10 | Bentley Gabriel | 0 | 2 | 2 | 0.00 |
6 | Leif Bergh | 1 | 0 | 1 | 0.00 |
17 | Felix Paeuser | 1 | 0 | 1 | 0.00 |
19 | Lincoln Gettings | 1 | 0 | 1 | 0.00 |
2 | Bentley Vaughan | 0 | 1 | 1 | 2.00 |
5 | Lorelai Kleinschroth | 0 | 1 | 1 | 0.00 |
9 | Bence Luxton | 0 | 1 | 1 | 0.00 |
14 | Brody Mccoy | 0 | 1 | 1 | 0.00 |
16 | Landen Hayden | 0 | 1 | 1 | 0.00 |
1 | Axel Madley | 0 | 0 | 0 | 0.00 |
3 | Bronsyn Broadfoot | 0 | 0 | 0 | 0.00 |
11 | Landen Hayden | 0 | 0 | 0 | 0.00 |
18 | Jaxon Dorton | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denis Courchesne |
Lesley Williams |
Marc Paeuser |
Stephen McCaulay |
Wes Bergh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bradyn Abrahamse | 1 | 1 | 2 | 2.00 |
14 | Loki Meek | 1 | 1 | 2 | 0.00 |
13 | Cayden Mirander-Blais | 1 | 0 | 1 | 0.00 |
5 | Blake Reagan | 0 | 1 | 1 | 0.00 |
6 | Gavin Zhou | 0 | 1 | 1 | 0.00 |
2 | Damian Danilak | 0 | 0 | 0 | 0.00 |
3 | Knighten Perreault (AP) | 0 | 0 | 0 | 0.00 |
4 | Kieran Hough | 0 | 0 | 0 | 0.00 |
7 | Cruz McAleese | 0 | 0 | 0 | 0.00 |
11 | Koen Nguyen | 0 | 0 | 0 | 0.00 |
12 | Joshua Burgoyne | 0 | 0 | 0 | 4.00 |
16 | Braylon Way | 0 | 0 | 0 | 0.00 |
17 | Noah Martens | 0 | 0 | 0 | 0.00 |
19 | William Nedohin-Richmond | 0 | 0 | 0 | 2.00 |
31 | Jacob Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darrell Hough |
Brendan McAleese |
Kirill Chikin |
Michelle Forget |
Shannon Meek |
Stephen Way |
Will Sanderson |
No Officials Entered |