SW511 | 0 |
BE506 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1018812 | Fri, Feb. 09, 2024 6:15 PM | Millwoods Arena A | SW511 | BE506 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW511 | 0 | 0 | 0 | 0 |
BE506 | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW511 | 0 | 0 | 0 | 0 |
BE506 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW511 | -- |
BE506 | -- |
Period 1 |
---|
BE506 at 5:33 - #22 Aiden Flaig from #12 Jaxon Larente |
Period 2 |
BE506 at 14:29 - #22 Aiden Flaig |
BE506 at 11:10 (SH) - #28 Sebastian Montes from #5 Chase Dueck |
BE506 at 0:38 - #8 Alexander Naidu from #11 Reid Huska |
BE506 at 0:25 - #14 Jack Giebelhaus from #11 Reid Huska |
Period 3 |
No Scoring |
Period 1 |
---|
BE506 at 11:40 - #17 Jackson Trevors for Hooking Minor (2 pim) |
SW511 at 0:05 - #16 Emerson Brent for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
SW511 at 12:14 - #9 Emmett Kickham for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
SW511 at 18:42 - #16 Emerson Brent for Rough Minor (2 pim) |
BE506 at 18:25 - #2 Jonathan Seery-Gomez for Rough Minor (2 pim) |
SW511 at 6:20 - #16 Emerson Brent for Trip Minor 8.6 (2 pim) |
BE506 at 5:21 - #17 Jackson Trevors for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Chase Fee | 0 | 0 | 0 | 0.00 |
3 | Greyson Barlow | 0 | 0 | 0 | 0.00 |
6 | Donovan Lee | 0 | 0 | 0 | 0.00 |
7 | Jack Adams | 0 | 0 | 0 | 0.00 |
9 | Emmett Kickham | 0 | 0 | 0 | 2.00 |
10 | Aaditya Sharma | 0 | 0 | 0 | 0.00 |
11 | Marcus Won | 0 | 0 | 0 | 0.00 |
14 | Jaxson Lee | 0 | 0 | 0 | 0.00 |
15 | Jackson Haybarger | 0 | 0 | 0 | 0.00 |
16 | Emerson Brent | 0 | 0 | 0 | 6.00 |
17 | Evan Danis | 0 | 0 | 0 | 0.00 |
18 | Liam Farrell | 0 | 0 | 0 | 0.00 |
19 | Stephen Jiang | 0 | 0 | 0 | 0.00 |
21 | Aydan Kothari | 0 | 0 | 0 | 0.00 |
22 | Elliot Bagnall | 0 | 0 | 0 | 0.00 |
31 | Chase Zimmerman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Avkash Kothari |
Ben Bagnall |
Daniel Kickham |
Jennifer Bagnall |
Ryan Barlow |
William Farrell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Aiden Flaig | 2 | 0 | 2 | 0.00 |
11 | Reid Huska | 0 | 2 | 2 | 0.00 |
8 | Alexander Naidu | 1 | 0 | 1 | 0.00 |
14 | Jack Giebelhaus | 1 | 0 | 1 | 0.00 |
28 | Sebastian Montes | 1 | 0 | 1 | 0.00 |
5 | Chase Dueck | 0 | 1 | 1 | 0.00 |
12 | Jaxon Larente | 0 | 1 | 1 | 0.00 |
1 | Wyatt Kulyk | 0 | 0 | 0 | 0.00 |
2 | Jonathan Seery-Gomez | 0 | 0 | 0 | 2.00 |
6 | Connor Farhall | 0 | 0 | 0 | 0.00 |
9 | Cameron Teghtmeyer | 0 | 0 | 0 | 0.00 |
17 | Jackson Trevors | 0 | 0 | 0 | 4.00 |
19 | Heidi Fraser | 0 | 0 | 0 | 0.00 |
21 | Brayden Loper | 0 | 0 | 0 | 0.00 |
29 | Rayce Stade | 0 | 0 | 0 | 0.00 |
31 | Warner Franklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tom Flaig |
Steve Huska |
Patrick Teghtmeyer |
Jon Loper |
Brody Kornega, Referee |