WM508 | 11 |
SP512 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018612 | Tue, Jan. 23, 2024 6:30 PM | Castledowns Arena B | WM508 | SP512 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM508 | 0 | 5 | 6 | 11 |
| SP512 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM508 | 0 | 0 | 0 | 0 |
| SP512 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM508 | -- |
| SP512 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| WM508 at 19:38 - #17 JACK MOTT |
| WM508 at 19:29 - #7 GRIFFIN DROZDOWSKI from #17 JACK MOTT |
| WM508 at 8:20 - #18 CONNOR YEATES from #11 AVERY LEONTY |
| WM508 at 6:09 - #3 RAYMOND ALEXIS from #10 CAMERON TAYLOR |
| WM508 at 2:11 - #17 JACK MOTT from #19 JORDAN FOX |
| SP512 at 0:52 - #8 Luke Basso from #4 Ryan Chalifoux |
| Period 3 |
| WM508 at 19:07 - #5 JACOB REYES-DAIGLE |
| WM508 at 18:18 - #7 GRIFFIN DROZDOWSKI |
| WM508 at 16:47 - #11 AVERY LEONTY |
| WM508 at 6:42 - #3 RAYMOND ALEXIS |
| SP512 at 4:20 - #11 Elijah Wynne |
| WM508 at 3:51 - #3 RAYMOND ALEXIS from #9 DAVID HENDERSON |
| WM508 at 2:07 - #19 JORDAN FOX |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SP512 at 18:18 - #12 Hailee Ruttan-Primeau for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | RAYMOND ALEXIS | 3 | 0 | 3 | 0.00 |
| 17 | JACK MOTT | 2 | 1 | 3 | 0.00 |
| 7 | GRIFFIN DROZDOWSKI | 2 | 0 | 2 | 0.00 |
| 11 | AVERY LEONTY | 1 | 1 | 2 | 0.00 |
| 19 | JORDAN FOX | 1 | 1 | 2 | 0.00 |
| 5 | JACOB REYES-DAIGLE | 1 | 0 | 1 | 0.00 |
| 18 | CONNOR YEATES | 1 | 0 | 1 | 0.00 |
| 9 | DAVID HENDERSON | 0 | 1 | 1 | 0.00 |
| 10 | CAMERON TAYLOR | 0 | 1 | 1 | 0.00 |
| 2 | CALEB SAFINUK | 0 | 0 | 0 | 0.00 |
| 6 | CALEB ALEX | 0 | 0 | 0 | 0.00 |
| 8 | NASHE MOYO | 0 | 0 | 0 | 0.00 |
| 12 | OLIVE HUGHES | 0 | 0 | 0 | 0.00 |
| 33 | CONNOR YOUNG (AP) | 0 | 0 | 0 | 0.00 |
| 33 | MARSHALL MACLEOD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Macleod |
| Brian Taylor |
| Chris Safinuk |
| Joshua Fox |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Luke Basso | 1 | 0 | 1 | 0.00 |
| 11 | Elijah Wynne | 1 | 0 | 1 | 0.00 |
| 4 | Ryan Chalifoux | 0 | 1 | 1 | 0.00 |
| 5 | Trevor Bladon | 0 | 0 | 0 | 0.00 |
| 6 | Benson Peng | 0 | 0 | 0 | 0.00 |
| 9 | Thomas Blayney | 0 | 0 | 0 | 0.00 |
| 10 | Liam Ritchie | 0 | 0 | 0 | 0.00 |
| 12 | Hailee Ruttan-Primeau | 0 | 0 | 0 | 2.00 |
| 14 | Ryler McQueen | 0 | 0 | 0 | 0.00 |
| 15 | Jeremy Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Blue | 0 | 0 | 0 | 0.00 |
| 17 | Nolan McDonald | 0 | 0 | 0 | 0.00 |
| 18 | Nixon Marton | 0 | 0 | 0 | 0.00 |
| 35 | Hunter McLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Ruttan |
| Jason Anderson |
| No Officials Entered |