BE506 | 5 |
SW511 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1018417 | Sun, Dec. 17, 2023 9:15 AM | Ken Nichol Regional Recreation Centre Arena 2 | BE506 | SW511 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE506 | 1 | 1 | 3 | 5 |
SW511 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE506 | 12 | 12 | 7 | 31 |
SW511 | 4 | 10 | 6 | 20 |
Power Plays | |
---|---|
BE506 | -- |
SW511 | -- |
Period 1 |
---|
BE506 at 11:22 - #21 Brayden Loper from #14 Jack Giebelhaus |
SW511 at 8:22 - #22 Elliot Bagnall |
Period 2 |
BE506 at 16:28 - #2 Jonathan Seery-Gomez from #12 Jaxon Larente |
SW511 at 7:18 - #22 Elliot Bagnall from #2 Chase Fee |
Period 3 |
SW511 at 18:21 - #19 Stephen Jiang |
SW511 at 13:01 (PP) - #18 Liam Farrell from #11 Marcus Won |
BE506 at 7:31 - #9 Cameron Teghtmeyer from #12 Jaxon Larente |
BE506 at 5:23 - #14 Jack Giebelhaus from #21 Brayden Loper |
BE506 at 3:03 (PP) - #6 Connor Farhall |
Period 1 |
---|
SW511 at 3:12 - #11 Marcus Won for Trip Minor 8.6 (2 pim) |
Period 2 |
BE506 at 16:17 - #8 Alexander Naidu for Trip Minor 8.6 (2 pim) |
Period 3 |
BE506 at 15:08 - #17 Jackson Trevors for Trip Minor 8.6 (2 pim) |
SW511 at 4:00 - #10 Aaditya Sharma for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jack Giebelhaus | 1 | 1 | 2 | 0.00 |
21 | Brayden Loper | 1 | 1 | 2 | 0.00 |
12 | Jaxon Larente | 0 | 2 | 2 | 0.00 |
2 | Jonathan Seery-Gomez | 1 | 0 | 1 | 0.00 |
6 | Connor Farhall | 1 | 0 | 1 | 0.00 |
9 | Cameron Teghtmeyer | 1 | 0 | 1 | 0.00 |
1 | Wyatt Kulyk | 0 | 0 | 0 | 0.00 |
5 | Chase Dueck | 0 | 0 | 0 | 0.00 |
8 | Alexander Naidu | 0 | 0 | 0 | 2.00 |
11 | Reid Huska | 0 | 0 | 0 | 0.00 |
17 | Jackson Trevors | 0 | 0 | 0 | 2.00 |
19 | Heidi Fraser | 0 | 0 | 0 | 0.00 |
27 | Matthew Miller | 0 | 0 | 0 | 0.00 |
29 | Rayce Stade | 0 | 0 | 0 | 0.00 |
31 | Ryan Miller | 0 | 0 | 0 | 0.00 |
31 | Warner Franklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wyatt Kulyk | 55:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Elliot Bagnall | 2 | 0 | 2 | 0.00 |
18 | Liam Farrell | 1 | 0 | 1 | 0.00 |
19 | Stephen Jiang | 1 | 0 | 1 | 0.00 |
2 | Chase Fee | 0 | 1 | 1 | 0.00 |
11 | Marcus Won | 0 | 1 | 1 | 2.00 |
6 | Donovan Lee | 0 | 0 | 0 | 0.00 |
7 | Jack Adams | 0 | 0 | 0 | 0.00 |
9 | Emmett Kickham | 0 | 0 | 0 | 0.00 |
10 | Aaditya Sharma | 0 | 0 | 0 | 2.00 |
14 | Jaxson Lee | 0 | 0 | 0 | 0.00 |
16 | Emerson Brent | 0 | 0 | 0 | 0.00 |
17 | Evan Danis | 0 | 0 | 0 | 0.00 |
21 | Aydan Kothari | 0 | 0 | 0 | 0.00 |
31 | Chase Zimmerman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Chase Zimmerman | 55:00 | 5 | 36 | 31 | 0.86 |
Name |
---|
Daniel Kickham |
William Farrell |
Ben Bagnall |
Avkash Kothari |
No Officials Entered |