SP511 | 4 |
LE505 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1018325 | Sat, Dec. 09, 2023 7:00 PM | Sherwood Park Sports Centre (Shell) | SP511 | LE505 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP511 | 1 | 1 | 2 | 4 |
LE505 | 5 | 8 | 1 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP511 | 3 | 6 | 10 | 19 |
LE505 | 12 | 1 | 7 | 20 |
Power Plays | |
---|---|
SP511 | 0 for 1 (0.00%) |
LE505 | 3 for 3 (0.00%) |
Period 1 |
---|
LE505 at 14:38 - #6 Tyrell Baynes |
LE505 at 10:56 - #8 Elliott Miller |
LE505 at 7:59 - #10 Beckham Bienert |
LE505 at 5:15 - #6 Tyrell Baynes from #9 Stone Murphy |
LE505 at 3:04 (PP) - #14 Noah Miller |
SP511 at 2:36 - #12 Grayson Smith from #9 Eric Chen |
Period 2 |
LE505 at 18:47 - #11 Jack Rude |
LE505 at 16:00 - #6 Tyrell Baynes from #9 Stone Murphy |
LE505 at 10:41 - #12 Liam Daly from #6 Tyrell Baynes |
LE505 at 7:04 - #9 Stone Murphy |
LE505 at 7:04 (PP) - #8 Elliott Miller |
LE505 at 5:43 - #6 Tyrell Baynes from #18 Easton Erickson |
LE505 at 1:48 (PP) - #18 Easton Erickson |
SP511 at 1:40 - #7 Noah Norberg |
LE505 at 1:06 - #6 Tyrell Baynes and #7 Landon Williams |
Period 3 |
SP511 at 13:38 - #8 Benjamin Adams |
LE505 at 11:35 - #15 Derrick Peterson |
SP511 at 2:09 - #7 Noah Norberg from #3 Colton Woodman |
Period 1 |
---|
SP511 at 3:43 - #3 Colton Woodman for Cross Check Minor 9.2 (2 pim) |
Period 2 |
SP511 at 7:48 - #3 Colton Woodman for Hooking Minor (2 pim) |
SP511 at 3:02 - #4 Caleb Horne for Cross Check Minor 9.2 (2 pim) |
Period 3 |
LE505 at 18:22 - #8 Elliott Miller for Slew Footing Minor 8.8 (2pim) |
SP511 at 8:36 - #8 Benjamin Adams for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Noah Norberg | 2 | 0 | 2 | 0.00 |
8 | Benjamin Adams | 1 | 0 | 1 | 2.00 |
12 | Grayson Smith | 1 | 0 | 1 | 0.00 |
3 | Colton Woodman | 0 | 1 | 1 | 4.00 |
9 | Eric Chen | 0 | 1 | 1 | 0.00 |
4 | Caleb Horne | 0 | 0 | 0 | 2.00 |
6 | Wyatt Becher | 0 | 0 | 0 | 0.00 |
10 | Declan Langlois | 0 | 0 | 0 | 0.00 |
13 | Mason Roy | 0 | 0 | 0 | 0.00 |
15 | Samuel Harbak | 0 | 0 | 0 | 0.00 |
17 | Skyler Scott | 0 | 0 | 0 | 0.00 |
18 | Brady Rosin | 0 | 0 | 0 | 0.00 |
19 | Samuel Bragg | 0 | 0 | 0 | 0.00 |
35 | Ethan Reed | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lina Langlois |
Ryan Rosin |
Shane Woodman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tyrell Baynes | 5 | 1 | 6 | 0.00 |
9 | Stone Murphy | 1 | 2 | 3 | 0.00 |
8 | Elliott Miller | 2 | 0 | 2 | 2.00 |
18 | Easton Erickson | 1 | 1 | 2 | 0.00 |
10 | Beckham Bienert | 1 | 0 | 1 | 0.00 |
11 | Jack Rude | 1 | 0 | 1 | 0.00 |
12 | Liam Daly | 1 | 0 | 1 | 0.00 |
14 | Noah Miller | 1 | 0 | 1 | 0.00 |
15 | Derrick Peterson | 1 | 0 | 1 | 0.00 |
7 | Landon Williams | 0 | 1 | 1 | 0.00 |
2 | Edgar Maldonado | 0 | 0 | 0 | 0.00 |
5 | Rebecca Rolof | 0 | 0 | 0 | 0.00 |
13 | Matthew Judge | 0 | 0 | 0 | 0.00 |
31 | Brody Folkinga (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |