SP512 | 2 |
CO507 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018033 | Sat, Nov. 18, 2023 1:30 PM | Ardrossan Recreation Complex West | SP512 | CO507 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP512 | 0 | 2 | 0 | 2 |
| CO507 | 4 | 6 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP512 | 8 | 14 | 12 | 34 |
| CO507 | 22 | 22 | 22 | 66 |
| Power Plays | |
|---|---|
| SP512 | -- |
| CO507 | -- |
| Period 1 |
|---|
| CO507 at 12:52 - #17 Jacob Gross |
| CO507 at 10:06 - #6 William Mcfadyen |
| CO507 at 9:46 - #18 Karsten Hebert from #12 Matthew Duncan |
| CO507 at 3:46 - #17 Jacob Gross from #12 Matthew Duncan |
| Period 2 |
| CO507 at 16:11 - #7 Ajay Narayanan |
| SP512 at 14:52 - #9 Thomas Blayney from #17 Nolan McDonald |
| CO507 at 11:31 - #14 Harnoor Roopra |
| CO507 at 8:00 (SH) - #17 Jacob Gross |
| CO507 at 6:41 (SH) - #7 Ajay Narayanan |
| SP512 at 5:31 (PP) - #11 Elijah Wynne |
| CO507 at 3:34 - #7 Ajay Narayanan |
| CO507 at 2:38 - #9 Luca Marchese from #5 Cole Noga |
| Period 3 |
| CO507 at 19:00 - #17 Jacob Gross |
| CO507 at 15:59 - #15 Robert Gibb from #18 Karsten Hebert |
| CO507 at 8:13 - #6 William Mcfadyen from #18 Karsten Hebert |
| CO507 at 4:04 - #17 Jacob Gross from #18 Karsten Hebert |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP512 at 18:31 - #13 Jayden Carmody for Slash Minor 9.3 (2 pim) |
| CO507 at 6:24 - #14 Harnoor Roopra for Head Contact Double Minor 7.6 (4 pim) |
| CO507 at 5:01 - #18 Karsten Hebert for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| SP512 at 10:31 - #6 Benson Peng for Trip Minor 8.6 (2 pim) |
| SP512 at 10:31 - #16 Ethan Blue for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Thomas Blayney | 1 | 0 | 1 | 0.00 |
| 11 | Elijah Wynne | 1 | 0 | 1 | 0.00 |
| 17 | Nolan McDonald | 0 | 1 | 1 | 0.00 |
| 4 | Ryan Chalifoux | 0 | 0 | 0 | 0.00 |
| 5 | Trevor Bladon | 0 | 0 | 0 | 0.00 |
| 6 | Benson Peng | 0 | 0 | 0 | 2.00 |
| 7 | Brayden Ellsworth | 0 | 0 | 0 | 0.00 |
| 8 | Luke Basso | 0 | 0 | 0 | 0.00 |
| 10 | Liam Ritchie | 0 | 0 | 0 | 0.00 |
| 12 | Hailee Ruttan-Primeau | 0 | 0 | 0 | 0.00 |
| 13 | Jayden Carmody | 0 | 0 | 0 | 2.00 |
| 14 | Ryler McQueen | 0 | 0 | 0 | 0.00 |
| 15 | Jeremy Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Blue | 0 | 0 | 0 | 2.00 |
| 18 | Nixon Marton | 0 | 0 | 0 | 0.00 |
| 35 | Hunter McLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Ruttan |
| Frazer McLean |
| Jason Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jacob Gross | 5 | 0 | 5 | 0.00 |
| 18 | Karsten Hebert | 1 | 3 | 4 | 2.00 |
| 7 | Ajay Narayanan | 3 | 0 | 3 | 0.00 |
| 6 | William Mcfadyen | 2 | 0 | 2 | 0.00 |
| 12 | Matthew Duncan | 0 | 2 | 2 | 0.00 |
| 9 | Luca Marchese | 1 | 0 | 1 | 0.00 |
| 14 | Harnoor Roopra | 1 | 0 | 1 | 4.00 |
| 15 | Robert Gibb | 1 | 0 | 1 | 0.00 |
| 5 | Cole Noga | 0 | 1 | 1 | 0.00 |
| 1 | Darius Amini-Wegner | 0 | 0 | 0 | 0.00 |
| 2 | Ramin Passi | 0 | 0 | 0 | 0.00 |
| 3 | Philip Leoni | 0 | 0 | 0 | 0.00 |
| 4 | Taylan Cheram | 0 | 0 | 0 | 0.00 |
| 10 | Zayne Abdalkader | 0 | 0 | 0 | 0.00 |
| 11 | Cole Hanki | 0 | 0 | 0 | 0.00 |
| 31 | Madden Stasiak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Duncan |
| No Officials Entered |