LE504 | 8 |
SW508 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930755 | Sun, Oct. 08, 2023 10:30 AM | Wilhauk Beef Jerky Arena | LE504 | SW508 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE504 | 3 | 2 | 3 | 8 |
| SW508 | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE504 | 9 | 0 | 0 | 9 |
| SW508 | 14 | 0 | 0 | 14 |
| Power Plays | |
|---|---|
| LE504 | 1 for 1 (100.00%) |
| SW508 | 0 for 1 (100.00%) |
| Period 1 |
|---|
| LE504 at 13:56 - #18 Alexander Boddy |
| SW508 at 13:13 - #11 Seth Pingue |
| LE504 at 11:02 - #7 Carson Watton from #5 Drew Buttar |
| SW508 at 5:53 (PP) - #16 Charlie Keddie from #11 Seth Pingue |
| LE504 at 2:03 - #11 Maximus Louangxay from #7 Carson Watton |
| Period 2 |
| SW508 at 10:58 - #4 Ben Martens from #22 Callum Reiter |
| LE504 at 10:09 - #16 Trende Stene from #11 Maximus Louangxay |
| LE504 at 6:04 - #16 Trende Stene |
| SW508 at 4:37 - #16 Charlie Keddie from #15 Adrian Cadrin |
| SW508 at 1:35 - #10 Leif Enns from #11 Seth Pingue |
| Period 3 |
| LE504 at 11:04 (SH) - #7 Carson Watton |
| LE504 at 10:09 (SH) - #7 Carson Watton |
| LE504 at 6:05 - #5 Drew Buttar from #7 Carson Watton |
| SW508 at 3:14 - #10 Leif Enns from #15 Adrian Cadrin |
| Period 1 |
|---|
| SW508 at 10:38 - #18 George Hiles for Trip Minor 8.6 (2 pim) |
| LE504 at 6:50 - #8 Carson Denney for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SW508 at 17:21 - #2 Coen Mitchell for Slash Minor 9.3 (2 pim) |
| Period 3 |
| SW508 at 15:45 - #17 Lucia Lewis for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Carson Watton | 3 | 2 | 5 | 0.00 |
| 16 | Trende Stene | 2 | 0 | 2 | 0.00 |
| 5 | Drew Buttar | 1 | 1 | 2 | 0.00 |
| 11 | Maximus Louangxay | 1 | 1 | 2 | 0.00 |
| 18 | Alexander Boddy | 1 | 0 | 1 | 0.00 |
| 1 | Jaxxon Lee | 0 | 0 | 0 | 0.00 |
| 3 | Adelyn Hagen | 0 | 0 | 0 | 0.00 |
| 8 | Carson Denney | 0 | 0 | 0 | 2.00 |
| 9 | Adrian Konelsky | 0 | 0 | 0 | 0.00 |
| 17 | Parks Hagen | 0 | 0 | 0 | 0.00 |
| 31 | Daniel Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaxxon Lee | 29:54 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| Blair Buttar |
| Jared Hagen |
| Justin Boddy |
| Kris Denney |
| Ryan Wright |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Seth Pingue | 1 | 2 | 3 | 0.00 |
| 10 | Leif Enns | 2 | 0 | 2 | 0.00 |
| 16 | Charlie Keddie | 2 | 0 | 2 | 0.00 |
| 15 | Adrian Cadrin | 0 | 2 | 2 | 0.00 |
| 4 | Ben Martens | 1 | 0 | 1 | 0.00 |
| 22 | Callum Reiter | 0 | 1 | 1 | 0.00 |
| 1 | Caleb Bateman | 0 | 0 | 0 | 0.00 |
| 2 | Coen Mitchell | 0 | 0 | 0 | 2.00 |
| 3 | Sarina Kanji | 0 | 0 | 0 | 0.00 |
| 6 | Alvin Gui | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Wiebe | 0 | 0 | 0 | 0.00 |
| 17 | Lucia Lewis | 0 | 0 | 0 | 2.00 |
| 18 | George Hiles | 0 | 0 | 0 | 2.00 |
| 19 | Jin Cheung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Martens |
| Derek Mitchell |
| Dwayne Bateman |
| Michel Cadrin |
| Russ Keddie |
| Shafin Kanji |
| Logan, Official |
| Riley Evans, Official |