SW507 | 9 |
MW504 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930687 | Sun, Oct. 01, 2023 3:30 PM | Terwillegar Community Rec Centre B | SW507 | MW504 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW507 | 2 | 3 | 4 | 9 |
| MW504 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW507 | 12 | 21 | 11 | 44 |
| MW504 | 2 | 5 | 9 | 16 |
| Power Plays | |
|---|---|
| SW507 | 2 for 5 (40.00%) |
| MW504 | 1 for 1 (40.00%) |
| Period 1 |
|---|
| SW507 at 12:58 - #9 DECLAN JOHNSTON from #22 VINCENT JIA and #3 LAUREN MAH |
| SW507 at 3:48 - #14 SULLIVAN LIBKE from #4 MATTHEW ZALASKI |
| Period 2 |
| SW507 at 18:05 - #2 JASON VRIENS from #6 JONAH TRAM |
| SW507 at 11:43 (PP) - #19 RYLAN WILLES from #14 SULLIVAN LIBKE |
| MW504 at 5:19 (PP) - # Oscar Leonard |
| SW507 at 4:24 - #4 MATTHEW ZALASKI from #14 SULLIVAN LIBKE |
| MW504 at 0:28 - # Gursagar Singh Khella from # Oscar Leonard |
| Period 3 |
| MW504 at 14:54 - # Oscar Leonard |
| SW507 at 12:44 - #4 MATTHEW ZALASKI |
| SW507 at 10:21 - #19 RYLAN WILLES |
| SW507 at 0:55 (PP) - #22 VINCENT JIA from #3 LAUREN MAH |
| SW507 at 0:43 - #7 SAYAN BIRDI from #6 JONAH TRAM |
| Period 1 |
|---|
| MW504 at 1:41 - #9 Liam Trautman for Trip Minor 8.6 (2 pim) |
| Period 2 |
| MW504 at 12:44 - #15 Cullen Sturko for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW504 at 9:38 - #15 Cullen Sturko for Interference Minor (2 pim) |
| SW507 at 6:47 - #22 VINCENT JIA for Trip Minor 8.6 (2 pim) |
| Period 3 |
| MW504 at 4:10 - #15 Cullen Sturko for Interference Minor (2 pim) |
| MW504 at 2:00 - Han Huculak for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | MATTHEW ZALASKI | 2 | 1 | 3 | 0.00 |
| 14 | SULLIVAN LIBKE | 1 | 2 | 3 | 0.00 |
| 19 | RYLAN WILLES | 2 | 0 | 2 | 0.00 |
| 22 | VINCENT JIA | 1 | 1 | 2 | 2.00 |
| 3 | LAUREN MAH | 0 | 2 | 2 | 0.00 |
| 6 | JONAH TRAM | 0 | 2 | 2 | 0.00 |
| 2 | JASON VRIENS | 1 | 0 | 1 | 0.00 |
| 7 | SAYAN BIRDI | 1 | 0 | 1 | 0.00 |
| 9 | DECLAN JOHNSTON | 1 | 0 | 1 | 0.00 |
| 1 | GRAYSON JAKEWAY | 0 | 0 | 0 | 0.00 |
| 10 | RYAN MAH | 0 | 0 | 0 | 0.00 |
| 15 | ZOEY SWANEPOEL | 0 | 0 | 0 | 0.00 |
| 16 | GIAN BIRDI | 0 | 0 | 0 | 0.00 |
| 18 | JAKE ROBINSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | GRAYSON JAKEWAY | 55:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| KEVIN MAH |
| MATT VRIENS |
| SCOTT ROBINSON |
| STEVE JAKEWAY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Oscar Leonard | 2 | 1 | 3 | 0.00 |
| 16 | Gursagar Singh Khella | 1 | 0 | 1 | 0.00 |
| 1 | Trevor Glassford | 0 | 0 | 0 | 0.00 |
| 7 | Clark Sopka | 0 | 0 | 0 | 0.00 |
| 8 | Callen Ahlstrom | 0 | 0 | 0 | 0.00 |
| 9 | Liam Trautman | 0 | 0 | 0 | 2.00 |
| 10 | Connor Stecyk | 0 | 0 | 0 | 0.00 |
| 12 | Avery Nice | 0 | 0 | 0 | 0.00 |
| 13 | Nikolas Brown | 0 | 0 | 0 | 0.00 |
| 14 | Trevor Jose Gutierrez | 0 | 0 | 0 | 0.00 |
| 15 | Cullen Sturko | 0 | 0 | 0 | 6.00 |
| 17 | Josue Mendoza | 0 | 0 | 0 | 0.00 |
| 18 | Nadi Ahmad | 0 | 0 | 0 | 0.00 |
| 19 | Han Huculak | 0 | 0 | 0 | 2.00 |
| 20 | Lincoln Hodel | 0 | 0 | 0 | 0.00 |
| 21 | Eli Aucoin | 0 | 0 | 0 | 0.00 |
| 30 | Nikhil Mistry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Trevor Glassford | 25:00 | 5 | 22 | 17 | 0.77 |
| 30 | Nikhil Mistry | 30:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Bhavin Mistry |
| Jeremy Stecyk |
| Lindsay Stecyk |
| Lucas Wiens |
| Nathan Nice |
| Nate Brassard, Referee |