KC510C | 4 |
SW509 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
723509 | Mon, Dec. 19, 2022 7:30 PM | Kinsmen Twin Arenas B | KC510C | SW509 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC510C | 1 | 0 | 3 | 4 |
SW509 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC510C | 0 | 0 | 0 | 0 |
SW509 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC510C | -- |
SW509 | -- |
Period 1 |
---|
KC510C at 1:50 - #17 Ridhay Parhar |
Period 2 |
SW509 at 13:40 - #7 Thomas Freed from #15 Jonah Tram |
SW509 at 0:39 (PP) - #5 Griffin Hole from #7 Thomas Freed |
Period 3 |
KC510C at 13:32 - #12 Kaiz Bhimji from #10 Austin Moss |
KC510C at 8:50 (PP) - #17 Ridhay Parhar |
KC510C at 3:11 - #11 Cole Gray from #18 Shae Voldeng |
Period 1 |
---|
No Penalties |
Period 2 |
KC510C at 7:22 - #17 Ridhay Parhar for Holding Minor (2 pim) |
SW509 at 7:22 - #17 Nolan Brassard for Slash Minor 9.3 (2 pim) |
KC510C at 1:15 - #9 Mannix Wong for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
KC510C at 16:19 - #12 Kaiz Bhimji for Body Contact/Body Checking Minor 7.3 (2 pim) |
SW509 at 9:35 - #13 Cooper Friesen for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ridhay Parhar | 2 | 0 | 2 | 2.00 |
11 | Cole Gray | 1 | 0 | 1 | 0.00 |
12 | Kaiz Bhimji | 1 | 0 | 1 | 2.00 |
10 | Austin Moss | 0 | 1 | 1 | 0.00 |
18 | Shae Voldeng | 0 | 1 | 1 | 0.00 |
2 | Gray Edwards | 0 | 0 | 0 | 0.00 |
4 | Cadence Walker | 0 | 0 | 0 | 0.00 |
5 | Lorne Kilkenny | 0 | 0 | 0 | 0.00 |
6 | Jaylene Latka Alexis | 0 | 0 | 0 | 0.00 |
7 | Kane Quinn | 0 | 0 | 0 | 0.00 |
8 | Sawyer Eaton | 0 | 0 | 0 | 0.00 |
9 | Mannix Wong | 0 | 0 | 0 | 2.00 |
13 | Geritt Deboer | 0 | 0 | 0 | 0.00 |
15 | Logan Stevens | 0 | 0 | 0 | 0.00 |
16 | Kainen Anderson Calder | 0 | 0 | 0 | 0.00 |
31 | Damian Achtymichuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Achtymichuk |
Dustin Moss |
Guy Charron |
Kevin Quinn |
Mike Wong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Thomas Freed | 1 | 1 | 2 | 0.00 |
5 | Griffin Hole | 1 | 0 | 1 | 0.00 |
15 | Jonah Tram | 0 | 1 | 1 | 0.00 |
1 | Taj Gambin | 0 | 0 | 0 | 0.00 |
2 | Jason Vriens | 0 | 0 | 0 | 0.00 |
4 | Ewan Macdonald | 0 | 0 | 0 | 0.00 |
6 | Sayan Birdi | 0 | 0 | 0 | 0.00 |
8 | Matthew Zalaski | 0 | 0 | 0 | 0.00 |
10 | Brayden Dunne | 0 | 0 | 0 | 0.00 |
11 | Kairo German | 0 | 0 | 0 | 0.00 |
13 | Cooper Friesen | 0 | 0 | 0 | 2.00 |
16 | Jaiden Grewal | 0 | 0 | 0 | 0.00 |
17 | Nolan Brassard | 0 | 0 | 0 | 2.00 |
21 | Phoeonyx Burr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Zalaski |
Justin Gambin |
Marc Brassard |
Mathew Vriens |
Shawn Dunne |
Sonny Grewal |
No Officials Entered |