NS503C | 3 |
MW505C | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
723385 | Sun, Dec. 11, 2022 6:45 PM | George S. Hughes South Side Arena | NS503C | MW505C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NS503C | 0 | 2 | 0 | 3 |
MW505C | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NS503C | 0 | 0 | 0 | 0 |
MW505C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NS503C | -- |
MW505C | -- |
Period 1 |
---|
MW505C at 5:33 (PP) - #2 Alexander Chawa from #8 Trysten Foote |
Period 2 |
MW505C at 18:25 (PP) - #20 Khale Aziz from #2 Alexander Chawa |
MW505C at 16:45 - #8 Trysten Foote from #10 Ethan Polunkiszlus and #13 Hugh Currie |
NS503C at 15:54 - #9 Nash Undershultz from #19 Douglas Flynn and #4 Oliver Kurtz |
NS503C at 4:26 - #29 Adam Wood from #11 Travis Kopchia |
MW505C at 3:27 - #12 Liam Lilko from #7 Armaan Dhami |
MW505C at 1:46 - #20 Khale Aziz from #18 Gursagar Singh Khella and #11 Jett Brenton |
Period 3 |
MW505C at 8:07 (SH) - #5 Brody Benteau from #6 Ethan Worden |
Period 1 |
---|
NS503C at 5:52 - #17 Theodore Cammidge for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW505C at 3:47 - #18 Gursagar Singh Khella for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
NS503C at 19:07 - #19 Douglas Flynn for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW505C at 15:18 - #5 Brody Benteau for Trip Minor 8.6 (2 pim) |
NS503C at 14:47 - #17 Theodore Cammidge for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW505C at 11:13 - #10 Ethan Polunkiszlus for Body Contact/Body Checking Minor 7.3 (2 pim) |
MW505C at 10:31 - #8 Trysten Foote for Trip Minor 8.6 (2 pim) |
Period 3 |
NS503C at 12:21 - #27 Grant Cunningham for Hooking Minor (2 pim) |
MW505C at 8:47 - #8 Trysten Foote for Hooking Minor (2 pim) |
MW505C at 4:38 - #2 Alexander Chawa for High Stick Minor (2 pim) |
NS503C at 0:14 - #9 Nash Undershultz for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Adam Wood | 2 | 0 | 2 | 0.00 |
11 | Travis Kopchia | 0 | 2 | 2 | 0.00 |
9 | Nash Undershultz | 1 | 0 | 1 | 2.00 |
4 | Oliver Kurtz | 0 | 1 | 1 | 0.00 |
19 | Douglas Flynn | 0 | 1 | 1 | 2.00 |
20 | Joel Lowrey | 0 | 1 | 1 | 0.00 |
8 | Xavier Turcotte | 0 | 0 | 0 | 0.00 |
15 | London Newbury | 0 | 0 | 0 | 0.00 |
17 | Theodore Cammidge | 0 | 0 | 0 | 4.00 |
18 | Tristan Bucknell | 0 | 0 | 0 | 0.00 |
21 | Bennett Smith | 0 | 0 | 0 | 0.00 |
22 | Mason Nicholson-Corriveau | 0 | 0 | 0 | 0.00 |
27 | Grant Cunningham | 0 | 0 | 0 | 2.00 |
35 | Nash Backer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Kopchia |
Graham Cunningham |
Jason Cammidge |
Kevin Backer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Khale Aziz | 2 | 0 | 2 | 0.00 |
2 | Alexander Chawa | 1 | 1 | 2 | 2.00 |
8 | Trysten Foote | 1 | 1 | 2 | 4.00 |
5 | Brody Benteau | 1 | 0 | 1 | 2.00 |
12 | Liam Lilko | 1 | 0 | 1 | 0.00 |
6 | Ethan Worden | 0 | 1 | 1 | 0.00 |
7 | Armaan Dhami | 0 | 1 | 1 | 0.00 |
10 | Ethan Polunkiszlus | 0 | 1 | 1 | 2.00 |
11 | Jett Brenton | 0 | 1 | 1 | 2.00 |
13 | Hugh Currie | 0 | 1 | 1 | 0.00 |
18 | Gursagar Singh Khella | 0 | 1 | 1 | 2.00 |
14 | Owen Young | 0 | 0 | 0 | 0.00 |
15 | Gurtaj Bains | 0 | 0 | 0 | 0.00 |
16 | Connor Cole | 0 | 0 | 0 | 0.00 |
21 | Kingston Huynh | 0 | 0 | 0 | 0.00 |
30 | Alton Shepherd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Currie |
Darren Brenton |
Jason Young |
Barry, Ref |
Chad, Ref |