ST504 | 0 |
SW507 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 723116 | Sun, Nov. 20, 2022 1:30 PM | Strathcona Olympiette Centre | ST504 | SW507 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST504 | 0 | 0 | 0 | 0 |
| SW507 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST504 | 0 | 0 | 0 | 0 |
| SW507 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ST504 | -- |
| SW507 | -- |
| Period 1 |
|---|
| SW507 at 4:32 - #18 Maxwell Mason |
| SW507 at 4:02 - #10 Jeremy Yang from #18 Maxwell Mason |
| Period 2 |
| SW507 at 17:01 - #11 Finn Khetarpal from #19 Koehn Santos |
| SW507 at 1:14 - #14 Shawn Sakhi from #8 Gavin Walter |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| ST504 at 14:21 - #18 Gabe Herbert for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SW507 at 7:12 - #18 Maxwell Mason for Interference Minor (2 pim) |
| SW507 at 5:36 - #5 Ethan Shagidevich for Trip Minor 8.6 (2 pim) |
| Period 3 |
| ST504 at 9:01 - #16 Deon Scraba for Trip Minor 8.6 (2 pim) |
| SW507 at 5:32 - #9 Kiran Haziya for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carter Stroud | 0 | 0 | 0 | 0.00 |
| 3 | Kohl Stoppler | 0 | 0 | 0 | 0.00 |
| 5 | Zander Laurin | 0 | 0 | 0 | 0.00 |
| 8 | Jasper Larson | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Haneman | 0 | 0 | 0 | 0.00 |
| 11 | Bowdie Swonek | 0 | 0 | 0 | 0.00 |
| 12 | Roy Newnham | 0 | 0 | 0 | 0.00 |
| 13 | Colton Caradonna | 0 | 0 | 0 | 0.00 |
| 14 | Lycan Fleming | 0 | 0 | 0 | 0.00 |
| 15 | Jack Gamache | 0 | 0 | 0 | 0.00 |
| 16 | Deon Scraba | 0 | 0 | 0 | 2.00 |
| 17 | Haven Wenzel | 0 | 0 | 0 | 0.00 |
| 18 | Gabe Herbert | 0 | 0 | 0 | 2.00 |
| 19 | Rhys Falk | 0 | 0 | 0 | 0.00 |
| 33 | Jonathan Zaplachinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jonathan Zaplachinski | 55:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Darcy Falk |
| Don Laurin |
| Glen Haneman |
| Jason Zaplachinski |
| Sheldon Scraba |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Maxwell Mason | 1 | 1 | 2 | 2.00 |
| 10 | Jeremy Yang | 1 | 0 | 1 | 0.00 |
| 11 | Finn Khetarpal | 1 | 0 | 1 | 0.00 |
| 14 | Shawn Sakhi | 1 | 0 | 1 | 0.00 |
| 8 | Gavin Walter | 0 | 1 | 1 | 0.00 |
| 19 | Koehn Santos | 0 | 1 | 1 | 0.00 |
| 2 | Damon Mah | 0 | 0 | 0 | 0.00 |
| 4 | Eoghan Mac Mahon | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Shagidevich | 0 | 0 | 0 | 2.00 |
| 6 | Alvin Gui | 0 | 0 | 0 | 0.00 |
| 9 | Kiran Haziya | 0 | 0 | 0 | 2.00 |
| 15 | Tyler Chong | 0 | 0 | 0 | 0.00 |
| 16 | Harrison Kutash | 0 | 0 | 0 | 0.00 |
| 22 | James Cook | 0 | 0 | 0 | 0.00 |
| 31 | Brian Goodwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brian Goodwin | 55:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kiran Khetarpal |
| Matt Walter |
| Steve Kutash |
| Dawson MacMillan, Linesman |
| Ethan isted, Linesman |