MW504 | 3 |
SP508 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1450467 | Sun, Mar. 02, 2025 6:00 PM | Kinex Arena (St. Albert) | MW504 | SP508 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW504 | 1 | 1 | 1 | 3 |
SP508 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW504 | 0 | 0 | 0 | 0 |
SP508 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW504 | -- |
SP508 | -- |
Period 1 |
---|
MW504 at 10:32 - #12 Avery Nice from #8 Kiaan Dhinsa |
Period 2 |
SP508 at 18:41 - #17 BRANTLEY YOUNG from #2 JONES ULRICKSON |
MW504 at 18:03 - #12 Avery Nice from #8 Kiaan Dhinsa and #16 Blake Curtis |
Period 3 |
SP508 at 14:15 - #3 BRONSYN BROADFOOT from #6 BRANT ROBERT |
MW504 at 10:48 - #17 Landon Damer from #11 Sully Green and #5 Nikolas Brown |
SP508 at 3:43 - #2 JONES ULRICKSON from #16 IAN MORHART |
Period 1 |
---|
SP508 at 8:39 - #18 JAMIE PROVENCAL for Hooking Minor (2 pim) |
Period 2 |
MW504 at 16:15 - #15 Cohen D'amico for Hooking Minor (2 pim) |
Period 3 |
MW504 at 2:37 - #8 Kiaan Dhinsa for Interference Minor (2 pim) |
MW504 at 1:27 - #16 Blake Curtis for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Avery Nice | 2 | 0 | 2 | 0.00 |
8 | Kiaan Dhinsa | 0 | 2 | 2 | 2.00 |
17 | Landon Damer | 1 | 0 | 1 | 0.00 |
5 | Nikolas Brown | 0 | 1 | 1 | 0.00 |
11 | Sully Green | 0 | 1 | 1 | 0.00 |
16 | Blake Curtis | 0 | 1 | 1 | 2.00 |
3 | Greyson Liam Lou Lizardo | 0 | 0 | 0 | 0.00 |
4 | Traqusten Schatz (AP) | 0 | 0 | 0 | 0.00 |
7 | Jacob Antonio - kelle | 0 | 0 | 0 | 0.00 |
10 | Matthew kruger | 0 | 0 | 0 | 0.00 |
13 | Nolan Vallerand | 0 | 0 | 0 | 0.00 |
14 | Timothy Bangle | 0 | 0 | 0 | 0.00 |
15 | Cohen D'amico | 0 | 0 | 0 | 2.00 |
19 | Han Huculak | 0 | 0 | 0 | 0.00 |
20 | Jack Thiele | 0 | 0 | 0 | 0.00 |
21 | Myles Brenie | 0 | 0 | 0 | 0.00 |
30 | Adrian Fung | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Casandra Bamford |
Dave Brown |
Dave Kruger |
Eric Fung |
Josh Brenie |
Kelly Thiele |
Nathan Nice |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | JONES ULRICKSON | 1 | 1 | 2 | 0.00 |
3 | BRONSYN BROADFOOT | 1 | 0 | 1 | 0.00 |
17 | BRANTLEY YOUNG | 1 | 0 | 1 | 0.00 |
6 | BRANT ROBERT | 0 | 1 | 1 | 0.00 |
16 | IAN MORHART | 0 | 1 | 1 | 0.00 |
1 | SAMUEL HARBAK | 0 | 0 | 0 | 0.00 |
5 | ISABEL SEABY | 0 | 0 | 0 | 0.00 |
7 | JAKE BYRNE | 0 | 0 | 0 | 0.00 |
9 | HAYDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
10 | DAXTON TENNANT | 0 | 0 | 0 | 0.00 |
11 | SULLIVAN RANSON | 0 | 0 | 0 | 0.00 |
12 | CHARLES TERRY | 0 | 0 | 0 | 0.00 |
13 | MASON ROY | 0 | 0 | 0 | 0.00 |
14 | LUKE CRAWFORD | 0 | 0 | 0 | 0.00 |
15 | JAKE ANSELMO | 0 | 0 | 0 | 0.00 |
18 | JAMIE PROVENCAL | 0 | 0 | 0 | 2.00 |
20 | GRAYSON SMITH | 0 | 0 | 0 | 0.00 |
30 | TUCKER WERELEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Ulrickson |
Peter Forbes |
SCOTT ROBERT |
Ryan Roy |
Lyle Seaby |
No Officials Entered |