KC511 | 2 |
SP509 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1450461 | Sat, Mar. 01, 2025 3:30 PM | Sherwood Park Sports Centre (Shell) | KC511 | SP509 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 0 | 1 | 1 | 2 |
SP509 | 4 | 3 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 0 | 0 | 0 | 0 |
SP509 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC511 | -- |
SP509 | -- |
Period 1 |
---|
SP509 at 8:22 - #5 PARKER HARDY from #4 RYAN CHALIFOUX |
SP509 at 7:15 - #4 RYAN CHALIFOUX from #5 PARKER HARDY and #3 BRAELIN NAULT |
SP509 at 3:15 - #10 LIAM RITCHIE from #18 EBEN ZIELKE |
SP509 at 2:15 - #13 KNIGHTEN PERREAULT |
Period 2 |
SP509 at 15:15 - #12 JACKSON CHICHAK from #10 LIAM RITCHIE and #3 BRAELIN NAULT |
KC511 at 12:15 - #6 Spencer WAY from #8 Brodie SEARS |
SP509 at 10:05 - #4 RYAN CHALIFOUX from #15 BANE KOMBEDJIAN and #14 HUDSON DUL |
SP509 at 5:20 - #9 ETHAN BLUE from #7 ETHAN BACKMAN and #17 SKYLER SCOTT |
Period 3 |
SP509 at 14:12 - #13 KNIGHTEN PERREAULT from #17 SKYLER SCOTT and #5 PARKER HARDY |
SP509 at 12:15 - #4 RYAN CHALIFOUX from #13 KNIGHTEN PERREAULT and #11 NIXON MARTON |
SP509 at 10:15 - #12 JACKSON CHICHAK from #3 BRAELIN NAULT and #13 KNIGHTEN PERREAULT |
KC511 at 10:15 - #6 Spencer WAY |
SP509 at 8:15 - #19 NIXON LINDQUIST from #12 JACKSON CHICHAK and #7 ETHAN BACKMAN |
Period 1 |
---|
SP509 at 10:15 - #10 LIAM RITCHIE for Trip Minor 8.6 (2 pim) |
Period 2 |
SP509 at 8:15 - #13 KNIGHTEN PERREAULT for Body Contact/Body Checking Minor 7.3 (2 pim) |
KC511 at 5:50 - #12 John COPPICK for Hooking Minor (2 pim) |
Period 3 |
KC511 at 15:12 - #15 Oliver WONG for Trip Minor 8.6 (2 pim) |
KC511 at 8:50 - #4 Lucas PREVOST for Body Contact/Body Checking Minor 7.3 (2 pim) |
KC511 at 5:50 - #12 John COPPICK for Hooking Minor (2 pim) |
SP509 at 5:50 - #13 KNIGHTEN PERREAULT for Boarding Minor 7.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Spencer WAY (AP) | 2 | 0 | 2 | 0.00 |
8 | Brodie SEARS | 0 | 1 | 1 | 0.00 |
1 | Jadon NDOFOR (AP) | 0 | 0 | 0 | 0.00 |
2 | Caleb PREECE (AP) | 0 | 0 | 0 | 0.00 |
3 | Tudze BAYHA | 0 | 0 | 0 | 0.00 |
4 | Lucas PREVOST | 0 | 0 | 0 | 2.00 |
5 | Cedric Allen VILLANUEVA | 0 | 0 | 0 | 0.00 |
7 | Ethan PASHULKA | 0 | 0 | 0 | 0.00 |
9 | Matthew BONE SUTHERLAND | 0 | 0 | 0 | 0.00 |
11 | Alley DEVOE | 0 | 0 | 0 | 0.00 |
12 | John COPPICK | 0 | 0 | 0 | 4.00 |
14 | Micah KURIAN | 0 | 0 | 0 | 0.00 |
15 | Oliver WONG | 0 | 0 | 0 | 2.00 |
16 | Vihaan BISHT | 0 | 0 | 0 | 0.00 |
17 | Lukas PLAYFORD | 0 | 0 | 0 | 0.00 |
18 | Brendzan ARCAND | 0 | 0 | 0 | 0.00 |
19 | Oliver SZETO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Blanchard |
Justin Pashulka |
Tony Kurian |
Wally Coppick |
Wayne Wong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | RYAN CHALIFOUX | 3 | 1 | 4 | 0.00 |
13 | KNIGHTEN PERREAULT | 2 | 2 | 4 | 4.00 |
12 | JACKSON CHICHAK | 2 | 1 | 3 | 0.00 |
5 | PARKER HARDY | 1 | 2 | 3 | 0.00 |
3 | BRAELIN NAULT | 0 | 3 | 3 | 0.00 |
10 | LIAM RITCHIE | 1 | 1 | 2 | 2.00 |
7 | ETHAN BACKMAN | 0 | 2 | 2 | 0.00 |
17 | SKYLER SCOTT | 0 | 2 | 2 | 0.00 |
9 | ETHAN BLUE | 1 | 0 | 1 | 0.00 |
19 | NIXON LINDQUIST | 1 | 0 | 1 | 0.00 |
11 | NIXON MARTON | 0 | 1 | 1 | 0.00 |
14 | HUDSON DUL | 0 | 1 | 1 | 0.00 |
15 | BANE KOMBEDJIAN | 0 | 1 | 1 | 0.00 |
18 | EBEN ZIELKE | 0 | 1 | 1 | 0.00 |
8 | HUDSON GIGNAC | 0 | 0 | 0 | 0.00 |
16 | MASON STARKO | 0 | 0 | 0 | 0.00 |
20 | ADAM STECYK | 0 | 0 | 0 | 0.00 |
35 | HUNTER MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRENT DUL |
CHRIS SCHILBE |
DALEN LINDQUIST |
FRAZER MCLEAN |
MATT CHALIFOUX |
NORM PERREAULT |
No Officials Entered |