NS502C | 4 |
NE504C | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Feb. 26, 2023 6:45 PM | Ken Nichol Regional Recreation Centre Arena 1 | NS502C | NE504C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NS502C | 0 | 4 | 0 | 4 |
NE504C | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NS502C | 5 | 15 | 5 | 25 |
NE504C | 7 | 10 | 8 | 25 |
Power Plays | |
---|---|
NS502C | -- |
NE504C | -- |
Period 1 |
---|
No Scoring |
Period 2 |
NS502C at 19:40 - #16 Ronan McIntyre |
NE504C at 19:06 - #16 CODY PENNEY-WILLIER |
NS502C at 14:54 (PP) - #29 Hunter Smith |
NS502C at 14:20 - #29 Hunter Smith from #20 Charles Coros |
NS502C at 8:10 - #29 Hunter Smith from #11 Maxwell Noble and #27 Sebastian Compri |
NE504C at 6:17 - #13 CLARK KISHIUCHI from #11 WILL MCELHERAN |
Period 3 |
NE504C at 14:17 - #17 ANDREW FESYK |
NE504C at 12:00 - #16 CODY PENNEY-WILLIER |
NE504C at 9:17 (SH) - #8 ALICIA TREMBLAY from #16 CODY PENNEY-WILLIER |
Period 1 |
---|
NS502C at 8:11 - #27 Sebastian Compri for Trip Minor 8.6 (2 pim) |
Period 2 |
NE504C at 15:17 - #13 CLARK KISHIUCHI for Trip Minor 8.6 (2 pim) |
NS502C at 13:10 - #15 Abby Millar for Body Contact/Body Checking Minor 7.3 (2 pim) |
NE504C at 4:06 - #14 ELLIOT BUTTIGIEG for Head Contact Minor 7.6 (2 pim) |
NS502C at 1:34 - #10 Phoenix Doshewnek for Cross Check Minor 9.2 (2 pim) |
Period 3 |
NE504C at 10:23 - #17 ANDREW FESYK for Cross Check Minor 9.2 (2 pim) |
NS502C at 4:06 - #16 Ronan McIntyre for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Hunter Smith | 3 | 0 | 3 | 0.00 |
16 | Ronan McIntyre | 1 | 0 | 1 | 2.00 |
11 | Maxwell Noble | 0 | 1 | 1 | 0.00 |
20 | Charles Coros | 0 | 1 | 1 | 0.00 |
27 | Sebastian Compri | 0 | 1 | 1 | 2.00 |
10 | Phoenix Doshewnek | 0 | 0 | 0 | 2.00 |
12 | Gracie MacDonald | 0 | 0 | 0 | 0.00 |
14 | Sam Franchuk | 0 | 0 | 0 | 0.00 |
15 | Abby Millar | 0 | 0 | 0 | 2.00 |
17 | Oliver Rybak | 0 | 0 | 0 | 0.00 |
18 | Cedar Connelly | 0 | 0 | 0 | 0.00 |
19 | Daniel Thomson | 0 | 0 | 0 | 0.00 |
21 | Lucas Kushniruk | 0 | 0 | 0 | 0.00 |
22 | Tobias Dickau | 0 | 0 | 0 | 0.00 |
24 | Declan Outram | 0 | 0 | 0 | 0.00 |
35 | Elyse Thiessen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Millar |
Andy Connelly |
Cam Noble |
Candice McIntyre |
Derrick Outram |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | CODY PENNEY-WILLIER | 2 | 1 | 3 | 0.00 |
8 | ALICIA TREMBLAY | 1 | 0 | 1 | 0.00 |
13 | CLARK KISHIUCHI | 1 | 0 | 1 | 2.00 |
17 | ANDREW FESYK | 1 | 0 | 1 | 2.00 |
11 | WILL MCELHERAN | 0 | 1 | 1 | 0.00 |
1 | EMMETT FREDRICKSON | 0 | 0 | 0 | 0.00 |
2 | JAYMES SPURVEY | 0 | 0 | 0 | 0.00 |
3 | BLAKE MCAFEE | 0 | 0 | 0 | 0.00 |
4 | CAYDEN EMOND | 0 | 0 | 0 | 0.00 |
5 | KIP DORNBUSCH | 0 | 0 | 0 | 0.00 |
6 | EVERLY FELKAR | 0 | 0 | 0 | 0.00 |
9 | KALE BURGOYNE | 0 | 0 | 0 | 0.00 |
10 | CHASE YOUNG | 0 | 0 | 0 | 0.00 |
12 | MOHAMAD BARBAR | 0 | 0 | 0 | 0.00 |
14 | ELLIOT BUTTIGIEG | 0 | 0 | 0 | 2.00 |
18 | SOPHIE DOWLING | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Clint Felkar |
Darren McAFee |
Graeme Kishiuchi |
Krysta Burgoyne |
Shawn Dowling |
No Officials Entered |