CO504C | 6 |
WM504 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
723847 | Sat, Feb. 04, 2023 8:00 PM | Terwillegar Community Rec Centre D | CO504C | WM504 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO504C | 2 | 1 | 3 | 6 |
WM504 | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO504C | 4 | 13 | 9 | 26 |
WM504 | 11 | 14 | 12 | 37 |
Power Plays | |
---|---|
CO504C | -- |
WM504 | -- |
Period 1 |
---|
WM504 at 12:40 - #14 JACOB LEMKE |
CO504C at 8:12 - #14 Hudson Micicu |
CO504C at 4:10 - #18 Alexander Naidu from #2 Aiden Maharaj |
Period 2 |
WM504 at 17:11 - #13 TYLER HYDUKEWICH |
CO504C at 13:32 - #18 Alexander Naidu from #10 Krish Chadha |
Period 3 |
WM504 at 17:46 (PP) - #8 CHARLIE BURROWS |
WM504 at 14:15 - #22 KAI CAMPBELL-FOWLER from #11 JACK DALLIN |
WM504 at 10:17 - #22 KAI CAMPBELL-FOWLER |
CO504C at 10:05 - #14 Hudson Micicu |
CO504C at 8:35 - #4 Oscar Timmermans from #14 Hudson Micicu |
CO504C at 7:27 - #14 Hudson Micicu |
Period 1 |
---|
WM504 at 1:42 - #15 AMANZO MARINDI for Cross Check Minor 9.2 (2 pim) |
Period 2 |
CO504C at 12:22 - #12 Luke Dutchak for Cross Check Minor 9.2 (2 pim) |
WM504 at 7:06 - #2 TYLER NEUFELD for Cross Check Minor 9.2 (2 pim) |
Period 3 |
CO504C at 17:58 - #14 Hudson Micicu for Cross Check Minor 9.2 (2 pim) |
WM504 at 13:02 - #12 NIXON BOOTH for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hudson Micicu | 3 | 1 | 4 | 2.00 |
18 | Alexander Naidu | 2 | 0 | 2 | 0.00 |
4 | Oscar Timmermans | 1 | 0 | 1 | 0.00 |
2 | Aiden Maharaj | 0 | 1 | 1 | 0.00 |
10 | Krish Chadha | 0 | 1 | 1 | 0.00 |
1 | Ryan Langenecker | 0 | 0 | 0 | 0.00 |
3 | Delaney Socha | 0 | 0 | 0 | 0.00 |
5 | Connor Hall | 0 | 0 | 0 | 0.00 |
7 | Abigail Han | 0 | 0 | 0 | 0.00 |
9 | Jacob Zukiwsky | 0 | 0 | 0 | 0.00 |
12 | Luke Dutchak | 0 | 0 | 0 | 2.00 |
13 | Dane Lauber | 0 | 0 | 0 | 0.00 |
15 | Malcolm Mayville-Hodge | 0 | 0 | 0 | 0.00 |
19 | Benjamin Maunder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Langenecker | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Barry Dutchak |
Chris Hodge |
Craig Maunder |
Jon Zukiwsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | KAI CAMPBELL-FOWLER | 2 | 0 | 2 | 0.00 |
8 | CHARLIE BURROWS | 1 | 0 | 1 | 0.00 |
13 | TYLER HYDUKEWICH | 1 | 0 | 1 | 0.00 |
14 | JACOB LEMKE | 1 | 0 | 1 | 0.00 |
11 | JACK DALLIN | 0 | 1 | 1 | 0.00 |
2 | TYLER NEUFELD | 0 | 0 | 0 | 2.00 |
5 | JOHN VIHOS | 0 | 0 | 0 | 0.00 |
6 | GRADY SHESKY | 0 | 0 | 0 | 0.00 |
7 | RHYS DRAKE | 0 | 0 | 0 | 0.00 |
10 | BENTLEY ALLERS | 0 | 0 | 0 | 0.00 |
12 | NIXON BOOTH | 0 | 0 | 0 | 2.00 |
15 | AMANZO MARINDI | 0 | 0 | 0 | 2.00 |
17 | CARTER KUZMINSKI | 0 | 0 | 0 | 0.00 |
31 | EAMON BERUBE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Isaac Tanouye, Ref |
Jared Chew, Ref |