SW504C | 8 |
NE503C | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 723387 | Sun, Dec. 11, 2022 5:30 PM | Kinsmen Twin Arenas A | SW504C | NE503C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW504C | 1 | 3 | 4 | 8 |
| NE503C | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW504C | 0 | 0 | 0 | 0 |
| NE503C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW504C | -- |
| NE503C | -- |
| Period 1 |
|---|
| SW504C at 12:20 - #11 Evan Burnett from #19 Aidin Sadeghi |
| NE503C at 8:36 - #17 SETH KETSA from #12 BENTLEY KRAWEC and #13 BENJAMEN STEELE |
| Period 2 |
| SW504C at 15:28 - #3 Carter Atkinson from #19 Aidin Sadeghi |
| SW504C at 14:48 - #9 Mason Hodge |
| SW504C at 4:21 - #14 Cooper Anderson from #21 Spencer Pinch and #10 Rachel Rai |
| Period 3 |
| SW504C at 10:06 - #19 Aidin Sadeghi from #3 Carter Atkinson and #9 Mason Hodge |
| SW504C at 7:55 (PP) - #14 Cooper Anderson |
| SW504C at 3:50 (SH) - #21 Spencer Pinch |
| SW504C at 1:08 - #9 Mason Hodge from #8 Celine Rai |
| Period 1 |
|---|
| SW504C at 3:39 - #19 Aidin Sadeghi for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| NE503C at 0:35 - #15 DEKLAN KE for Hooking Minor (2 pim) |
| Period 3 |
| NE503C at 9:39 - #19 AIDAN BASSETT for Hooking Minor (2 pim) |
| SW504C at 4:37 - #7 Allen Cui for Bench / Too Many Men (2 pim) |
| NE503C at 0:39 - #5 MAX GUNDERSON for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mason Hodge | 2 | 1 | 3 | 0.00 |
| 19 | Aidin Sadeghi | 1 | 2 | 3 | 2.00 |
| 14 | Cooper Anderson | 2 | 0 | 2 | 0.00 |
| 3 | Carter Atkinson | 1 | 1 | 2 | 0.00 |
| 21 | Spencer Pinch | 1 | 1 | 2 | 0.00 |
| 11 | Evan Burnett | 1 | 0 | 1 | 0.00 |
| 8 | Celine Rai | 0 | 1 | 1 | 0.00 |
| 10 | Rachel Rai | 0 | 1 | 1 | 0.00 |
| Brian Goodwin (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Justin Lindsay | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Allen | 0 | 0 | 0 | 0.00 |
| 6 | Sawyer Waskiewich | 0 | 0 | 0 | 0.00 |
| 7 | Allen Cui | 0 | 0 | 0 | 2.00 |
| 16 | Colton Korchinski | 0 | 0 | 0 | 0.00 |
| 17 | Shelden Kiernan | 0 | 0 | 0 | 0.00 |
| 18 | Ilya Bayduza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drew Atkinson |
| Tim Allen |
| Travis Kiernan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | SETH KETSA | 1 | 0 | 1 | 0.00 |
| 12 | BENTLEY KRAWEC | 0 | 1 | 1 | 0.00 |
| 13 | BENJAMEN STEELE | 0 | 1 | 1 | 0.00 |
| 3 | BRAYDEN MELNYCHUK | 0 | 0 | 0 | 0.00 |
| 5 | MAX GUNDERSON | 0 | 0 | 0 | 2.00 |
| 6 | SAM SMITH | 0 | 0 | 0 | 0.00 |
| 7 | ISAAC YAM | 0 | 0 | 0 | 0.00 |
| 8 | HAYDEN GUINCHARD | 0 | 0 | 0 | 0.00 |
| 9 | TAYVEN WATSON | 0 | 0 | 0 | 0.00 |
| 10 | BRAYDEN KHEM | 0 | 0 | 0 | 0.00 |
| 11 | HAYDEN AUBE | 0 | 0 | 0 | 0.00 |
| 14 | ALI ELKADRY | 0 | 0 | 0 | 0.00 |
| 15 | DEKLAN KE | 0 | 0 | 0 | 2.00 |
| 19 | AIDAN BASSETT | 0 | 0 | 0 | 2.00 |
| 31 | COLTON WILCHAK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| COLIN MELNYCHUK |
| DAN YAM |
| JORDAN SMITH |
| MIKE KE |
| ROB GUINCHARD |
| No Officials Entered |