SW504C | 8 |
SG503 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
723124 | Mon, Nov. 21, 2022 6:15 PM | George S. Hughes South Side Arena | SW504C | SG503 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW504C | 1 | 2 | 5 | 8 |
SG503 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW504C | 9 | 17 | 11 | 37 |
SG503 | 5 | 7 | 11 | 23 |
Power Plays | |
---|---|
SW504C | -- |
SG503 | -- |
Period 1 |
---|
SW504C at 4:00 - #9 Mason Hodge from #18 Ilya Bayduza and #17 Shelden Kiernan |
Period 2 |
SG503 at 18:33 (SH) - #9 Kingston Holmes |
SW504C at 12:20 - #9 Mason Hodge from #7 Allen Cui and #18 Ilya Bayduza |
SG503 at 10:18 - #13 Parker Murphy from #4 Beckett Welch |
SW504C at 1:19 - #19 Aidin Sadeghi |
Period 3 |
SW504C at 13:17 (SH) - #4 Ethan Allen from #10 Rachel Rai and #6 Sawyer Waskiewich |
SW504C at 7:16 - #3 Carter Atkinson from #4 Ethan Allen and #11 Evan Burnett |
SW504C at 5:33 - #18 Ilya Bayduza from #8 Celine Rai |
SW504C at 4:27 - #11 Evan Burnett from #17 Shelden Kiernan and #4 Ethan Allen |
SG503 at 2:08 - #12 Brady Lauman from #11 Austen Rice and #7 Chad Cooper |
SW504C at 0:58 - #21 Spencer Pinch from #9 Mason Hodge and #11 Evan Burnett |
Period 1 |
---|
SG503 at 4:01 - #15 Isaac Templar for Interference Minor (2 pim) |
SG503 at 0:15 - #7 Chad Cooper for Trip Minor 8.6 (2 pim) |
Period 2 |
SW504C at 9:13 - #7 Allen Cui for Body Contact/Body Checking Minor 7.3 (2 pim) |
SG503 at 3:27 - #4 Beckett Welch for Hooking Minor (2 pim) |
Period 3 |
SW504C at 14:13 - #7 Allen Cui for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mason Hodge | 2 | 1 | 3 | 0.00 |
4 | Ethan Allen | 1 | 2 | 3 | 0.00 |
11 | Evan Burnett | 1 | 2 | 3 | 0.00 |
18 | Ilya Bayduza | 1 | 2 | 3 | 0.00 |
17 | Shelden Kiernan | 0 | 2 | 2 | 0.00 |
3 | Carter Atkinson | 1 | 0 | 1 | 0.00 |
19 | Aidin Sadeghi | 1 | 0 | 1 | 0.00 |
21 | Spencer Pinch | 1 | 0 | 1 | 0.00 |
6 | Sawyer Waskiewich | 0 | 1 | 1 | 0.00 |
7 | Allen Cui | 0 | 1 | 1 | 4.00 |
8 | Celine Rai | 0 | 1 | 1 | 0.00 |
10 | Rachel Rai | 0 | 1 | 1 | 0.00 |
14 | Cooper Anderson | 0 | 0 | 0 | 0.00 |
31 | Audrey Tong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Audrey Tong | 55:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
Jason Pinch |
Tim Allen |
Travis Kiernan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kingston Holmes | 1 | 0 | 1 | 0.00 |
12 | Brady Lauman | 1 | 0 | 1 | 0.00 |
13 | Parker Murphy | 1 | 0 | 1 | 0.00 |
4 | Beckett Welch | 0 | 1 | 1 | 2.00 |
7 | Chad Cooper | 0 | 1 | 1 | 2.00 |
11 | Austen Rice | 0 | 1 | 1 | 0.00 |
1 | Easton Wood | 0 | 0 | 0 | 0.00 |
5 | Ethan Flaman | 0 | 0 | 0 | 0.00 |
6 | Huxley Keith | 0 | 0 | 0 | 0.00 |
8 | Cody Snyder | 0 | 0 | 0 | 0.00 |
10 | Bennet Ethier | 0 | 0 | 0 | 0.00 |
14 | Emry Noël | 0 | 0 | 0 | 0.00 |
15 | Isaac Templar | 0 | 0 | 0 | 2.00 |
16 | Zach Schickler | 0 | 0 | 0 | 0.00 |
17 | Mason Retzlaff | 0 | 0 | 0 | 0.00 |
31 | Sebastien Bendick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Easton Wood | 55:00 | 8 | 37 | 29 | 0.78 |
Name |
---|
Jordan Rice |
Laura Snyder |
Serge Either |
Mike Noel |
Nolan Keith |
Blake Martin , Referee |
frank fithen, referee |