FS502 | 0 |
BE503 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
657914 | Sun, Oct. 16, 2022 2:00 PM | Dow Centennial Centre | FS502 | BE503 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS502 | 0 | 0 | 0 | 0 |
BE503 | 3 | 4 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS502 | 0 | 0 | 0 | 0 |
BE503 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FS502 | -- |
BE503 | -- |
Period 1 |
---|
BE503 at 6:02 (SH) - #18 Max Fortin from #19 Grayson Megginson |
BE503 at 1:44 - #21 Ezra Giesbrecht from #2 Hudson Oneski |
BE503 at 0:07 - #18 Max Fortin from #2 Hudson Oneski and #12 Titus Graham |
Period 2 |
BE503 at 15:55 (PP) - #21 Ezra Giesbrecht from #19 Grayson Megginson |
BE503 at 7:47 - #21 Ezra Giesbrecht from #8 Ryder Rolfes |
BE503 at 5:22 - #18 Max Fortin from #12 Titus Graham and #22 Jack Goplin |
BE503 at 2:32 - #24 Koah Crichton from #17 Dawson Zoetekouw |
Period 3 |
BE503 at 12:27 - #18 Max Fortin from #9 Hunter Svenson |
BE503 at 11:45 - #11 Weston Carwell from #18 Max Fortin |
BE503 at 10:41 - #12 Titus Graham |
BE503 at 7:21 - #12 Titus Graham from #8 Ryder Rolfes |
Period 1 |
---|
BE503 at 14:39 - #2 Hudson Oneski for Trip Minor 8.6 (2 pim) |
BE503 at 7:11 - #81 Mason Swanson for Head Contact Double Minor 7.6 (4 pim) |
FS502 at 1:23 - #4 Nathan Dul for Interference Minor (2 pim) |
Period 2 |
BE503 at 19:32 - #21 Ezra Giesbrecht for Interference Minor (2 pim) |
FS502 at 16:46 - #20 Shea Cornect for Body Contact/Body Checking Minor 7.3 (2 pim) |
BE503 at 0:05 - #5 Gideon Giesbrecht for Hooking Minor (2 pim) |
Period 3 |
FS502 at 5:23 - #20 Shea Cornect for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | John Quick | 0 | 0 | 0 | 0.00 |
4 | Nathan Dul | 0 | 0 | 0 | 2.00 |
6 | Parker Cox | 0 | 0 | 0 | 0.00 |
9 | R.K. Macphee | 0 | 0 | 0 | 0.00 |
10 | Jace Lenton | 0 | 0 | 0 | 0.00 |
11 | Brezdon Skoreyko | 0 | 0 | 0 | 0.00 |
13 | Blake Verigin | 0 | 0 | 0 | 0.00 |
14 | Caleb Ethier | 0 | 0 | 0 | 0.00 |
15 | Cullen Secrist | 0 | 0 | 0 | 0.00 |
16 | Kale Hart | 0 | 0 | 0 | 0.00 |
17 | Koaden Fedun | 0 | 0 | 0 | 0.00 |
18 | Carson Rocque | 0 | 0 | 0 | 0.00 |
20 | Shea Cornect | 0 | 0 | 0 | 4.00 |
21 | Parker Mcfadyen | 0 | 0 | 0 | 0.00 |
35 | James Trockstad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Skoreyko |
Bob Dul |
Melissa Trockstad |
Tyler McFadyen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Max Fortin | 4 | 1 | 5 | 0.00 |
12 | Titus Graham | 2 | 2 | 4 | 0.00 |
21 | Ezra Giesbrecht | 3 | 0 | 3 | 2.00 |
2 | Hudson Oneski | 0 | 2 | 2 | 2.00 |
8 | Ryder Rolfes | 0 | 2 | 2 | 0.00 |
19 | Grayson Megginson | 0 | 2 | 2 | 0.00 |
11 | Weston Carwell | 1 | 0 | 1 | 0.00 |
24 | Koah Crichton | 1 | 0 | 1 | 0.00 |
9 | Hunter Svenson | 0 | 1 | 1 | 0.00 |
17 | Dawson Zoetekouw | 0 | 1 | 1 | 0.00 |
22 | Jack Goplin | 0 | 1 | 1 | 0.00 |
1 | Zander Hein | 0 | 0 | 0 | 0.00 |
5 | Gideon Giesbrecht | 0 | 0 | 0 | 2.00 |
10 | Kai Georget Finnie | 0 | 0 | 0 | 0.00 |
26 | Colton Berube | 0 | 0 | 0 | 0.00 |
29 | Keaton Swidley | 0 | 0 | 0 | 0.00 |
81 | Mason Swanson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |