SP506 | 6 |
SW506 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450431 | Sun, Mar. 09, 2025 11:00 AM | George S. Hughes South Side Arena | SP506 | SW506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP506 | 3 | 2 | 1 | 6 |
| SW506 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP506 | 0 | 0 | 0 | 0 |
| SW506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP506 | -- |
| SW506 | -- |
| Period 1 |
|---|
| SP506 at 14:39 - #12 CHARLES MARPLE |
| SW506 at 13:50 - #21 Vincent JIA from #2 Lauren MAH and #11 Liam MARTIN |
| SP506 at 7:24 - #20 Ocho ELDER from #8 FELIX PAEUSER |
| SP506 at 3:00 - #3 BRANTLEY HUBER |
| Period 2 |
| SP506 at 10:40 - #3 BRANTLEY HUBER from #15 ELIJAH WYNNE and #10 LINCOLN GETTINGS |
| SP506 at 10:00 - #8 FELIX PAEUSER from #6 BLAKE HOLMBERG |
| Period 3 |
| SW506 at 15:55 - #8 Kevin LU from #17 Brendan DEWAR |
| SW506 at 11:37 - #14 Mason KNOBLAUCH |
| SP506 at 1:16 - #3 BRANTLEY HUBER from #10 LINCOLN GETTINGS and #8 FELIX PAEUSER |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW506 at 19:10 - #19 Ethan HAYWOOD for Interference Minor (2 pim) |
| SP506 at 2:40 - #3 BRANTLEY HUBER for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | BRANTLEY HUBER | 3 | 0 | 3 | 2.00 |
| 8 | FELIX PAEUSER | 1 | 2 | 3 | 0.00 |
| 10 | LINCOLN GETTINGS | 0 | 2 | 2 | 0.00 |
| 12 | CHARLES MARPLE | 1 | 0 | 1 | 0.00 |
| 20 | Ocho ELDER | 1 | 0 | 1 | 0.00 |
| 6 | BLAKE HOLMBERG | 0 | 1 | 1 | 0.00 |
| 15 | ELIJAH WYNNE | 0 | 1 | 1 | 0.00 |
| 1 | AXEL MADLEY | 0 | 0 | 0 | 0.00 |
| 4 | CALEB HORNE | 0 | 0 | 0 | 0.00 |
| 5 | BENJAMIN ALDOUS | 0 | 0 | 0 | 0.00 |
| 7 | BRAYDEN MURPHY | 0 | 0 | 0 | 0.00 |
| 9 | CALI SLEMP | 0 | 0 | 0 | 0.00 |
| 11 | JEREMY BELZILE | 0 | 0 | 0 | 0.00 |
| 13 | BLAKE GRAVELLE | 0 | 0 | 0 | 0.00 |
| 14 | BRODY MCCOY | 0 | 0 | 0 | 0.00 |
| 16 | WYATT HOLMBERG | 0 | 0 | 0 | 0.00 |
| 17 | OWEN GERSTNER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CALVIN SLEMP |
| CHUCK MARPLE |
| MARC PAEUSER |
| PAUL ALDOUS |
| ROB GETTINGS |
| STEVEN BELZILE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kevin LU | 1 | 0 | 1 | 0.00 |
| 14 | Mason KNOBLAUCH | 1 | 0 | 1 | 0.00 |
| 21 | Vincent JIA | 1 | 0 | 1 | 0.00 |
| 2 | Lauren MAH | 0 | 1 | 1 | 0.00 |
| 11 | Liam MARTIN | 0 | 1 | 1 | 0.00 |
| 17 | Brendan DEWAR | 0 | 1 | 1 | 0.00 |
| 1 | Chase DARLING | 0 | 0 | 0 | 0.00 |
| 3 | Jayden SCHECK | 0 | 0 | 0 | 0.00 |
| 7 | Evan CHAI | 0 | 0 | 0 | 0.00 |
| 9 | Marcus WON | 0 | 0 | 0 | 0.00 |
| 10 | Ryan MAH | 0 | 0 | 0 | 0.00 |
| 15 | Zoey SWANEPOEL | 0 | 0 | 0 | 0.00 |
| 16 | Mason KLATT | 0 | 0 | 0 | 0.00 |
| 18 | Jake ROBINSON | 0 | 0 | 0 | 0.00 |
| 19 | Ethan HAYWOOD | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin MAH |
| Mike MARTIN |
| Scott ROBINSON |
| Stuart DEWAR |
| Susan BOONSTRA |
| Thomas HAPKE |
| No Officials Entered |