SA508 | 7 |
MW502 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1018911 | Fri, Feb. 16, 2024 6:30 PM | Servus Credit Union Place - Troy Murray Arena | SA508 | MW502 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA508 | 3 | 1 | 3 | 7 |
MW502 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA508 | 8 | 12 | 11 | 31 |
MW502 | 2 | 8 | 10 | 20 |
Power Plays | |
---|---|
SA508 | -- |
MW502 | -- |
Period 1 |
---|
SA508 at 14:40 - #12 Marko Jozic from #4 Sam Grondin |
SA508 at 9:26 - #17 Oscar Maclean from #4 Sam Grondin and #11 Luke Lamble |
SA508 at 0:03 - #17 Oscar Maclean from #16 Alex Burkell |
Period 2 |
SA508 at 0:45 - #8 Simon Jones from #9 Nathan Caldwell and #11 Luke Lamble |
Period 3 |
SA508 at 5:49 - #4 Sam Grondin from #12 Marko Jozic and #14 Callum Stepaniuk |
SA508 at 5:49 - #8 Simon Jones from #2 Walker Cowley |
SA508 at 0:18 - #8 Simon Jones from #9 Nathan Caldwell and #6 Logan Green |
Period 1 |
---|
SA508 at 6:18 - #8 Simon Jones for Hooking Minor (2 pim) |
Period 2 |
SA508 at 14:42 - #13 Liam Kinsella for Trip Minor 8.6 (2 pim) |
SA508 at 11:21 - #6 Logan Green for Interference Minor (2 pim) |
MW502 at 7:18 - #20 Mason Brown for Trip Minor 8.6 (2 pim) |
MW502 at 5:48 - #13 Hugh Currie for Slash Minor 9.3 (2 pim) |
SA508 at 5:48 - #17 Oscar Maclean for Rough Minor (2 pim) |
SA508 at 3:59 - #12 Marko Jozic for Slash Minor 9.3 (2 pim) |
MW502 at 2:00 - #20 Mason Brown for Head Contact Minor 7.6 (2 pim) |
Period 3 |
SA508 at 18:14 - #10 Mia Burkell for Trip Minor 8.6 (2 pim) |
SA508 at 16:05 - #12 Marko Jozic for Bench / Too Many Men (2 pim) |
SA508 at 15:33 - #4 Sam Grondin for Slash Minor 9.3 (2 pim) |
SA508 at 10:17 - #7 Aaron Zarski for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Simon Jones | 3 | 0 | 3 | 2.00 |
4 | Sam Grondin | 1 | 2 | 3 | 2.00 |
17 | Oscar Maclean | 2 | 0 | 2 | 2.00 |
12 | Marko Jozic | 1 | 1 | 2 | 4.00 |
9 | Nathan Caldwell | 0 | 2 | 2 | 0.00 |
11 | Luke Lamble | 0 | 2 | 2 | 0.00 |
2 | Walker Cowley | 0 | 1 | 1 | 0.00 |
6 | Logan Green | 0 | 1 | 1 | 2.00 |
14 | Callum Stepaniuk | 0 | 1 | 1 | 0.00 |
16 | Alex Burkell | 0 | 1 | 1 | 0.00 |
3 | Dexter Ferris | 0 | 0 | 0 | 0.00 |
5 | Andrew Stephen (AP) | 0 | 0 | 0 | 0.00 |
7 | Aaron Zarski | 0 | 0 | 0 | 2.00 |
10 | Mia Burkell | 0 | 0 | 0 | 2.00 |
13 | Liam Kinsella | 0 | 0 | 0 | 2.00 |
18 | Easton Lefebvre | 0 | 0 | 0 | 0.00 |
29 | Finley Cassidy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Lamble |
Jon Green |
Mike Kinsella |
Tom Zarski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hudson Belisle | 0 | 0 | 0 | 0.00 |
2 | Alexander Chawa | 0 | 0 | 0 | 0.00 |
10 | Logan Cole (AP) | 0 | 0 | 0 | 0.00 |
11 | TJ Bruzdzinski | 0 | 0 | 0 | 0.00 |
12 | Keyan Brown-Youngman | 0 | 0 | 0 | 0.00 |
13 | Hugh Currie | 0 | 0 | 0 | 2.00 |
14 | Landon Baldwin | 0 | 0 | 0 | 0.00 |
15 | Kjartan Heidrick | 0 | 0 | 0 | 0.00 |
16 | Connor Cole | 0 | 0 | 0 | 0.00 |
17 | Rylan Marple | 0 | 0 | 0 | 0.00 |
18 | Tristan Brown | 0 | 0 | 0 | 0.00 |
19 | Kingston Huyhn (AP) | 0 | 0 | 0 | 0.00 |
20 | Mason Brown | 0 | 0 | 0 | 4.00 |
21 | Jack Turner (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Currie |
Bryan Belisle |
Kristjan Heidrick |
Mitchell Brown |
Andrew nott , Referee |
Tymoore, Ammar |