FS501 | 8 |
WM503 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
931054 | Sun, Nov. 05, 2023 3:30 PM | Jubilee Recreation Centre | FS501 | WM503 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS501 | 2 | 5 | 1 | 8 |
WM503 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FS501 | 14 | 11 | 2 | 27 |
WM503 | 7 | 10 | 7 | 24 |
Power Plays | |
---|---|
FS501 | -- |
WM503 | -- |
Period 1 |
---|
WM503 at 18:03 - #2 Modry-Dumesnil Maxwell from #8 Burrows Charlie and #18 Morin Jakoby |
FS501 at 11:02 (SH) - #5 Ethan Mekechuk |
FS501 at 2:23 - #8 Linden Stang from #7 Ty Krueger |
Period 2 |
WM503 at 19:27 - #13 Lim Noah from #10 Qin Ruyi and #17 Bentz Dax |
FS501 at 16:27 - #11 Koedan Fedun from #5 Ethan Mekechuk |
FS501 at 10:37 - #5 Ethan Mekechuk |
WM503 at 6:29 - #19 Neyando Drayden from #17 Bentz Dax and #13 Lim Noah |
FS501 at 5:57 - #8 Linden Stang |
FS501 at 5:25 - #4 Nate Dul from #35 Jacob Gawron |
FS501 at 2:17 - #13 Jordan Ferriera from #8 Linden Stang |
Period 3 |
FS501 at 15:14 - #13 Jordan Ferriera from #8 Linden Stang and #6 Kaden Dorosh |
WM503 at 11:06 - #12 Martin Bennett from #5 Isaac LaCroix |
Period 1 |
---|
WM503 at 13:58 - #18 Morin Jakoby for Hooking Minor (2 pim) |
FS501 at 12:17 - #12 Brezden Skoreyko for Trip Minor 8.6 (2 pim) |
FS501 at 9:37 - #4 Nate Dul for Interference Minor (2 pim) |
WM503 at 6:07 - #18 Morin Jakoby for Trip Minor 8.6 (2 pim) |
FS501 at 5:33 - #15 Dylan Currie for Hooking Minor (2 pim) |
WM503 at 1:19 - #12 Martin Bennett for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
WM503 at 18:37 - #15 Allers Bentley for Head Contact Double Minor 7.6 (4 pim) |
FS501 at 4:20 - #7 Ty Krueger for Trip Minor 8.6 (2 pim) |
FS501 at 3:38 - #10 Jace Weinrich for Body Contact/Body Checking Minor 7.3 (2 pim) |
WM503 at 2:30 - #16 House Carter for Head Contact Minor 7.6 (2 pim) |
Period 3 |
FS501 at 15:20 - #16 Carter Quilty for Hooking Minor (2 pim) |
WM503 at 14:45 - #8 Burrows Charlie for Body Contact/Body Checking Minor 7.3 (2 pim) |
WM503 at 14:33 - #12 Martin Bennett for Body Contact/Body Checking Minor 7.3 (2 pim) |
FS501 at 14:11 - #4 Nate Dul for Trip Minor 8.6 (2 pim) |
FS501 at 13:24 - #6 Kaden Dorosh for Hooking Minor (2 pim) |
WM503 at 0:18 - #16 House Carter for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Linden Stang | 2 | 2 | 4 | 0.00 |
5 | Ethan Mekechuk | 2 | 1 | 3 | 0.00 |
13 | Jordan Ferriera | 2 | 0 | 2 | 0.00 |
4 | Nate Dul | 1 | 0 | 1 | 4.00 |
11 | Koedan Fedun | 1 | 0 | 1 | 0.00 |
6 | Kaden Dorosh | 0 | 1 | 1 | 2.00 |
7 | Ty Krueger | 0 | 1 | 1 | 2.00 |
35 | Jacob Gawron | 0 | 1 | 1 | 0.00 |
3 | Brayden Way | 0 | 0 | 0 | 0.00 |
10 | Jace Weinrich | 0 | 0 | 0 | 2.00 |
12 | Brezden Skoreyko | 0 | 0 | 0 | 2.00 |
14 | Parker Cox | 0 | 0 | 0 | 0.00 |
15 | Dylan Currie | 0 | 0 | 0 | 2.00 |
16 | Carter Quilty | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jacob Gawron | 60:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Bob Dul |
Jake Currie |
Mason Fedun |
Mike Way |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lim Noah | 1 | 1 | 2 | 0.00 |
17 | Bentz Dax | 0 | 2 | 2 | 0.00 |
2 | Modry-Dumesnil Maxwell | 1 | 0 | 1 | 0.00 |
12 | Martin Bennett | 1 | 0 | 1 | 4.00 |
19 | Neyando Drayden | 1 | 0 | 1 | 0.00 |
5 | Isaac LaCroix (AP) | 0 | 1 | 1 | 0.00 |
8 | Burrows Charlie | 0 | 1 | 1 | 2.00 |
10 | Qin Ruyi | 0 | 1 | 1 | 0.00 |
18 | Morin Jakoby | 0 | 1 | 1 | 4.00 |
6 | Carson Kingston | 0 | 0 | 0 | 0.00 |
9 | Meadows Bennett | 0 | 0 | 0 | 0.00 |
15 | Allers Bentley | 0 | 0 | 0 | 4.00 |
16 | House Carter | 0 | 0 | 0 | 4.00 |
33 | Matthew Stark (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Matthew Stark (AP) | 60:00 | 8 | 27 | 19 | 0.70 |
Name |
---|
Ashley Allers |
Greg Bentz |
Cam Martin |
Mark Dumesnil |
No Officials Entered |