DE501C | 4 |
BE503 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 724101 | Sat, Feb. 11, 2023 12:45 PM | Dale Fisher Arena | DE501C | BE503 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE501C | 3 | 1 | 0 | 4 |
| BE503 | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE501C | 12 | 10 | 10 | 32 |
| BE503 | 10 | 15 | 15 | 40 |
| Power Plays | |
|---|---|
| DE501C | -- |
| BE503 | -- |
| Period 1 |
|---|
| BE503 at 13:29 - #9 Hunter Svenson from #8 Ryder Rolfes |
| BE503 at 10:54 - #12 Titus Graham from #21 Ezra Giesbrecht |
| DE501C at 10:22 - #28 Keaton Wagner from #8 Grayson Bateman and #5 Luke Bock |
| DE501C at 7:28 - #28 Keaton Wagner from #25 Lynden Holst |
| DE501C at 6:43 - #16 Brodie Howatt from #25 Lynden Holst and #18 Ayden Bennett |
| Period 2 |
| DE501C at 19:34 - #28 Keaton Wagner from #5 Luke Bock |
| BE503 at 14:29 - #10 Kai Georget Finnie from #18 Max Fortin |
| BE503 at 2:43 - #21 Ezra Giesbrecht from #12 Titus Graham and #11 Weston Carwell |
| Period 3 |
| BE503 at 19:49 - #21 Ezra Giesbrecht from #12 Titus Graham |
| BE503 at 11:50 - #16 Ryker Robb from #18 Max Fortin |
| BE503 at 5:15 - #16 Ryker Robb from #18 Max Fortin |
| Period 1 |
|---|
| BE503 at 16:16 - #21 Ezra Giesbrecht for Trip Minor 8.6 (2 pim) |
| BE503 at 9:04 - #26 Colton Berube for Trip Minor 8.6 (2 pim) |
| DE501C at 5:43 - #26 Naslund Lazenby for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| BE503 at 18:43 - #26 Colton Berube for Body Contact/Body Checking Minor 7.3 (2 pim) |
| DE501C at 13:20 - #5 Luke Bock for Body Contact/Body Checking Minor 7.3 (2 pim) |
| DE501C at 10:08 - #18 Ayden Bennett for Trip Minor 8.6 (2 pim) |
| DE501C at 5:55 - #4 Fisher Tuck for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| DE501C at 9:54 - #28 Keaton Wagner for Slash Minor 9.3 (2 pim) |
| BE503 at 9:54 - #18 Max Fortin for Trip Minor 8.6 (2 pim) |
| BE503 at 7:42 - #19 Grayson Megginson for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Keaton Wagner | 3 | 0 | 3 | 2.00 |
| 5 | Luke Bock | 0 | 2 | 2 | 2.00 |
| 25 | Lynden Holst | 0 | 2 | 2 | 0.00 |
| 16 | Brodie Howatt | 1 | 0 | 1 | 0.00 |
| 8 | Grayson Bateman | 0 | 1 | 1 | 0.00 |
| 18 | Ayden Bennett | 0 | 1 | 1 | 2.00 |
| 2 | Joel Pannebaker | 0 | 0 | 0 | 0.00 |
| 3 | Nicolas Morin | 0 | 0 | 0 | 0.00 |
| 4 | Fisher Tuck | 0 | 0 | 0 | 2.00 |
| 6 | Peyton Sanders | 0 | 0 | 0 | 0.00 |
| 7 | Max Sloan | 0 | 0 | 0 | 0.00 |
| 10 | Tyson Miller | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Primosch | 0 | 0 | 0 | 0.00 |
| 26 | Naslund Lazenby | 0 | 0 | 0 | 2.00 |
| 30 | Quinton Cole Heiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Quinton Cole Heiser | 90:00 | 7 | 40 | 33 | 0.83 |
| Name |
|---|
| Blair Sanders |
| Mark Sloan |
| Nicole Howatt |
| Peter Bock |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ezra Giesbrecht | 2 | 1 | 3 | 2.00 |
| 12 | Titus Graham | 1 | 2 | 3 | 0.00 |
| 18 | Max Fortin | 0 | 3 | 3 | 2.00 |
| 16 | Ryker Robb (AP) | 2 | 0 | 2 | 0.00 |
| 9 | Hunter Svenson | 1 | 0 | 1 | 0.00 |
| 10 | Kai Georget Finnie | 1 | 0 | 1 | 0.00 |
| 8 | Ryder Rolfes | 0 | 1 | 1 | 0.00 |
| 11 | Weston Carwell | 0 | 1 | 1 | 0.00 |
| 1 | Zander Hein | 0 | 0 | 0 | 0.00 |
| 2 | Hudson Oneski | 0 | 0 | 0 | 0.00 |
| 14 | Rhodes Zanusso (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Grayson Megginson | 0 | 0 | 0 | 2.00 |
| 22 | Jack Goplin | 0 | 0 | 0 | 0.00 |
| 24 | Zander Lalonde (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Colton Berube | 0 | 0 | 0 | 4.00 |
| 29 | Keaton Swidley | 0 | 0 | 0 | 0.00 |
| 81 | Mason Swanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sandra Goplin |
| No Officials Entered |