SW502C | 3 |
SW503 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 723599 | Sat, Jan. 07, 2023 6:30 PM | Kinsmen Twin Arenas B | SW502C | SW503 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW502C | 1 | 1 | 1 | 3 |
| SW503 | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW502C | 0 | 0 | 0 | 0 |
| SW503 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW502C | -- |
| SW503 | -- |
| Period 1 |
|---|
| SW503 at 10:49 - #9 Ajay Khera from #11 Carson Flanagan |
| SW503 at 2:42 - #3 Blake Potter from #10 Matthew Ozum |
| SW502C at 1:32 - #8 Avaya Brar from #3 Rory Austrom |
| SW503 at 1:07 - #19 Elijah Smith from #8 Eric Almgren |
| Period 2 |
| SW503 at 19:18 - #11 Carson Flanagan from #9 Ajay Khera |
| SW502C at 13:34 - #2 Max McGillivray from #14 Dylan Santos and #8 Avaya Brar |
| SW503 at 13:09 - #4 Dimitri Georgoulas from #19 Elijah Smith |
| Period 3 |
| SW502C at 7:37 - #4 Evan Melsness from #11 Scott Walker |
| SW503 at 4:09 - #11 Carson Flanagan from #9 Ajay Khera |
| Period 1 |
|---|
| SW502C at 12:53 - #21 Megan Zalaski for Interference Minor (2 pim) |
| Period 2 |
| SW502C at 6:13 - #16 Spencer Pearson for Rough Minor (2 pim) |
| SW502C at 3:46 - #19 Pearson Albert for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW503 at 1:16 - #4 Dimitri Georgoulas for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SW502C at 14:57 - #4 Evan Melsness for Interference Minor (2 pim) |
| SW503 at 11:09 - #17 Maxwell Chugg for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Avaya Brar | 1 | 1 | 2 | 0.00 |
| 2 | Max McGillivray | 1 | 0 | 1 | 0.00 |
| 4 | Evan Melsness | 1 | 0 | 1 | 2.00 |
| 3 | Rory Austrom | 0 | 1 | 1 | 0.00 |
| 11 | Scott Walker | 0 | 1 | 1 | 0.00 |
| 14 | Dylan Santos | 0 | 1 | 1 | 0.00 |
| 1 | Kelsey Kehbila (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Eden Soper | 0 | 0 | 0 | 0.00 |
| 7 | Luna Lu | 0 | 0 | 0 | 0.00 |
| 9 | Stavros Lamouelle | 0 | 0 | 0 | 0.00 |
| 10 | Maya Virani | 0 | 0 | 0 | 0.00 |
| 15 | Joban Sunner | 0 | 0 | 0 | 0.00 |
| 16 | Spencer Pearson | 0 | 0 | 0 | 2.00 |
| 17 | Benjamin Miller | 0 | 0 | 0 | 0.00 |
| 19 | Pearson Albert | 0 | 0 | 0 | 2.00 |
| 21 | Megan Zalaski | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aubrey Zalaski |
| Brad Walker |
| Calvin Austrom |
| Harman Brar |
| Jasper Lamaouelle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Carson Flanagan | 2 | 1 | 3 | 0.00 |
| 9 | Ajay Khera | 1 | 2 | 3 | 0.00 |
| 19 | Elijah Smith | 1 | 1 | 2 | 0.00 |
| 3 | Blake Potter | 1 | 0 | 1 | 0.00 |
| 4 | Dimitri Georgoulas | 1 | 0 | 1 | 2.00 |
| 8 | Eric Almgren | 0 | 1 | 1 | 0.00 |
| 10 | Matthew Ozum | 0 | 1 | 1 | 0.00 |
| 2 | Dominic Santos | 0 | 0 | 0 | 0.00 |
| 6 | Rohan Chatterjee | 0 | 0 | 0 | 0.00 |
| 7 | Aiden Jungwook Hong | 0 | 0 | 0 | 0.00 |
| 16 | Praim Grewal | 0 | 0 | 0 | 0.00 |
| 17 | Maxwell Chugg | 0 | 0 | 0 | 2.00 |
| 21 | Rowan Sampson-Gough | 0 | 0 | 0 | 0.00 |
| 31 | Luka Brudler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |