SN502 | 7 |
SG502 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 658084 | Sun, Oct. 30, 2022 1:15 PM | Glenn Hall Centennial Arena | SN502 | SG502 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN502 | 1 | 2 | 4 | 7 |
| SG502 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN502 | 0 | 0 | 36 | 36 |
| SG502 | 0 | 0 | 30 | 30 |
| Power Plays | |
|---|---|
| SN502 | -- |
| SG502 | -- |
| Period 1 |
|---|
| SG502 at 8:03 (SH) - #12 Carter Keith-Orey from #9 Easton Wolter |
| SN502 at 5:04 (SH) - #18 Gracin Briscoe |
| Period 2 |
| SN502 at 15:48 (SH) - #16 Cade Wright from #14 Mason Nichol |
| SG502 at 3:02 (SH) - #3 Asher Muyres |
| SN502 at 1:27 (SH) - #11 Nathan Kaiser from #4 Crosby Bretzlaff and #16 Cade Wright |
| Period 3 |
| SN502 at 11:42 (SH) - #7 Samuel Halliday from #11 Nathan Kaiser |
| SN502 at 10:26 (SH) - #14 Mason Nichol from #8 Kiptyn Kuca |
| SN502 at 9:23 (SH) - #2 Michael Kichton |
| SN502 at 4:31 (SH) - #4 Crosby Bretzlaff from #7 Samuel Halliday |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SG502 at 16:50 - #6 Shea Mcintosh for Trip Minor 8.6 (2 pim) |
| SN502 at 16:06 - #4 Crosby Bretzlaff for Trip Minor 8.6 (2 pim) |
| SG502 at 11:37 - #5 Cody Brayson for Trip Minor 8.6 (2 pim) |
| SN502 at 4:58 - #8 Kiptyn Kuca for Trip Minor 8.6 (2 pim) |
| SN502 at 0:41 - #18 Gracin Briscoe for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SN502 at 9:14 - #2 Michael Kichton for Unsportsmanlike Minor 11.1 (2pim) |
| SG502 at 9:14 - #6 Shea Mcintosh for Unsportsmanlike Minor 11.1 (2pim) |
| SG502 at 9:14 - #12 Carter Keith-Orey for Rough Minor (2 pim) |
| SN502 at 9:14 - #10 Colt Riczu for Rough Minor (2 pim) |
| SG502 at 1:59 - #14 Spencer Stuckless for Trip Minor 8.6 (2 pim) |
| SN502 at 0:44 - #10 Colt Riczu for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Crosby Bretzlaff | 1 | 1 | 2 | 2.00 |
| 7 | Samuel Halliday | 1 | 1 | 2 | 0.00 |
| 11 | Nathan Kaiser | 1 | 1 | 2 | 0.00 |
| 14 | Mason Nichol | 1 | 1 | 2 | 0.00 |
| 16 | Cade Wright | 1 | 1 | 2 | 0.00 |
| 2 | Michael Kichton | 1 | 0 | 1 | 2.00 |
| 18 | Gracin Briscoe | 1 | 0 | 1 | 2.00 |
| 8 | Kiptyn Kuca | 0 | 1 | 1 | 2.00 |
| 1 | Kendall Cooper (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Kason Pawluk | 0 | 0 | 0 | 0.00 |
| 10 | Colt Riczu | 0 | 0 | 0 | 4.00 |
| 13 | Nathan Curry (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Jace Mounkes | 0 | 0 | 0 | 0.00 |
| 17 | Reese Marchuk | 0 | 0 | 0 | 0.00 |
| 19 | Landon Saruk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaine Bretzlaff |
| Brent Riczu |
| Collin Kuca |
| Mark Pawluk |
| Ray Saruk |
| Todd Halliday |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Asher Muyres | 1 | 0 | 1 | 0.00 |
| 12 | Carter Keith-Orey | 1 | 0 | 1 | 2.00 |
| 9 | Easton Wolter | 0 | 1 | 1 | 0.00 |
| 1 | Deklan Trefanenko | 0 | 0 | 0 | 0.00 |
| 4 | Ty Kelemen | 0 | 0 | 0 | 0.00 |
| 5 | Cody Brayson | 0 | 0 | 0 | 2.00 |
| 6 | Shea Mcintosh | 0 | 0 | 0 | 4.00 |
| 7 | Chance Cyr | 0 | 0 | 0 | 0.00 |
| 8 | Austin Christensen | 0 | 0 | 0 | 0.00 |
| 11 | Jordan Ubbing | 0 | 0 | 0 | 0.00 |
| 14 | Spencer Stuckless | 0 | 0 | 0 | 2.00 |
| 15 | Beckham Banic | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Cyrenne | 0 | 0 | 0 | 0.00 |
| 18 | Devon Myrholm | 0 | 0 | 0 | 0.00 |
| 19 | Austin Henituik | 0 | 0 | 0 | 0.00 |
| 31 | Brett Robertson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Scott Stuckless |
| Tami Brayson |
| Kaden Broadbent, Ref 1 |
| Quentin limoges |